Monster Energy AMA Supercross
Round 10 (of 17) - Birmingham SX in Birmingham, Alabama
Note: Haiden Deegan won the race but received a one-position penalty, which means the showdown race win is now credited to Cole Davies.
Supercross
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Cole Davies | 3.643 | 52.610 | Waitoki, New Zealand | Yamaha YZ250F | |
| 2 | Haiden Deegan | 52.604 | Temecula, CA | Yamaha YZ250F | ||
| 3 | Seth Hammaker | 0.791 | 53.113 | Bainbridge, PA | Kawasaki KX250 | |
| 4 | Jo Shimoda | 0.490 | 53.020 | Suzuka, Japan | Honda CRF250R Works Edition | |
| 5 | Levi Kitchen | 6.030 | 53.188 | Washougal, WA | Kawasaki KX250 | |
| 6 | Daxton Bennick | 3.664 | 53.610 | Morganton, NC | Husqvarna FC 250 Factory Edition | |
| 7 | Max Anstie | 7.251 | 53.464 | Newbury, England, United Kingdom | Yamaha YZ250F | |
| 8 | Max Vohland | 2.874 | 54.001 | Sacramento, CA | Yamaha YZ250F | |
| 9 | Coty Schock | 5.312 | 54.403 | Dover, DE | Yamaha YZ250F | |
| 10 | Nate Thrasher | 1.010 | 54.371 | Livingston, TN | Yamaha YZ250F |
Supercross
Birmingham - 450SX Main Event
March 21, 2026| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Hunter Lawrence | 51.783 | Landsborough, Australia | Honda CRF450R Works Edition | ||
| 2 | Ken Roczen | 51.275 | Mattstedt, Germany | Suzuki RM-Z450 | ||
| 3 | Eli Tomac | 52.396 | Cortez, CO | KTM 450 SX-F Factory Edition | ||
| 4 | Justin Cooper | 53.058 | Cold Spring Harbor, NY | Yamaha YZ450F | ||
| 5 | Malcolm Stewart | 53.274 | Haines City, FL | Husqvarna FC 450 Factory Edition | ||
| 6 | Cooper Webb | 52.975 | Newport, NC | Yamaha YZ250F | ||
| 7 | Jorge Prado | 52.565 | Lugo, Spain | KTM 450 SX-F Factory Edition | ||
| 8 | Colt Nichols | 53.204 | Muskogee, OK | Suzuki RM-Z450 | ||
| 9 | Jordon Smith | 53.670 | Belmont, NC | Triumph TF 450-X | ||
| 10 | Garrett Marchbanks | 53.015 | Coalville, UT | Kawasaki KX450SR |
Supercross
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Vincent Wey | 54.958 | Murrieta, CA | Kawasaki KX250 | ||
| 2 | Kade Johnson | 54.472 | Hideaway, TX | Kawasaki KX250 | ||
| 3 | Ryder Malinoski | 54.604 | Wyoming, MN | Yamaha YZ250F | ||
| 4 | Jeremy Fappani | 55.284 | Scottsdale, AZ | KTM 250 SX-F | ||
| 5 | Deacon Denno | 55.840 | Fort Worth, TX | Triumph TF 250-X | ||
| 6 | Landon Gibson | 56.451 | Peachtree City, GA | Husqvarna FC 250 Factory Edition | ||
| 7 | Cole Timboe | 56.372 | Calimesa, CA | Yamaha YZ250F | ||
| 8 | Gavin Betts | 57.212 | Clifton Park | Kawasaki KX250 | ||
| 9 | Aden Keefer | 57.250 | California | Kawasaki KX250 | ||
| 10 | 56.539 | Elbert, CO | Yamaha YZ250F |
Championship Standings
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Cole Davies | Waitoki, New Zealand | 231 |
| 2 | Seth Hammaker | Bainbridge, PA | 180 |
| 3 | Daxton Bennick | Morganton, NC | 160 |
| 4 | Coty Schock | Dover, DE | 140 |
| 5 | Nate Thrasher | Livingston, TN | 137 |
| 6 | Devin Simonson | Laurinburg, NC | 124 |
| 7 | Henry Miller | Rochester, MN | 104 |
| 8 | Jo Shimoda | Suzuka, Japan | 100 |
| 9 | Derek Kelley | Riverside, CA | 94 |
| 10 | Nick Romano | Bayside, NY | 72 |
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Haiden Deegan | Temecula, CA | 233 |
| 2 | Levi Kitchen | Washougal, WA | 177 |
| 3 | Max Anstie | Newbury, England, United Kingdom | 168 |
| 4 | Ryder DiFrancesco | Bakersfield, CA | 164 |
| 5 | Max Vohland | Sacramento, CA | 146 |
| 6 | Hunter Yoder | Menifee, CA | 121 |
| 7 | Cameron McAdoo | Sioux City, IA | 107 |
| 8 | Michael Mosiman | Sebastopol, CA | 107 |
| 9 | Parker Ross | Herald, CA | 90 |
| 10 | Lux Turner | Gardnerville, NV | 86 |
Supercross
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Ken Roczen | Mattstedt, Germany | 349 |
| 2 | Hunter Lawrence | Landsborough, Australia | 346 |
| 3 | Cooper Webb | Newport, NC | 315 |
| 4 | Eli Tomac | Cortez, CO | 275 |
| 5 | Justin Cooper | Cold Spring Harbor, NY | 273 |
| 6 | Chase Sexton | La Moille, IL | 237 |
| 7 | Malcolm Stewart | Haines City, FL | 203 |
| 8 | Joey Savatgy | Thomasville, GA | 194 |
| 9 | Jorge Prado | Lugo, Spain | 189 |
| 10 | Justin Hill | Yoncalla, OR | 188 |
FIM Motocross World Championship (MXGP)
Round 2 (of 19) - MXGP of Andalucia in Spain
MXGP
MXGP
MXGP of Andalucia (Spain) - MXGP
March 22, 2026| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Lucas Coenen | | 1 - 1 | KTM |
| 2 | Jeffrey Herlings | | 2 - 2 | Honda |
| 3 | Tim Gajser | | 6 - 3 | Yamaha |
| 4 | Maxime Renaux | | 4 - 6 | Yamaha |
| 5 | Andrea Adamo | | 7 - 4 | KTM |
| 6 | Tom Vialle | | 5 - 7 | Honda |
| 7 | Kay de Wolf | | 10 - 8 | Husqvarna |
| 8 | Romain Febvre | | 3 - 24 | Kawasaki |
| 9 | Calvin Vlaanderen | | 18 - 5 | Ducati |
| 10 | Alberto Forato | | 13 - 10 | Fantic |
MX2
MXGP
MXGP of Andalucia (Spain) - MX2
March 22, 2026| Rider | Motos | Bike | ||
|---|---|---|---|---|
| 1 | Camden McLellan | | 2 - 1 | Triumph |
| 2 | Simon Längenfelder | | 3 - 3 | KTM |
| 3 | Sacha Coenen | | 7 - 2 | KTM |
| 4 | Mathis Valin | | 4 - 6 | Kawasaki |
| 5 | | | 5 - 5 | Yamaha |
| 6 | Valerio Lata | | 8 - 4 | Honda |
| 7 | Liam Everts | | 6 - 7 | Husqvarna |
| 8 | Karlis Alberts Reisulis | | 9 - 8 | Yamaha |
| 9 | Guillem Farres | | 1 - 23 | Triumph |
| 10 | | | 10 - 9 | Kawasaki |
Championship Standings
MXGP
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Lucas Coenen | | 404 |
| 2 | Jeffrey Herlings | | 342 |
| 3 | Romain Febvre | | 310 |
| 4 | Tim Gajser | | 294 |
| 5 | Kay de Wolf | | 273 |
| 6 | Maxime Renaux | | 261 |
| 7 | Ruben Fernandez | | 247 |
| 8 | Andrea Adamo | | 241 |
| 9 | Tom Vialle | | 219 |
| 10 | Pauls Jonass | | 175 |
MX2
MXGP
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Sacha Coenen | | 385 |
| 2 | Simon Längenfelder | | 343 |
| 3 | Guillem Farres | | 340 |
| 4 | Camden McLellan | | 326 |
| 5 | Liam Everts | | 314 |
| 6 | Mathis Valin | | 308 |
| 7 | | 280 | |
| 8 | Karlis Alberts Reisulis | | 223 |
| 9 | Valerio Lata | | 216 |
| 10 | | 161 |
2026 US Sprint Enduro Series
Round 3 (of 7) - Rodgers Farm Sprint Enduro in Ninety Six, South Carolina
Overall Results
1. Cody Barnes (Bet)
2. Toby Cleveland (Hsq)
3. Grant Davis (KTM)
4. Cooper Jones (KTM)
5. Gavin Simon (Hsq)
6. Brody Johnson (Hsq)
7. Cole Whitmer (GG)
8. Colton Shields (Hsq)
9. Will Sievenpiper (Kaw)
10. Brayden Baisley (Yam)
Championship Standings
Other Championship Standings
Progressive Grand National Cross Country (GNCC) Series
Through Round 3 (of 13)
Championship Standings
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Liam Draper | Auckland, New Zealand | 153 |
| 2 | Jordan Ashburn | Cookeville, TN | 145 |
| 3 | Craig Delong | Morgantown, PA | 131 |
| 4 | Ben Kelley | Harwinton, CT | 130 |
| 5 | Steward Baylor | Belton, SC | 124 |
| 6 | Michael Witkowski | North Liberty, IN | 95 |
| 7 | Josh Strang | Inverell, Australia | 93 |
| 8 | Grant Baylor | Belton, SC | 86 |
| 9 | Kailub Russell | Boonville, NC | 84 |
| 10 | Angus Riordan | Australia | 74 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Jason T Tino | Phillipsburg, NJ | 175 |
| 2 | Angus Riordan | Australia | 175 |
| 3 | Jhak Walker | Morrisonville, IL | 171 |
| 4 | Brody Johnson | Landrum, SC | 158 |
| 5 | Parkersburg, WV | 118 | |
| 6 | Erin, NY | 91 | |
| 7 | Nicholas Defeo | Myrtle Beach, SC | 88 |
| 8 | Bennington, VT | 88 | |
| 9 | Sugar Valley, GA | 54 | |
| 10 | Joseph R Cunningham | Murray City, OH | 36 |
GNCC
| Position | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Parkes, NSW | 203 | |
| 2 | Brandy Richards | Lake Havasu City, AZ | 199 |
| 3 | Korie Steede | Beloit, OH | 189 |
| 4 | Fishersville, VA | 122 | |
| 5 | Equinunk, PA | 116 | |
| 6 | Millville, NJ | 108 | |
| 7 | Tayla Jones | Yass, Australia | 95 |
| 8 | Columbus, OH | 75 | |
| 9 | Smithfield, RI | 62 | |
| 10 | Donalds, SC | 54 |
SuperEnduro World Championship
Through Round 4 (of 7)
Championship Standings
2026 Champions
| Rider | Championship/Race | Class |
| Ken Roczen (Suzuki) | Monster Energy AMA Supercross | 450SX |
| Haiden Deegan (Yamaha) | Monster Energy AMA Supercross | 250SX West Division |
| Cole Davies (Yamaha) | Monster Energy AMA Supercross | 250SX East Division |
| Deacon Denno (Triumph) | Monster Energy AMA Supercross | SMX Next - Supercross |
| TBD | AMA Pro Motocross Championship | 450 Class |
| TBD | AMA Pro Motocross Championship | 250 Class |
| TBD | Women’s Motocross (WMX) Championship | WMX Class |
| TBD | SuperMotocross World Championship (SMX) | 250SMX |
| TBD | SuperMotocross World Championship (SMX) | 450SMX |
| TBD | SuperMotocross World Championship (SMX) | SMX Next World All-Stars |
| TBD | FIM Motocross World Championship | MXGP |
| TBD | FIM Motocross World Championship | MX2 |
| TBD | FIM Motocross World Championship | EMX250 |
| TBD | FIM Motocross World Championship | WMX |
| TBD | Monster Energy FIM Motocross of Nations | Team |
| TBD | Monster Energy FIM Motocross of Nations | MXGP |
| TBD | Monster Energy FIM Motocross of Nations | MX2 |
| TBD | Monster Energy FIM Motocross of Nations | Open |
| View Results | Ricky Carmichael Amateur Supercross (RCSX) Result | NA |
| View Results | Daytona Vintage Supercross Results | NA |
| TBD | Loretta Lynn's | Horizon Award |
| TBD | Loretta Lynn's Results | NA |
| TBD | Mini O's SX Results | NA |
| TBD | Mini O's MX Results | NA |
| TBD | GNCC | Grand National Champion |
| TBD | GNCC | XC1 |
| TBD | GNCC | XC2 |
| TBD | GNCC | XC3 |
| TBD | GNCC | WXC |
| TBD | FIM World Supercross Championship (WSX) | WSX |
| TBD | FIM World Supercross Championship (WSX) | SX2 |
| TBD | Australian Supercross Championship | SX1 |
| TBD | Australian Supercross Championship | SX2 |
| TBD | AUS-X Open | SX1 |
| TBD | AUS-X Open | SX2 |
| Ryan Breece (Honda) | AMA Arenacross Championship | Pro National Champion |
| TBD | International Six Days Enduro (ISDE) | World Trophy Team |
| TBD | International Six Days Enduro (ISDE) | World Trophy Individual |
| TBD | International Six Days Enduro (ISDE) | Women's World Trophy Team |
| TBD | International Six Days Enduro (ISDE) | Women's |
| TBD | Canadian Triple Crown (Motocross) | 450 |
| TBD | CanadianTriple Crown (Motocross) | 250 |
| TBD | Paris Supercross | King of Paris (SX1) |
| TBD | Paris Supercross | Prince of Paris (SX2) |
| Luciano Benavides (KTM) | Dakar Rally | Bike |
| TBD | EnduroCross | Pro |
| TBD | U.S. Sprint Enduro | Pro |
| TBD | U.S. Sprint Enduro | Pro 2 |
| TBD | AMA National Enduro Series | Pro1 |
| Billy Bolt (Husqvarna) | FIM SuperEnduro World Championship | Prestige Class |
| TBD | FIM Hard Enduro World Championship | Prestige Class |



