2026 FIM Motocross World Championship
MXGP: MXGP Points Standings
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Points Standings
| Position | Rider | Points | |
|---|---|---|---|
| 1 | Lucas Coenen | | 231 |
| 2 | Jeffrey Herlings | | 227 |
| 3 | Tom Vialle | | 206 |
| 4 | Tim Gajser | | 198 |
| 5 | Romain Febvre | | 191 |
| 6 | Maxime Renaux | | 178 |
| 7 | Ruben Fernandez | | 146 |
| 8 | Kay de Wolf | | 144 |
| 9 | Andrea Adamo | | 138 |
| 10 | Calvin Vlaanderen | | 110 |
| 11 | Alberto Forato | | 95 |
| 12 | Pauls Jonass | | 95 |
| 13 | | 72 | |
| 14 | Kevin Horgmo | | 69 |
| 15 | Mattia Guadagnini | | 69 |
| 16 | Jan Pancar | | 47 |
| 17 | Brent Van Doninck | | 44 |
| 18 | Roan Van De Moosdijk | | 39 |
| 19 | Thibault Benistant | | 38 |
| 20 | Ben Watson | | 35 |
| 21 | Jeremy Seewer | | 29 |
| 22 | Jago Geerts | | 28 |
| 23 | | 8 | |
| 24 | Enzo Lopes | | 7 |
| 25 | Adam Sterry | | 7 |
| 26 | Andrea Bonacorsi | | 6 |
| 27 | | 5 | |
| 28 | Jose Butron | | 5 |
| 29 | Jorgen Talviku | | 5 |
| 30 | | 4 | |
| 31 | | 4 | |
| 32 | | 3 | |
| 33 | Arnaud Tonus | | 2 |


