2004 Motocross of Nations Motocross of Nations: Open Qualifying Results
October 3, 2004
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
Open Qualifying Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | 25:26.720 | 0:00.000 | Honda | |||
| 2 | 25:31.463 | 0:04.743 | Suzuki | |||
| 3 | 26:41.015 | 1:14.295 | TM | |||
| 4 | 26:47.553 | 1:20.833 | Honda | |||
| 5 | 26:54.347 | 1:27.627 | Honda | |||
| 6 | 27:02.704 | 1:35.984 | Honda | |||
| 7 | 27:04.986 | 1:38.266 | Suzuki | |||
| 8 | 27:06.749 | 1:40.029 | Yamaha | |||
| 9 | 27:32.462 | 2:05.742 | Honda | |||
| 10 | 27:35.382 | 2:08.662 | Yamaha | |||
| 11 | 27:35.709 | 2:08.989 | Suzuki | |||
| 12 | 27:40.134 | 2:13.414 | KTM | |||
| 13 | 25:33.457 | 1 lap | Honda | |||
| 14 | 25:37.122 | 1 lap | Honda | |||
| 15 | 25:51.841 | 1 lap | KTM | |||
| 16 | 26:05.238 | 1 lap | Yamaha | |||
| 17 | 26:08.741 | 1 lap | Honda | |||
| 18 | 26:20.182 | 1 lap | Yamaha | |||
| 19 | 26:23.559 | 1 lap | Honda | |||
| 20 | 26:29.830 | 1 lap | Honda | |||
| 21 | 26:43.434 | 1 lap | Yamaha | |||
| 22 | 27:14.654 | 1 lap | KTM | |||
| 23 | 27:19.380 | 1 lap | Honda | |||
| 24 | 26:08.142 | 2 laps | Yamaha | |||
| 25 | 26:43.123 | 2 laps | Honda | |||
| 26 | 27:45.550 | 2 laps | KTM | |||
| 27 | 16:43.635 | 5 laps | Honda |


