2021 Motocross of Nations Motocross of Nations: Combined Results
September 26, 2021
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
Nations Results
| Rider | Points | Race | Class | Bike | |
|---|---|---|---|---|---|
| 1 | | 37 | |||
| Antonio Cairoli | 2 | Race 3 (MXGP + Open) | MXGP | KTM | |
| Mattia Guadagnini | 5 | Race 1 (MXGP + MX2) | MX2 | KTM | |
| Mattia Guadagnini | 6 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Alessandro Lupino | 7 | Race 2 (MX2 + Open) | Open | KTM | |
| Alessandro Lupino | 17 | Race 3 (MXGP + Open) | Open | KTM | |
| Antonio Cairoli | 21 | Race 1 (MXGP + MX2) | MXGP | KTM | |
| 2 | | 38 | |||
| Jeffrey Herlings | 1 | Race 2 (MX2 + Open) | Open | KTM | |
| Jeffrey Herlings | 1 | Race 3 (MXGP + Open) | Open | KTM | |
| Glenn Coldenhoff | 3 | Race 3 (MXGP + Open) | MXGP | Yamaha | |
| Glenn Coldenhoff | 15 | Race 1 (MXGP + MX2) | MXGP | Yamaha | |
| Roan Van De Moosdijk | 18 | Race 1 (MXGP + MX2) | MX2 | Kawasaki | |
| Roan Van De Moosdijk | 20 | Race 2 (MX2 + Open) | MX2 | Kawasaki | |
| 3 | | 39 | |||
| Ben Watson | 3 | Race 1 (MXGP + MX2) | MXGP | Yamaha | |
| Ben Watson | 4 | Race 3 (MXGP + Open) | MXGP | Yamaha | |
| Shaun Simpson | 6 | Race 3 (MXGP + Open) | Open | KTM | |
| Shaun Simpson | 12 | Race 2 (MX2 + Open) | Open | KTM | |
| Conrad Mewse | 14 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Conrad Mewse | 22 | Race 1 (MXGP + MX2) | MX2 | KTM | |
| 4 | | 44 | |||
| Evgeny Bobryshev | 5 | Race 3 (MXGP + Open) | Open | Husqvarna | |
| Vsevolod Brylyakov | 7 | Race 1 (MXGP + MX2) | MXGP | Honda | |
| Vsevolod Brylyakov | 7 | Race 3 (MXGP + Open) | MXGP | Honda | |
| Evgeny Bobryshev | 10 | Race 2 (MX2 + Open) | Open | Husqvarna | |
| Timur Petrashin | 15 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Timur Petrashin | 19 | Race 1 (MXGP + MX2) | MX2 | KTM | |
| 5 | | 50 | |||
| Tom Vialle | 2 | Race 1 (MXGP + MX2) | MX2 | KTM | |
| Benoit Paturel | 9 | Race 1 (MXGP + MX2) | MXGP | Honda | |
| Mathys Boisrame | 9 | Race 3 (MXGP + Open) | Open | Kawasaki | |
| Benoit Paturel | 11 | Race 3 (MXGP + Open) | MXGP | Honda | |
| Mathys Boisrame | 19 | Race 2 (MX2 + Open) | Open | Kawasaki | |
| Tom Vialle | 38 | Race 2 (MX2 + Open) | MX2 | KTM | |
| 6 | | 74 | |||
| Brent Van Doninck | 4 | Race 2 (MX2 + Open) | Open | Yamaha | |
| Cyril Genot | 6 | Race 1 (MXGP + MX2) | MXGP | KTM | |
| Liam Everts | 13 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Liam Everts | 17 | Race 1 (MXGP + MX2) | MX2 | KTM | |
| Brent Van Doninck | 34 | Race 3 (MXGP + Open) | Open | Yamaha | |
| Cyril Genot | 36 | Race 3 (MXGP + Open) | MXGP | KTM | |
| 7 | | 78 | |||
| Harri Kullas | 11 | Race 2 (MX2 + Open) | Open | Yamaha | |
| Gert Krestinov | 13 | Race 1 (MXGP + MX2) | MXGP | Honda | |
| Harri Kullas | 15 | Race 3 (MXGP + Open) | Open | Yamaha | |
| Gert Krestinov | 16 | Race 3 (MXGP + Open) | MXGP | Honda | |
| Jorgen Talviku | 23 | Race 1 (MXGP + MX2) | MX2 | Husqvarna | |
| Jorgen Talviku | 27 | Race 2 (MX2 + Open) | MX2 | Husqvarna | |
| 8 | | 80 | |||
| Valentin Guillod | 2 | Race 2 (MX2 + Open) | Open | Yamaha | |
| Arnaud Tonus | 4 | Race 1 (MXGP + MX2) | MXGP | Yamaha | |
| Valentin Guillod | 18 | Race 3 (MXGP + Open) | Open | Yamaha | |
| Arnaud Tonus | 26 | Race 3 (MXGP + Open) | MXGP | Yamaha | |
| Mike Gwerder | 30 | Race 1 (MXGP + MX2) | MX2 | KTM | |
| Mike Gwerder | 30 | Race 2 (MX2 + Open) | MX2 | KTM | |
| 9 | | 82 | |||
| Rene Hofer | 3 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Rene Hofer | 8 | Race 1 (MXGP + MX2) | MX2 | KTM | |
| Marcel Stauffer | 21 | Race 3 (MXGP + Open) | Open | KTM | |
| Michael Sandner | 25 | Race 1 (MXGP + MX2) | MXGP | KTM | |
| Marcel Stauffer | 25 | Race 2 (MX2 + Open) | Open | KTM | |
| Michael Sandner | 29 | Race 3 (MXGP + Open) | MXGP | KTM | |
| 10 | | 84 | |||
| Thomas Kjer Olsen | 1 | Race 1 (MXGP + MX2) | MXGP | Husqvarna | |
| Thomas Kjer Olsen | 13 | Race 3 (MXGP + Open) | MXGP | Husqvarna | |
| Mikkel Haarup | 17 | Race 2 (MX2 + Open) | MX2 | Kawasaki | |
| Mikkel Haarup | 26 | Race 1 (MXGP + MX2) | MX2 | Kawasaki | |
| Bastian Boegh Damm | 27 | Race 3 (MXGP + Open) | Open | KTM | |
| Bastian Boegh Damm | 33 | Race 2 (MX2 + Open) | Open | KTM | |
| 11 | | 101 | |||
| Henry Jacobi | 5 | Race 2 (MX2 + Open) | Open | Honda | |
| Simon Längenfelder | 16 | Race 1 (MXGP + MX2) | MX2 | GasGas | |
| Maximilian Nagl | 19 | Race 3 (MXGP + Open) | MXGP | Husqvarna | |
| Simon Längenfelder | 24 | Race 2 (MX2 + Open) | MX2 | GasGas | |
| Henry Jacobi | 37 | Race 3 (MXGP + Open) | Open | Honda | |
| Maximilian Nagl | 38 | Race 1 (MXGP + MX2) | MXGP | Husqvarna | |
| 12 | | 108 | |||
| Jere Haavisto | 12 | Race 3 (MXGP + Open) | Open | Kawasaki | |
| Miro Sihvonen | 20 | Race 1 (MXGP + MX2) | MXGP | Honda | |
| Emil Weckman | 21 | Race 2 (MX2 + Open) | MX2 | Honda | |
| Miro Sihvonen | 24 | Race 3 (MXGP + Open) | MXGP | Honda | |
| Jere Haavisto | 31 | Race 2 (MX2 + Open) | Open | Kawasaki | |
| Emil Weckman | 32 | Race 1 (MXGP + MX2) | MX2 | Honda | |
| 13 | | 110 | |||
| Arminas Jasikonis | 9 | Race 2 (MX2 + Open) | Open | Husqvarna | |
| Arminas Jasikonis | 14 | Race 3 (MXGP + Open) | Open | Husqvarna | |
| Dovydas Karka | 27 | Race 1 (MXGP + MX2) | MXGP | Yamaha | |
| Dovydas Karka | 28 | Race 3 (MXGP + Open) | MXGP | Yamaha | |
| Erlandas Mackonis | 32 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Erlandas Mackonis | 36 | Race 1 (MXGP + MX2) | MX2 | KTM | |
| 14 | | 112 | |||
| Dylan Wright | 11 | Race 1 (MXGP + MX2) | MXGP | Honda | |
| Jacob Piccolo | 23 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Jacob Piccolo | 24 | Race 1 (MXGP + MX2) | MX2 | KTM | |
| Tyler Medaglia | 25 | Race 3 (MXGP + Open) | Open | GasGas | |
| Tyler Medaglia | 29 | Race 2 (MX2 + Open) | Open | GasGas | |
| Dylan Wright | 32 | Race 3 (MXGP + Open) | MXGP | Honda | |
| 15 | | 114 | |||
| Karlis Sabulis | 8 | Race 3 (MXGP + Open) | MXGP | Husqvarna | |
| Karlis Sabulis | 10 | Race 1 (MXGP + MX2) | MXGP | Husqvarna | |
| Mairis Pumpurs | 28 | Race 2 (MX2 + Open) | MX2 | Husqvarna | |
| Mairis Pumpurs | 29 | Race 1 (MXGP + MX2) | MX2 | Yamaha | |
| Toms Macuks | 39 | Race 2 (MX2 + Open) | Open | GasGas | |
| Toms Macuks | 38 | Race 3 (MXGP + Open) | Open | GasGas | |
| 16 | | 119 | |||
| Jose Butron | 12 | Race 1 (MXGP + MX2) | MXGP | KTM | |
| Jose Butron | 20 | Race 3 (MXGP + Open) | MXGP | KTM | |
| Ander Valentin | 22 | Race 2 (MX2 + Open) | Open | Husqvarna | |
| Ander Valentin | 30 | Race 3 (MXGP + Open) | Open | Husqvarna | |
| Yago Martinez | 35 | Race 1 (MXGP + MX2) | MX2 | KTM | |
| Yago Martinez | 37 | Race 2 (MX2 + Open) | MX2 | KTM | |
| 17 | | 122 | |||
| Petr Polak | 18 | Race 2 (MX2 + Open) | Open | Yamaha | |
| Petr Polak | 22 | Race 3 (MXGP + Open) | Open | Yamaha | |
| Dušan Drdaj | 23 | Race 3 (MXGP + Open) | MXGP | KTM | |
| Jan Wagenknecht | 26 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Dušan Drdaj | 33 | Race 1 (MXGP + MX2) | MXGP | KTM | |
| Jan Wagenknecht | 34 | Race 1 (MXGP + MX2) | MX2 | KTM | |
| 18 | | 170 | |||
| Maykal Grisha Ivanov | 31 | Race 1 (MXGP + MX2) | MXGP | Husqvarna | |
| Maykal Grisha Ivanov | 33 | Race 3 (MXGP + Open) | MXGP | Husqvarna | |
| Nikolay Malinov | 35 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Petar Petrov | 35 | Race 3 (MXGP + Open) | Open | Honda | |
| Petar Petrov | 36 | Race 2 (MX2 + Open) | Open | Honda | |
| Nikolay Malinov | 37 | Race 1 (MXGP + MX2) | MX2 | KTM | |
| 19 | | 48 | |||
| Isak Gifting | 8 | Race 2 (MX2 + Open) | MX2 | GasGas | |
| Ken Bengtson | 10 | Race 3 (MXGP + Open) | Open | Husqvarna | |
| Isak Gifting | 14 | Race 1 (MXGP + MX2) | MX2 | GasGas | |
| Ken Bengtson | 16 | Race 2 (MX2 + Open) | Open | Husqvarna | |
| Alvin Östlund | 39 | Race 1 (MXGP + MX2) | MXGP | Yamaha | |
| Alvin Östlund | 39 | Race 3 (MXGP + Open) | MXGP | Yamaha | |
| 20 | | 133 | |||
| Camden McLellan | 28 | Race 1 (MXGP + MX2) | MX2 | Husqvarna | |
| Tristan Purdon | 31 | Race 3 (MXGP + Open) | Open | KTM | |
| Tristan Purdon | 34 | Race 2 (MX2 + Open) | Open | KTM | |
| Camden McLellan | 40 | Race 2 (MX2 + Open) | MX2 | Husqvarna | |
| David Goosen | 40 | Race 1 (MXGP + MX2) | MXGP | Husqvarna | |
| David Goosen | 40 | Race 3 (MXGP + Open) | MXGP | Husqvarna | |
| 21 | | 9 | |||
| Tomasz Wysocki | 4 | B-Final | MXGP | KTM | |
| Gabriel Chetnicki | 5 | B-Final | MX2 | Suzuki | |
| Jakub Barczewski | 16 | B-Final | Open | KTM | |
| 22 | | 11 | |||
| Jason Meara | 2 | B-Final | MXGP | Kawasaki | |
| Stuart Edmunds | 9 | B-Final | Open | Husqvarna | |
| Jake Sheridan | 20 | B-Final | MX2 | KTM | |
| 23 | | 13 | |||
| Lorenzo Locurcio | 3 | B-Final | MX2 | KTM | |
| Raimundo Trasolini | 10 | B-Final | Open | KTM | |
| Carlos Badiali | 17 | B-Final | MXGP | KTM | |
| 24 | | 17 | |||
| Jan Pancar | 6 | B-Final | MX2 | KTM | |
| Peter Irt | 11 | B-Final | Open | Husqvarna | |
| Luka Kutnar | 33 | B-Final | MXGP | KTM | |
| 25 | | 20 | |||
| Tomas Kohut | 7 | B-Final | MX2 | KTM | |
| Simon Jost | 13 | B-Final | Open | KTM | |
| Pavol Repcak | 18 | B-Final | MXGP | KTM | |
| 26 | | 36 | |||
| Luka Crnkovic | 15 | B-Final | MXGP | Honda | |
| Matej Jaros | 21 | B-Final | Open | Kawasaki | |
| Marko Tumbri | 24 | B-Final | MX2 | KTM | |
| 27 | | 38 | |||
| Luis Outeiro | 12 | B-Final | MX2 | TM | |
| Hugo Basaula | 26 | B-Final | Open | Kawasaki | |
| Marco Silva | 34 | B-Final | MXGP | KTM | |
| 28 | | 42 | |||
| Dmytro Asmanov | 19 | B-Final | MXGP | KTM | |
| Semen Nerush | 23 | B-Final | Open | KTM | |
| Maksym Kyienko | 28 | B-Final | MX2 | Yamaha | |
| 29 | | 47 | |||
| Eythor Reynisson | 22 | B-Final | MXGP | Yamaha | |
| Mani Freyr Petursson | 25 | B-Final | Open | KTM | |
| Eidur Orri Palmarsson | 30 | B-Final | MX2 | Yamaha | |
| 30 | | 56 | |||
| Panogiotis Papilas | 27 | B-Final | Open | Honda | |
| Antonis Sagmalis | 29 | B-Final | MX2 | Yamaha | |
| Dimitrios Bakas | 32 | B-Final | MXGP | Yamaha | |
| 31 | | 31 | |||
| Abdelhalim Soulimani | 31 | B-Final | Open | Husqvarna | |
| Amine Aitbella | DNS | B-Final | MXGP | KTM | |
| Saad Soulimani | DNS | B-Final | MX2 | KTM | |


