Suzuki Motocross, Supercross, WMX, & MXoN Results
Suzuki Results - 2004
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
| Position | Rider | Race | Class | Date |
|---|---|---|---|---|
| 2 | Kevin Strijbos | MXoN Motocross of Nations | Open | October 3, 2004 |
| 9 | MXoN Motocross of Nations | Open | October 3, 2004 | |
| 13 | MXoN Motocross of Nations | Open | October 3, 2004 | |
| 15 | MXoN Motocross of Nations | MX2 | October 3, 2004 | |
| 19 | MXoN Motocross of Nations | MX2 | October 3, 2004 | |
| 3 | Tanel Leok | MXoN Motocross of Nations | MX1 | October 3, 2004 |
| 1 | Kevin Strijbos | MXoN Motocross of Nations | Combined | October 3, 2004 |
| 1 | Kevin Strijbos | MXoN Motocross of Nations | Combined | October 3, 2004 |
| 4 | Tanel Leok | MXoN Motocross of Nations | Combined | October 3, 2004 |
| 4 | Tanel Leok | MXoN Motocross of Nations | Combined | October 3, 2004 |
| 5 | MXoN Motocross of Nations | Combined | October 3, 2004 | |
| 5 | MXoN Motocross of Nations | Combined | October 3, 2004 | |
| 7 | MXoN Motocross of Nations | Combined | October 3, 2004 | |
| 7 | MXoN Motocross of Nations | Combined | October 3, 2004 | |
| 14 | MXoN Motocross of Nations | Combined | October 3, 2004 | |
| 14 | MXoN Motocross of Nations | Combined | October 3, 2004 | |
| 16 | MXoN Motocross of Nations | Combined | October 3, 2004 | |
| 16 | MXoN Motocross of Nations | Combined | October 3, 2004 | |
| 21 | MXoN Motocross of Nations | Combined | October 3, 2004 | |
| 21 | MXoN Motocross of Nations | Combined | October 3, 2004 | |
| 9 | Motocross Glen Helen Raceway | 125MX | September 12, 2004 | |
| 10 | Davi Millsaps | Motocross Glen Helen Raceway | 125MX | September 12, 2004 |
| 19 | Motocross Glen Helen Raceway | 125MX | September 12, 2004 | |
| 26 | Motocross Glen Helen Raceway | 125MX | September 12, 2004 | |
| 28 | Motocross Glen Helen Raceway | 125MX | September 12, 2004 | |
| 30 | Motocross Glen Helen Raceway | 125MX | September 12, 2004 | |
| 37 | Motocross Glen Helen Raceway | 125MX | September 12, 2004 | |
| 39 | Motocross Glen Helen Raceway | 125MX | September 12, 2004 | |
| 40 | Motocross Glen Helen Raceway | 125MX | September 12, 2004 | |
| 3 | Motocross Glen Helen Raceway | 250MX | September 12, 2004 | |
| 6 | Motocross Glen Helen Raceway | 250MX | September 12, 2004 | |
| 8 | Nicholas Wey | Motocross Glen Helen Raceway | 250MX | September 12, 2004 |
| 15 | Motocross Glen Helen Raceway | 250MX | September 12, 2004 | |
| 20 | Motocross Glen Helen Raceway | 250MX | September 12, 2004 | |
| 29 | Motocross Glen Helen Raceway | 250MX | September 12, 2004 | |
| 3 | WMX Steel City Raceway | WMX | September 5, 2004 | |
| 7 | WMX Steel City Raceway | WMX | September 5, 2004 | |
| 2 | Motocross Steel City Raceway | 125MX | September 5, 2004 | |
| 13 | Davi Millsaps | Motocross Steel City Raceway | 125MX | September 5, 2004 |
| 15 | Motocross Steel City Raceway | 125MX | September 5, 2004 | |
| 28 | Motocross Steel City Raceway | 125MX | September 5, 2004 | |
| 34 | Motocross Steel City Raceway | 125MX | September 5, 2004 | |
| 39 | Motocross Steel City Raceway | 125MX | September 5, 2004 | |
| 4 | Motocross Steel City Raceway | 250MX | September 5, 2004 | |
| 7 | Nicholas Wey | Motocross Steel City Raceway | 250MX | September 5, 2004 |
| 11 | Motocross Steel City Raceway | 250MX | September 5, 2004 | |
| 25 | Motocross Steel City Raceway | 250MX | September 5, 2004 | |
| 4 | WMX Cohocton MX | WMX | August 29, 2004 | |
| 7 | WMX Cohocton MX | WMX | August 29, 2004 | |
| 2 | Motocross Broome-Tioga Sports Center | 125MX | August 22, 2004 | |
| 3 | Davi Millsaps | Motocross Broome-Tioga Sports Center | 125MX | August 22, 2004 |
| 18 | Motocross Broome-Tioga Sports Center | 125MX | August 22, 2004 | |
| 21 | Motocross Broome-Tioga Sports Center | 125MX | August 22, 2004 | |
| 23 | Motocross Broome-Tioga Sports Center | 125MX | August 22, 2004 | |
| 32 | Motocross Broome-Tioga Sports Center | 125MX | August 22, 2004 | |
| 33 | Motocross Broome-Tioga Sports Center | 125MX | August 22, 2004 | |
| 35 | Motocross Broome-Tioga Sports Center | 125MX | August 22, 2004 | |
| 36 | Motocross Broome-Tioga Sports Center | 125MX | August 22, 2004 | |
| 39 | Andrew Short | Motocross Broome-Tioga Sports Center | 125MX | August 22, 2004 |
| 3 | Motocross Broome-Tioga Sports Center | 250MX | August 22, 2004 | |
| 7 | Motocross Broome-Tioga Sports Center | 250MX | August 22, 2004 | |
| 8 | Nicholas Wey | Motocross Broome-Tioga Sports Center | 250MX | August 22, 2004 |
| 12 | Motocross Broome-Tioga Sports Center | 250MX | August 22, 2004 | |
| 25 | Motocross Broome-Tioga Sports Center | 250MX | August 22, 2004 | |
| 29 | Motocross Broome-Tioga Sports Center | 250MX | August 22, 2004 | |
| 30 | Motocross Broome-Tioga Sports Center | 250MX | August 22, 2004 | |
| 40 | Motocross Broome-Tioga Sports Center | 250MX | August 22, 2004 | |
| 6 | WMX Monster Mountain | WMX | August 21, 2004 | |
| 7 | WMX Monster Mountain | WMX | August 21, 2004 | |
| 2 | Motocross Spring Creek Motocross | 125MX | August 15, 2004 | |
| 9 | Davi Millsaps | Motocross Spring Creek Motocross | 125MX | August 15, 2004 |
| 14 | Andrew Short | Motocross Spring Creek Motocross | 125MX | August 15, 2004 |
| 18 | Motocross Spring Creek Motocross | 125MX | August 15, 2004 | |
| 19 | Motocross Spring Creek Motocross | 125MX | August 15, 2004 | |
| 22 | Motocross Spring Creek Motocross | 125MX | August 15, 2004 | |
| 29 | Motocross Spring Creek Motocross | 125MX | August 15, 2004 | |
| 34 | Motocross Spring Creek Motocross | 125MX | August 15, 2004 | |
| 36 | Motocross Spring Creek Motocross | 125MX | August 15, 2004 | |
| 37 | Motocross Spring Creek Motocross | 125MX | August 15, 2004 | |
| 3 | Motocross Spring Creek Motocross | 250MX | August 15, 2004 | |
| 6 | Nicholas Wey | Motocross Spring Creek Motocross | 250MX | August 15, 2004 |
| 16 | Motocross Spring Creek Motocross | 250MX | August 15, 2004 | |
| 17 | Motocross Spring Creek Motocross | 250MX | August 15, 2004 | |
| 22 | Justin Brayton | Motocross Spring Creek Motocross | 250MX | August 15, 2004 |
| 35 | Motocross Spring Creek Motocross | 250MX | August 15, 2004 | |
| 38 | Motocross Spring Creek Motocross | 250MX | August 15, 2004 | |
| 40 | Motocross Spring Creek Motocross | 250MX | August 15, 2004 | |
| 12 | WMX Washougal Motocross | WMX | August 1, 2004 | |
| 13 | WMX Washougal Motocross | WMX | August 1, 2004 | |
| 14 | WMX Washougal Motocross | WMX | August 1, 2004 | |
| 2 | Motocross Washougal Motocross | 125MX | August 1, 2004 | |
| 7 | Davi Millsaps | Motocross Washougal Motocross | 125MX | August 1, 2004 |
| 16 | Motocross Washougal Motocross | 125MX | August 1, 2004 | |
| 18 | Andrew Short | Motocross Washougal Motocross | 125MX | August 1, 2004 |
| 20 | Motocross Washougal Motocross | 125MX | August 1, 2004 | |
| 24 | Motocross Washougal Motocross | 125MX | August 1, 2004 | |
| 26 | Motocross Washougal Motocross | 125MX | August 1, 2004 | |
| 29 | Motocross Washougal Motocross | 125MX | August 1, 2004 | |
| 33 | Motocross Washougal Motocross | 125MX | August 1, 2004 | |
| 34 | Motocross Washougal Motocross | 125MX | August 1, 2004 | |
| 35 | Motocross Washougal Motocross | 125MX | August 1, 2004 | |
| 38 | Motocross Washougal Motocross | 125MX | August 1, 2004 | |
| 5 | Motocross Washougal Motocross | 250MX | August 1, 2004 | |
| 7 | Nicholas Wey | Motocross Washougal Motocross | 250MX | August 1, 2004 |
| 11 | Motocross Washougal Motocross | 250MX | August 1, 2004 | |
| 12 | Motocross Washougal Motocross | 250MX | August 1, 2004 | |
| 17 | Motocross Washougal Motocross | 250MX | August 1, 2004 | |
| 26 | Motocross Washougal Motocross | 250MX | August 1, 2004 | |
| 30 | Motocross Washougal Motocross | 250MX | August 1, 2004 | |
| 36 | Motocross Washougal Motocross | 250MX | August 1, 2004 | |
| 40 | Motocross Washougal Motocross | 250MX | August 1, 2004 | |
| 7 | Motocross Kenworthy's Motocross Park | 125MX | July 25, 2004 | |
| 14 | Davi Millsaps | Motocross Kenworthy's Motocross Park | 125MX | July 25, 2004 |
| 17 | Motocross Kenworthy's Motocross Park | 125MX | July 25, 2004 | |
| 19 | Motocross Kenworthy's Motocross Park | 125MX | July 25, 2004 | |
| 20 | Motocross Kenworthy's Motocross Park | 125MX | July 25, 2004 | |
| 21 | Motocross Kenworthy's Motocross Park | 125MX | July 25, 2004 | |
| 28 | Motocross Kenworthy's Motocross Park | 125MX | July 25, 2004 | |
| 31 | Andrew Short | Motocross Kenworthy's Motocross Park | 125MX | July 25, 2004 |
| 32 | Motocross Kenworthy's Motocross Park | 125MX | July 25, 2004 | |
| 36 | Motocross Kenworthy's Motocross Park | 125MX | July 25, 2004 | |
| 37 | Motocross Kenworthy's Motocross Park | 125MX | July 25, 2004 | |
| 5 | Motocross Kenworthy's Motocross Park | 250MX | July 25, 2004 | |
| 9 | Nicholas Wey | Motocross Kenworthy's Motocross Park | 250MX | July 25, 2004 |
| 12 | Motocross Kenworthy's Motocross Park | 250MX | July 25, 2004 | |
| 15 | Motocross Kenworthy's Motocross Park | 250MX | July 25, 2004 | |
| 20 | Motocross Kenworthy's Motocross Park | 250MX | July 25, 2004 | |
| 29 | Motocross Kenworthy's Motocross Park | 250MX | July 25, 2004 | |
| 40 | Motocross Kenworthy's Motocross Park | 250MX | July 25, 2004 | |
| 7 | Motocross Unadilla Motocross | 125MX | July 18, 2004 | |
| 9 | Davi Millsaps | Motocross Unadilla Motocross | 125MX | July 18, 2004 |
| 13 | Motocross Unadilla Motocross | 125MX | July 18, 2004 | |
| 14 | Motocross Unadilla Motocross | 125MX | July 18, 2004 | |
| 15 | Motocross Unadilla Motocross | 125MX | July 18, 2004 | |
| 20 | Motocross Unadilla Motocross | 125MX | July 18, 2004 | |
| 27 | Motocross Unadilla Motocross | 125MX | July 18, 2004 | |
| 31 | Motocross Unadilla Motocross | 125MX | July 18, 2004 | |
| 37 | Motocross Unadilla Motocross | 125MX | July 18, 2004 | |
| 3 | Motocross Unadilla Motocross | 250MX | July 18, 2004 | |
| 8 | Nicholas Wey | Motocross Unadilla Motocross | 250MX | July 18, 2004 |
| 13 | Motocross Unadilla Motocross | 250MX | July 18, 2004 | |
| 15 | Motocross Unadilla Motocross | 250MX | July 18, 2004 | |
| 25 | Motocross Unadilla Motocross | 250MX | July 18, 2004 | |
| 36 | Motocross Unadilla Motocross | 250MX | July 18, 2004 | |
| 38 | Motocross Unadilla Motocross | 250MX | July 18, 2004 | |
| 39 | Motocross Unadilla Motocross | 250MX | July 18, 2004 | |
| 2 | Davi Millsaps | Motocross RedBud Track 'n Trail | 125MX | July 4, 2004 |
| 5 | Motocross RedBud Track 'n Trail | 125MX | July 4, 2004 | |
| 18 | Motocross RedBud Track 'n Trail | 125MX | July 4, 2004 | |
| 20 | Motocross RedBud Track 'n Trail | 125MX | July 4, 2004 | |
| 23 | Motocross RedBud Track 'n Trail | 125MX | July 4, 2004 | |
| 27 | Motocross RedBud Track 'n Trail | 125MX | July 4, 2004 | |
| 28 | Motocross RedBud Track 'n Trail | 125MX | July 4, 2004 | |
| 33 | Motocross RedBud Track 'n Trail | 125MX | July 4, 2004 | |
| 40 | Motocross RedBud Track 'n Trail | 125MX | July 4, 2004 | |
| 7 | Nicholas Wey | Motocross RedBud Track 'n Trail | 250MX | July 4, 2004 |
| 9 | Motocross RedBud Track 'n Trail | 250MX | July 4, 2004 | |
| 14 | Motocross RedBud Track 'n Trail | 250MX | July 4, 2004 | |
| 17 | Motocross RedBud Track 'n Trail | 250MX | July 4, 2004 | |
| 24 | Motocross RedBud Track 'n Trail | 250MX | July 4, 2004 | |
| 35 | Motocross RedBud Track 'n Trail | 250MX | July 4, 2004 | |
| 39 | Motocross RedBud Track 'n Trail | 250MX | July 4, 2004 | |
| 2 | Motocross Budds Creek Motocross | 125MX | June 20, 2004 | |
| 9 | Davi Millsaps | Motocross Budds Creek Motocross | 125MX | June 20, 2004 |
| 17 | Motocross Budds Creek Motocross | 125MX | June 20, 2004 | |
| 20 | Motocross Budds Creek Motocross | 125MX | June 20, 2004 | |
| 21 | Motocross Budds Creek Motocross | 125MX | June 20, 2004 | |
| 24 | Motocross Budds Creek Motocross | 125MX | June 20, 2004 | |
| 26 | Motocross Budds Creek Motocross | 125MX | June 20, 2004 | |
| 33 | Motocross Budds Creek Motocross | 125MX | June 20, 2004 | |
| 36 | Motocross Budds Creek Motocross | 125MX | June 20, 2004 | |
| 39 | Motocross Budds Creek Motocross | 125MX | June 20, 2004 | |
| 10 | Motocross Budds Creek Motocross | 250MX | June 20, 2004 | |
| 12 | Nicholas Wey | Motocross Budds Creek Motocross | 250MX | June 20, 2004 |
| 17 | Motocross Budds Creek Motocross | 250MX | June 20, 2004 | |
| 23 | Motocross Budds Creek Motocross | 250MX | June 20, 2004 | |
| 27 | Motocross Budds Creek Motocross | 250MX | June 20, 2004 | |
| 28 | Motocross Budds Creek Motocross | 250MX | June 20, 2004 | |
| 38 | Motocross Budds Creek Motocross | 250MX | June 20, 2004 | |
| 40 | Motocross Budds Creek Motocross | 250MX | June 20, 2004 | |
| 11 | Motocross Moto-X 338 | 125MX | June 13, 2004 | |
| 12 | Motocross Moto-X 338 | 125MX | June 13, 2004 | |
| 13 | Motocross Moto-X 338 | 125MX | June 13, 2004 | |
| 17 | Motocross Moto-X 338 | 125MX | June 13, 2004 | |
| 19 | Motocross Moto-X 338 | 125MX | June 13, 2004 | |
| 20 | Motocross Moto-X 338 | 125MX | June 13, 2004 | |
| 21 | Motocross Moto-X 338 | 125MX | June 13, 2004 | |
| 24 | Motocross Moto-X 338 | 125MX | June 13, 2004 | |
| 25 | Davi Millsaps | Motocross Moto-X 338 | 125MX | June 13, 2004 |
| 26 | Motocross Moto-X 338 | 125MX | June 13, 2004 | |
| 35 | Motocross Moto-X 338 | 125MX | June 13, 2004 | |
| 4 | Motocross Moto-X 338 | 250MX | June 13, 2004 | |
| 12 | Nicholas Wey | Motocross Moto-X 338 | 250MX | June 13, 2004 |
| 23 | Motocross Moto-X 338 | 250MX | June 13, 2004 | |
| 24 | Motocross Moto-X 338 | 250MX | June 13, 2004 | |
| 25 | Motocross Moto-X 338 | 250MX | June 13, 2004 | |
| 2 | Motocross High Point Raceway | 125MX | May 30, 2004 | |
| 14 | Motocross High Point Raceway | 125MX | May 30, 2004 | |
| 18 | Davi Millsaps | Motocross High Point Raceway | 125MX | May 30, 2004 |
| 25 | Motocross High Point Raceway | 125MX | May 30, 2004 | |
| 26 | Motocross High Point Raceway | 125MX | May 30, 2004 | |
| 28 | Motocross High Point Raceway | 125MX | May 30, 2004 | |
| 31 | Motocross High Point Raceway | 125MX | May 30, 2004 | |
| 37 | Motocross High Point Raceway | 125MX | May 30, 2004 | |
| 6 | Motocross High Point Raceway | 250MX | May 30, 2004 | |
| 8 | Motocross High Point Raceway | 250MX | May 30, 2004 | |
| 9 | Nicholas Wey | Motocross High Point Raceway | 250MX | May 30, 2004 |
| 18 | Motocross High Point Raceway | 250MX | May 30, 2004 | |
| 21 | Motocross High Point Raceway | 250MX | May 30, 2004 | |
| 33 | Motocross High Point Raceway | 250MX | May 30, 2004 | |
| 37 | Motocross High Point Raceway | 250MX | May 30, 2004 | |
| 8 | WMX Hangtown Motocross Classic | WMX | May 16, 2004 | |
| 14 | WMX Hangtown Motocross Classic | WMX | May 16, 2004 | |
| 16 | WMX Hangtown Motocross Classic | WMX | May 16, 2004 | |
| 17 | WMX Hangtown Motocross Classic | WMX | May 16, 2004 | |
| 21 | WMX Hangtown Motocross Classic | WMX | May 16, 2004 | |
| 23 | WMX Hangtown Motocross Classic | WMX | May 16, 2004 | |
| 4 | Motocross Hangtown Motocross Classic | 125MX | May 16, 2004 | |
| 15 | Motocross Hangtown Motocross Classic | 125MX | May 16, 2004 | |
| 21 | Motocross Hangtown Motocross Classic | 125MX | May 16, 2004 | |
| 27 | Davi Millsaps | Motocross Hangtown Motocross Classic | 125MX | May 16, 2004 |
| 28 | Motocross Hangtown Motocross Classic | 125MX | May 16, 2004 | |
| 29 | Motocross Hangtown Motocross Classic | 125MX | May 16, 2004 | |
| 36 | Motocross Hangtown Motocross Classic | 125MX | May 16, 2004 | |
| 37 | Motocross Hangtown Motocross Classic | 125MX | May 16, 2004 | |
| 38 | Motocross Hangtown Motocross Classic | 125MX | May 16, 2004 | |
| 40 | Motocross Hangtown Motocross Classic | 125MX | May 16, 2004 | |
| 5 | Motocross Hangtown Motocross Classic | 250MX | May 16, 2004 | |
| 9 | Nicholas Wey | Motocross Hangtown Motocross Classic | 250MX | May 16, 2004 |
| 28 | Motocross Hangtown Motocross Classic | 250MX | May 16, 2004 | |
| 29 | Motocross Hangtown Motocross Classic | 250MX | May 16, 2004 | |
| 36 | Motocross Hangtown Motocross Classic | 250MX | May 16, 2004 | |
| 4 | WMX Glen Helen Raceway | WMX | May 9, 2004 | |
| 15 | WMX Glen Helen Raceway | WMX | May 9, 2004 | |
| 17 | WMX Glen Helen Raceway | WMX | May 9, 2004 | |
| 19 | WMX Glen Helen Raceway | WMX | May 9, 2004 | |
| 5 | Nicholas Wey | Supercross Las Vegas | 250SX | May 1, 2004 |
| 6 | Supercross Las Vegas | 250SX | May 1, 2004 | |
| 18 | Supercross Las Vegas | 250SX | May 1, 2004 | |
| 20 | Travis Pastrana | Supercross Las Vegas | 250SX | May 1, 2004 |
| 5 | Davi Millsaps | Supercross Las Vegas | 125SX/Shootout | May 1, 2004 |
| 6 | Supercross Las Vegas | 125SX/Shootout | May 1, 2004 | |
| 5 | Supercross Salt Lake City | 250SX | April 24, 2004 | |
| 6 | Nicholas Wey | Supercross Salt Lake City | 250SX | April 24, 2004 |
| 14 | Supercross Salt Lake City | 250SX | April 24, 2004 | |
| 15 | Supercross Salt Lake City | 125WSX | April 24, 2004 | |
| 19 | Supercross Salt Lake City | 125WSX | April 24, 2004 | |
| 21 | Supercross Salt Lake City | 125WSX | April 24, 2004 | |
| 22 | Supercross Salt Lake City | 125WSX | April 24, 2004 | |
| 7 | Nicholas Wey | Supercross Irving | 250SX | April 17, 2004 |
| 8 | Supercross Irving | 250SX | April 17, 2004 | |
| 10 | Supercross Irving | 250SX | April 17, 2004 | |
| 8 | Supercross Irving | 125WSX | April 17, 2004 | |
| 14 | Supercross Irving | 125WSX | April 17, 2004 | |
| 15 | Supercross Irving | 125WSX | April 17, 2004 | |
| 20 | Supercross Irving | 125WSX | April 17, 2004 | |
| 5 | Nicholas Wey | Supercross Pontiac | 250SX | April 3, 2004 |
| 6 | Supercross Pontiac | 250SX | April 3, 2004 | |
| 19 | Supercross Pontiac | 250SX | April 3, 2004 | |
| 3 | Davi Millsaps | Supercross Pontiac | 125ESX | April 3, 2004 |
| 5 | Supercross Pontiac | 125ESX | April 3, 2004 | |
| 7 | Supercross Pontiac | 125ESX | April 3, 2004 | |
| 16 | Supercross Pontiac | 125ESX | April 3, 2004 | |
| 20 | Supercross Pontiac | 125ESX | April 3, 2004 | |
| 22 | Supercross Pontiac | 125ESX | April 3, 2004 | |
| 6 | Andrew Short | Supercross Indianapolis | 250SX | March 20, 2004 |
| 9 | Supercross Indianapolis | 250SX | March 20, 2004 | |
| 10 | Supercross Indianapolis | 250SX | March 20, 2004 | |
| 11 | Nicholas Wey | Supercross Indianapolis | 250SX | March 20, 2004 |
| 5 | Supercross Indianapolis | 125ESX | March 20, 2004 | |
| 6 | Supercross Indianapolis | 125ESX | March 20, 2004 | |
| 17 | Supercross Indianapolis | 125ESX | March 20, 2004 | |
| 19 | Davi Millsaps | Supercross Indianapolis | 125ESX | March 20, 2004 |
| 20 | Supercross Indianapolis | 125ESX | March 20, 2004 | |
| 6 | Andrew Short | Supercross St. Louis | 250SX | March 13, 2004 |
| 9 | Nicholas Wey | Supercross St. Louis | 250SX | March 13, 2004 |
| 10 | Supercross St. Louis | 250SX | March 13, 2004 | |
| 14 | Supercross St. Louis | 250SX | March 13, 2004 | |
| 20 | Travis Pastrana | Supercross St. Louis | 250SX | March 13, 2004 |
| 6 | Davi Millsaps | Supercross St. Louis | 125ESX | March 13, 2004 |
| 8 | Supercross St. Louis | 125ESX | March 13, 2004 | |
| 9 | Supercross St. Louis | 125ESX | March 13, 2004 | |
| 22 | Supercross St. Louis | 125ESX | March 13, 2004 | |
| 5 | Nicholas Wey | Supercross Daytona | 250SX | March 5, 2004 |
| 10 | Travis Pastrana | Supercross Daytona | 250SX | March 5, 2004 |
| 11 | Andrew Short | Supercross Daytona | 250SX | March 5, 2004 |
| 12 | Supercross Daytona | 250SX | March 5, 2004 | |
| 16 | Supercross Daytona | 250SX | March 5, 2004 | |
| 2 | Davi Millsaps | Supercross Daytona | 125ESX | March 5, 2004 |
| 10 | Supercross Daytona | 125ESX | March 5, 2004 | |
| 17 | Supercross Daytona | 125ESX | March 5, 2004 | |
| 18 | Supercross Daytona | 125ESX | March 5, 2004 | |
| 20 | Supercross Daytona | 125ESX | March 5, 2004 | |
| 7 | Supercross Atlanta | 250SX | February 28, 2004 | |
| 9 | Supercross Atlanta | 250SX | February 28, 2004 | |
| 10 | Andrew Short | Supercross Atlanta | 250SX | February 28, 2004 |
| 11 | Nicholas Wey | Supercross Atlanta | 250SX | February 28, 2004 |
| 2 | Supercross Atlanta | 125ESX | February 28, 2004 | |
| 4 | Supercross Atlanta | 125ESX | February 28, 2004 | |
| 12 | Supercross Atlanta | 125ESX | February 28, 2004 | |
| 21 | Davi Millsaps | Supercross Atlanta | 125ESX | February 28, 2004 |
| 7 | Andrew Short | Supercross Minneapolis | 250SX | February 21, 2004 |
| 13 | Supercross Minneapolis | 250SX | February 21, 2004 | |
| 15 | Supercross Minneapolis | 250SX | February 21, 2004 | |
| 20 | Nicholas Wey | Supercross Minneapolis | 250SX | February 21, 2004 |
| 4 | Supercross Minneapolis | 125ESX | February 21, 2004 | |
| 8 | Supercross Minneapolis | 125ESX | February 21, 2004 | |
| 14 | Davi Millsaps | Supercross Minneapolis | 125ESX | February 21, 2004 |
| 18 | Supercross Minneapolis | 125ESX | February 21, 2004 | |
| 6 | Nicholas Wey | Supercross Houston | 250SX | February 14, 2004 |
| 8 | Supercross Houston | 250SX | February 14, 2004 | |
| 13 | Supercross Houston | 250SX | February 14, 2004 | |
| 18 | Andrew Short | Supercross Houston | 250SX | February 14, 2004 |
| 2 | Supercross Houston | 125ESX | February 14, 2004 | |
| 8 | Supercross Houston | 125ESX | February 14, 2004 | |
| 15 | Supercross Houston | 125ESX | February 14, 2004 | |
| 22 | Supercross Houston | 125ESX | February 14, 2004 | |
| 4 | Nicholas Wey | Supercross San Francisco | 250SX | February 7, 2004 |
| 7 | Supercross San Francisco | 250SX | February 7, 2004 | |
| 18 | Supercross San Francisco | 250SX | February 7, 2004 | |
| 20 | Supercross San Francisco | 250SX | February 7, 2004 | |
| 6 | Supercross San Francisco | 125WSX | February 7, 2004 | |
| 7 | Andrew Short | Supercross San Francisco | 125WSX | February 7, 2004 |
| 17 | Supercross San Francisco | 125WSX | February 7, 2004 | |
| 18 | Supercross San Francisco | 125WSX | February 7, 2004 | |
| 19 | Supercross San Francisco | 125WSX | February 7, 2004 | |
| 10 | Nicholas Wey | Supercross Anaheim 3 | 250SX | January 31, 2004 |
| 12 | Supercross Anaheim 3 | 250SX | January 31, 2004 | |
| 17 | Supercross Anaheim 3 | 250SX | January 31, 2004 | |
| 20 | Supercross Anaheim 3 | 250SX | January 31, 2004 | |
| 6 | Andrew Short | Supercross Anaheim 3 | 125WSX | January 31, 2004 |
| 7 | Nicholas Wey | Supercross San Diego | 250SX | January 24, 2004 |
| 17 | Supercross San Diego | 250SX | January 24, 2004 | |
| 9 | Supercross San Diego | 125WSX | January 24, 2004 | |
| 13 | Andrew Short | Supercross San Diego | 125WSX | January 24, 2004 |
| 17 | Supercross San Diego | 125WSX | January 24, 2004 | |
| 22 | Supercross San Diego | 125WSX | January 24, 2004 | |
| 6 | Nicholas Wey | Supercross Anaheim 2 | 250SX | January 17, 2004 |
| 15 | Supercross Anaheim 2 | 250SX | January 17, 2004 | |
| 16 | Supercross Anaheim 2 | 250SX | January 17, 2004 | |
| 5 | Andrew Short | Supercross Anaheim 2 | 125WSX | January 17, 2004 |
| 12 | Supercross Anaheim 2 | 125WSX | January 17, 2004 | |
| 15 | Supercross Anaheim 2 | 125WSX | January 17, 2004 | |
| 6 | Nicholas Wey | Supercross Phoenix | 250SX | January 10, 2004 |
| 8 | Supercross Phoenix | 250SX | January 10, 2004 | |
| 9 | Supercross Phoenix | 250SX | January 10, 2004 | |
| 19 | Supercross Phoenix | 250SX | January 10, 2004 | |
| 4 | Andrew Short | Supercross Phoenix | 125WSX | January 10, 2004 |
| 19 | Supercross Phoenix | 125WSX | January 10, 2004 | |
| 22 | Supercross Phoenix | 125WSX | January 10, 2004 | |
| 6 | Supercross Anaheim 1 | 250SX | January 3, 2004 | |
| 11 | Supercross Anaheim 1 | 250SX | January 3, 2004 | |
| 15 | Nicholas Wey | Supercross Anaheim 1 | 250SX | January 3, 2004 |
| 4 | Andrew Short | Supercross Anaheim 1 | 125WSX | January 3, 2004 |
| 11 | Supercross Anaheim 1 | 125WSX | January 3, 2004 | |
| 13 | Supercross Anaheim 1 | 125WSX | January 3, 2004 | |
| 20 | Supercross Anaheim 1 | 125WSX | January 3, 2004 |


