2006 Motocross of Nations Motocross of Nations: Combined Results
September 24, 2006
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
Nations Results
| Rider | Points | Race | Class | Bike | |
|---|---|---|---|---|---|
| 1 | | 15 | |||
| Ryan Villopoto | 2 | Race 2 (MX2 + Open) | MX2 | Kawasaki | |
| James Stewart | 2 | Race 1 (MX1 + MX2) | MX1 | Kawasaki | |
| James Stewart | 2 | Race 3 (MX1 + Open) | MX1 | Kawasaki | |
| Ryan Villopoto | 3 | Race 1 (MX1 + MX2) | MX2 | Kawasaki | |
| Ivan Tedesco | 6 | Race 2 (MX2 + Open) | Open | Suzuki | |
| Ivan Tedesco | 9 | Race 3 (MX1 + Open) | Open | Suzuki | |
| 2 | | 22 | |||
| Stefan Everts | 1 | Race 1 (MX1 + MX2) | MX1 | Yamaha | |
| Stefan Everts | 1 | Race 3 (MX1 + Open) | MX1 | Yamaha | |
| Steve Ramon | 4 | Race 2 (MX2 + Open) | Open | Suzuki | |
| Steve Ramon | 5 | Race 3 (MX1 + Open) | Open | Suzuki | |
| Kevin Strijbos | 11 | Race 1 (MX1 + MX2) | MX2 | Suzuki | |
| Kevin Strijbos | 33 | Race 2 (MX2 + Open) | MX2 | Suzuki | |
| 3 | | 35 | |||
| Ben Townley | 3 | Race 2 (MX2 + Open) | MX2 | Kawasaki | |
| Ben Townley | 5 | Race 1 (MX1 + MX2) | MX2 | Kawasaki | |
| Joshua Coppins | 6 | Race 1 (MX1 + MX2) | MX1 | Honda | |
| Joshua Coppins | 8 | Race 3 (MX1 + Open) | MX1 | Honda | |
| Cody Cooper | 13 | Race 3 (MX1 + Open) | Open | Honda | |
| Cody Cooper | 17 | Race 2 (MX2 + Open) | Open | Honda | |
| 4 | | 37 | |||
| Antonio Cairoli | 1 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
| David Philippaerts | 3 | Race 3 (MX1 + Open) | MX1 | KTM | |
| David Philippaerts | 7 | Race 1 (MX1 + MX2) | MX1 | KTM | |
| Antonio Cairoli | 10 | Race 1 (MX1 + MX2) | MX2 | Yamaha | |
| Christian Beggi | 16 | Race 2 (MX2 + Open) | Open | Honda | |
| Christian Beggi | 35 | Race 3 (MX1 + Open) | Open | Honda | |
| 5 | | 48 | |||
| Christophe Pourcel | 4 | Race 1 (MX1 + MX2) | MX2 | Kawasaki | |
| Christophe Pourcel | 7 | Race 2 (MX2 + Open) | MX2 | Kawasaki | |
| Sebastien Pourcel | 7 | Race 3 (MX1 + Open) | MX1 | Kawasaki | |
| Sebastien Pourcel | 15 | Race 1 (MX1 + MX2) | MX1 | Kawasaki | |
| Yves Demaria | 15 | Race 3 (MX1 + Open) | Open | KTM | |
| Yves Demaria | 19 | Race 2 (MX2 + Open) | Open | KTM | |
| 6 | | 55 | |||
| Tommy Searle | 9 | Race 2 (MX2 + Open) | MX2 | Kawasaki | |
| Billy Mackenzie | 10 | Race 3 (MX1 + Open) | MX1 | Yamaha | |
| Carl Nunn | 11 | Race 3 (MX1 + Open) | Open | KTM | |
| Carl Nunn | 12 | Race 2 (MX2 + Open) | Open | KTM | |
| Billy Mackenzie | 13 | Race 1 (MX1 + MX2) | MX1 | Yamaha | |
| Tommy Searle | 40 | Race 1 (MX1 + MX2) | MX2 | Kawasaki | |
| 7 | | 59 | |||
| Tyla Rattray | 5 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Tyla Rattray | 9 | Race 1 (MX1 + MX2) | MX2 | KTM | |
| Wyatt Avis | 11 | Race 2 (MX2 + Open) | Open | KTM | |
| Neville Bradshaw | 16 | Race 3 (MX1 + Open) | MX1 | Suzuki | |
| Neville Bradshaw | 18 | Race 1 (MX1 + MX2) | MX1 | Suzuki | |
| Wyatt Avis | 36 | Race 3 (MX1 + Open) | Open | KTM | |
| 8 | | 67 | |||
| Jonathan Barragan | 6 | Race 3 (MX1 + Open) | MX1 | KTM | |
| Carlos Campano | 10 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Jonathan Barragan | 14 | Race 1 (MX1 + MX2) | MX1 | KTM | |
| Alvaro Lozano | 17 | Race 3 (MX1 + Open) | Open | KTM | |
| Alvaro Lozano | 20 | Race 2 (MX2 + Open) | Open | KTM | |
| Carlos Campano | 23 | Race 1 (MX1 + MX2) | MX2 | KTM | |
| 9 | | 69 | |||
| Tanel Leok | 4 | Race 3 (MX1 + Open) | MX1 | Kawasaki | |
| Tanel Leok | 12 | Race 1 (MX1 + MX2) | MX1 | Kawasaki | |
| Aigar Leok | 13 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
| Aigar Leok | 16 | Race 1 (MX1 + MX2) | MX2 | Yamaha | |
| Juss Laansoo | 24 | Race 3 (MX1 + Open) | Open | Honda | |
| Juss Laansoo | 27 | Race 2 (MX2 + Open) | Open | Honda | |
| 10 | | 78 | |||
| Jussi Vehvilainen | 8 | Race 2 (MX2 + Open) | Open | Suzuki | |
| Matti Seistola | 14 | Race 2 (MX2 + Open) | MX2 | Honda | |
| Matti Seistola | 17 | Race 1 (MX1 + MX2) | MX2 | Honda | |
| Antti Pyrhönen | 19 | Race 1 (MX1 + MX2) | MX1 | TM | |
| Jussi Vehvilainen | 20 | Race 3 (MX1 + Open) | Open | Suzuki | |
| Antti Pyrhönen | 33 | Race 3 (MX1 + Open) | MX1 | TM | |
| 11 | | 102 | |||
| Cheyne Boyd | 18 | Race 3 (MX1 + Open) | Open | Yamaha | |
| Daniel Reardon | 19 | Race 3 (MX1 + Open) | MX1 | Kawasaki | |
| Brett Metcalfe | 20 | Race 1 (MX1 + MX2) | MX2 | Yamaha | |
| Daniel Reardon | 21 | Race 1 (MX1 + MX2) | MX1 | Kawasaki | |
| Cheyne Boyd | 24 | Race 2 (MX2 + Open) | Open | Yamaha | |
| Brett Metcalfe | 25 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
| 12 | | 118 | |||
| Yoshitaka Atsuta | 12 | Race 3 (MX1 + Open) | Open | Honda | |
| Akira Narita | 23 | Race 3 (MX1 + Open) | MX1 | Yamaha | |
| Akira Narita | 27 | Race 1 (MX1 + MX2) | MX1 | Yamaha | |
| Yohei Kojima | 28 | Race 2 (MX2 + Open) | MX2 | Suzuki | |
| Yohei Kojima | 28 | Race 1 (MX1 + MX2) | MX2 | Suzuki | |
| Yoshitaka Atsuta | 30 | Race 2 (MX2 + Open) | Open | Honda | |
| 13 | | 125 | |||
| Maximilian Nagl | 8 | Race 1 (MX1 + MX2) | MX1 | KTM | |
| Dennis Schröter | 23 | Race 2 (MX2 + Open) | Open | Suzuki | |
| Dennis Schröter | 28 | Race 3 (MX1 + Open) | Open | Suzuki | |
| Manuel Chittaro | 32 | Race 1 (MX1 + MX2) | MX2 | Kawasaki | |
| Manuel Chittaro | 34 | Race 2 (MX2 + Open) | MX2 | Kawasaki | |
| Maximilian Nagl | 40 | Race 3 (MX1 + Open) | MX1 | KTM | |
| 14 | | 133 | |||
| Rui Goncalves | 22 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Rui Goncalves | 24 | Race 1 (MX1 + MX2) | MX2 | KTM | |
| Paulo Goncalves | 26 | Race 3 (MX1 + Open) | MX1 | Honda | |
| Henrique Duarte Venda | 30 | Race 3 (MX1 + Open) | Open | Kawasaki | |
| Paulo Goncalves | 31 | Race 1 (MX1 + MX2) | MX1 | Honda | |
| Henrique Duarte Venda | 39 | Race 2 (MX2 + Open) | Open | Kawasaki | |
| 15 | | 134 | |||
| Tomas Simko | 21 | Race 2 (MX2 + Open) | Open | Honda | |
| Martin Kohut | 22 | Race 1 (MX1 + MX2) | MX2 | Honda | |
| Tomas Simko | 22 | Race 3 (MX1 + Open) | Open | Honda | |
| Tomas Bucenec | 32 | Race 3 (MX1 + Open) | MX1 | KTM | |
| Martin Kohut | 37 | Race 2 (MX2 + Open) | MX2 | Honda | |
| Tomas Bucenec | 37 | Race 1 (MX1 + MX2) | MX1 | KTM | |
| 16 | | 136 | |||
| Martin Zerava | 18 | Race 2 (MX2 + Open) | Open | Honda | |
| Filip Neugebauer | 26 | Race 2 (MX2 + Open) | MX2 | Kawasaki | |
| Jan Zaremba | 27 | Race 3 (MX1 + Open) | MX1 | KTM | |
| Martin Zerava | 31 | Race 3 (MX1 + Open) | Open | Honda | |
| Jan Zaremba | 34 | Race 1 (MX1 + MX2) | MX1 | KTM | |
| Filip Neugebauer | 35 | Race 1 (MX1 + MX2) | MX2 | Kawasaki | |
| 17 | | 138 | |||
| Marc Ristori | 15 | Race 2 (MX2 + Open) | Open | Honda | |
| Julien Bill | 25 | Race 1 (MX1 + MX2) | MX1 | Yamaha | |
| Patrick Walther | 31 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
| Patrick Walther | 33 | Race 1 (MX1 + MX2) | MX2 | Yamaha | |
| Marc Ristori | 34 | Race 3 (MX1 + Open) | Open | Honda | |
| Julien Bill | 38 | Race 3 (MX1 + Open) | MX1 | Yamaha | |
| 18 | | 139 | |||
| Blair Morgan | 14 | Race 3 (MX1 + Open) | Open | Honda | |
| Colton Facciotti | 25 | Race 3 (MX1 + Open) | MX1 | Kawasaki | |
| Marco Dube | 29 | Race 1 (MX1 + MX2) | MX2 | KTM | |
| Marco Dube | 35 | Race 2 (MX2 + Open) | MX2 | KTM | |
| Blair Morgan | 36 | Race 2 (MX2 + Open) | Open | Honda | |
| Colton Facciotti | 39 | Race 1 (MX1 + MX2) | MX1 | Kawasaki | |
| 19 | | 154 | |||
| Jonas Carlsson | 26 | Race 1 (MX1 + MX2) | MX2 | Yamaha | |
| Mats Nilsson | 29 | Race 3 (MX1 + Open) | Open | Yamaha | |
| Jonny Lindhe | 30 | Race 1 (MX1 + MX2) | MX1 | KTM | |
| Mats Nilsson | 32 | Race 2 (MX2 + Open) | Open | Yamaha | |
| Jonny Lindhe | 37 | Race 3 (MX1 + Open) | MX1 | KTM | |
| Jonas Carlsson | 38 | Race 2 (MX2 + Open) | MX2 | Yamaha | |
| 20 | | 163 | |||
| Fredrik Aulisether | 21 | Race 3 (MX1 + Open) | Open | Suzuki | |
| Fredrik Aulisether | 29 | Race 2 (MX2 + Open) | Open | Suzuki | |
| Ronny Bakke | 36 | Race 1 (MX1 + MX2) | MX1 | Honda | |
| Kenneth Gundersen | 38 | Race 1 (MX1 + MX2) | MX2 | Yamaha | |
| Ronny Bakke | 39 | Race 3 (MX1 + Open) | MX1 | Honda | |
| 21 | | 13 | |||
| Michael Staufer | 4 | B-Final | MX1 | KTM | |
| Markus Mauser | 9 | B-Final | Open | KTM | |
| Philipp Ringhofer | 15 | B-Final | MX2 | KTM | |
| 22 | | 14 | |||
| Marc De Reuver | 3 | B-Final | MX1 | KTM | |
| Bas Verhoeven | 11 | B-Final | Open | Kawasaki | |
| George Strik | 17 | B-Final | MX2 | KTM | |
| 23 | | 15 | |||
| Brian Jorgensen | 2 | B-Final | MX1 | Honda | |
| Bo Vang Jensen | 13 | B-Final | Open | KTM | |
| Nikolaj Larsen | 22 | B-Final | MX2 | KTM | |
| 24 | | 18 | |||
| Alexander Ivanutin | 8 | B-Final | Open | Yamaha | |
| Evgeny Bobryshev | 10 | B-Final | MX2 | KTM | |
| 25 | | 20 | |||
| Kornel Nemeth | 1 | B-Final | MX1 | Suzuki | |
| Peter Hujber | 19 | B-Final | MX2 | Honda | |
| Laszlo Czuni | 28 | B-Final | Open | Honda | |
| 26 | | 43 | |||
| Michalis Panagiotopoulos | 18 | B-Final | MX2 | KTM | |
| Christos Fotopoulos | 25 | B-Final | Open | Kawasaki | |
| 27 | | 53 | |||
| Yao Yao | 26 | B-Final | Open | Honda | |
| Le Shi | 27 | B-Final | MX2 | Honda | |
| 28 | | 12 | |||
| Ivo Steinbergs | 12 | B-Final | MX2 | Yamaha | |
| 29 | | 20 | |||
| Mirko Lovakovic | 20 | B-Final | MX2 | Yamaha | |
| 30 | | 29 | |||
| Matevz Irt | 29 | B-Final | MX2 | Yamaha | |
| 31 | | 57 | |||
| Philip Mccullough | 26 | Qualifying | Open | KTM | |
| Gordon Crockard | 31 | Qualifying | MX1 | Honda | |


