2004 Motocross of Nations Motocross of Nations: MX2 Qualifying Results
October 3, 2004
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MX2 Qualifying Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | 26:14.047 | 0:00.000 | KTM | |||
| 2 | 26:19.451 | 0:05.404 | KTM | |||
| 3 | 26:27.349 | 0:13.302 | KTM | |||
| 4 | 26:30.245 | 0:16.198 | KTM | |||
| 5 | 26:33.564 | 0:19.517 | Yamaha | |||
| 6 | 26:52.255 | 0:38.208 | Kawasaki | |||
| 7 | 26:59.181 | 0:45.134 | KTM | |||
| 8 | 27:00.244 | 0:46.197 | Honda | |||
| 9 | 27:12.811 | 0:58.764 | Kawasaki | |||
| 10 | 27:21.614 | 1:07.567 | KTM | |||
| 11 | 27:23.989 | 1:09.942 | Yamaha | |||
| 12 | 27:26.098 | 1:12.051 | Yamaha | |||
| 13 | 27:31.712 | 1:17.665 | Honda | |||
| 14 | 27:32.136 | 1:18.089 | Honda | |||
| 15 | 27:36.390 | 1:22.343 | Yamaha | |||
| 16 | 27:40.322 | 1:26.275 | Suzuki | |||
| 17 | 27:53.373 | 1:39.326 | Honda | |||
| 18 | 28:13.566 | 1:59.519 | Honda | |||
| 19 | 28:30.010 | 2:15.963 | KTM | |||
| 20 | 29:32.212 | 3:18.165 | Suzuki | |||
| 21 | 26:18.283 | 1 lap | Yamaha | |||
| 22 | 26:22.262 | 1 lap | Yamaha | |||
| 23 | 26:29.864 | 1 lap | KTM | |||
| 24 | 27:28.348 | 1 lap | KTM | |||
| 25 | 27:54.929 | 1 lap | Suzuki | |||
| 26 | 23:30.905 | 4 laps | KTM | |||
| 27 | 59:59.999 | 12 laps | KTM |


