2004 Motocross of Nations Motocross of Nations: Combined Race 1 (MX1 + MX2) Results
October 3, 2004
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
Combined Race 1 (MX1 + MX2) Results
| Rider | Class | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|---|
| 1 | MX1 | 36:34.508 | 0:00.000 | Yamaha | |||
| 2 | MX1 | 36:56.660 | 0:22.152 | KTM | |||
| 3 | MX1 | 37:17.175 | 0:42.667 | Honda | |||
| 4 | MX1 | 37:21.799 | 0:47.291 | Honda | |||
| 5 | MX1 | 37:46.387 | 1:11.879 | Suzuki | |||
| 6 | MX2 | 38:01.610 | 1:27.102 | KTM | |||
| 7 | MX2 | 38:02.942 | 1:28.434 | KTM | |||
| 8 | MX1 | 38:07.007 | 1:32.499 | Honda | |||
| 9 | MX1 | 38:21.264 | 1:46.756 | Kawasaki | |||
| 10 | MX1 | 38:30.633 | 1:56.125 | KTM | |||
| 11 | MX2 | 38:34.687 | 2:00.179 | KTM | |||
| 12 | MX2 | 38:44.999 | 2:10.491 | KTM | |||
| 13 | MX2 | 38:47.085 | 2:12.577 | KTM | |||
| 14 | MX1 | 36:35.650 | 1 lap | Yamaha | |||
| 15 | MX1 | 36:44.871 | 1 lap | Yamaha | |||
| 16 | MX2 | 37:05.031 | 1 lap | KTM | |||
| 17 | MX2 | 37:08.657 | 1 lap | Kawasaki | |||
| 18 | MX2 | 37:09.021 | 1 lap | Yamaha | |||
| 19 | MX1 | 37:11.748 | 1 lap | Honda | |||
| 20 | MX2 | 37:13.344 | 1 lap | Honda | |||
| 21 | MX1 | 37:16.319 | 1 lap | Honda | |||
| 22 | MX2 | 37:50.917 | 1 lap | Yamaha | |||
| 23 | MX2 | 37:58.943 | 1 lap | Honda | |||
| 24 | MX1 | 38:22.080 | 1 lap | KTM | |||
| 25 | MX2 | 38:38.349 | 1 lap | Honda | |||
| 26 | MX2 | 38:40.105 | 1 lap | Honda | |||
| 27 | MX1 | 38:47.500 | 1 lap | Yamaha | |||
| 28 | MX1 | 38:49.309 | 1 lap | Honda | |||
| 29 | MX2 | 38:52.850 | 1 lap | Yamaha | |||
| 30 | MX1 | 38:54.563 | 1 lap | KTM | |||
| 31 | MX2 | 38:55.883 | 1 lap | KTM | |||
| 32 | MX1 | 36:43.985 | 2 laps | Honda | |||
| 33 | MX1 | 37:02.000 | 2 laps | Yamaha | |||
| 34 | MX2 | 37:24.775 | 2 laps | Suzuki | |||
| 35 | MX2 | 38:19.726 | 2 laps | Yamaha | |||
| 36 | MX2 | 38:26.110 | 2 laps | Yamaha | |||
| 37 | MX2 | 38:12.943 | 4 laps | Suzuki | |||
| 38 | MX2 | 25:22.878 | 6 laps | Kawasaki | |||
| 39 | MX1 | 14:27.254 | 11 laps | Honda | |||
| 40 | MX1 | 4:43.270 | 15 laps | Kawasaki |


