2004 Motocross of Nations Motocross of Nations: Combined B-Final Results
October 3, 2004
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
Combined B-Final Results
| Rider | Class | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|---|
| 1 | MX2 | 35:23.608 | 0:00.000 | KTM | |||
| 2 | MX1 | 35:36.266 | 0:12.658 | Suzuki | |||
| 3 | MX1 | 35:46.802 | 0:23.194 | Honda | |||
| 4 | MX2 | 36:05.094 | 0:41.486 | Suzuki | |||
| 5 | MX2 | 36:18.955 | 0:55.347 | Honda | |||
| 6 | Open | 36:23.722 | 1:00.114 | KTM | |||
| 7 | MX1 | 36:37.205 | 1:13.597 | Yamaha | |||
| 8 | Open | 36:41.139 | 1:17.531 | Yamaha | |||
| 9 | MX1 | 36:59.949 | 1:36.341 | Yamaha | |||
| 10 | MX2 | 37:03.369 | 1:39.761 | Yamaha | |||
| 11 | MX2 | 37:16.476 | 1 lap | KTM | |||
| 12 | Open | 37:28.418 | 1 lap | Honda | |||
| 13 | Open | 23:57.798 | 5 laps | Honda | |||
| 14 | MX1 | 24:37.435 | 6 laps | Honda | |||
| 15 | Open | 20:14.412 | 7 laps | Yamaha | |||
| 16 | Open | 13:29.036 | 10 laps | KTM | |||
| 17 | MX2 | 5:10.340 | 13 laps | KTM | |||
| 18 | MX1 | 59:59.999 | 15 laps | KTM |


