Kawasaki Motocross & Supercross Results
Kawasaki Results - 1988
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
| Position | Rider | Race | Class | Date |
|---|---|---|---|---|
| 6 | Motocross Washougal Motocross | 125MX | August 28, 1988 | |
| 9 | Motocross Washougal Motocross | 125MX | August 28, 1988 | |
| 14 | Motocross Washougal Motocross | 125MX | August 28, 1988 | |
| 21 | Motocross Washougal Motocross | 125MX | August 28, 1988 | |
| 24 | Motocross Washougal Motocross | 125MX | August 28, 1988 | |
| 1 | Jeff Ward | Motocross Washougal Motocross | 500MX | August 28, 1988 |
| 3 | Ron Lechien | Motocross Washougal Motocross | 500MX | August 28, 1988 |
| 7 | Motocross Washougal Motocross | 500MX | August 28, 1988 | |
| 10 | Motocross Spring Creek Motocross | 125MX | August 14, 1988 | |
| 18 | Motocross Spring Creek Motocross | 125MX | August 14, 1988 | |
| 19 | Motocross Spring Creek Motocross | 125MX | August 14, 1988 | |
| 21 | Motocross Spring Creek Motocross | 125MX | August 14, 1988 | |
| 22 | Motocross Spring Creek Motocross | 125MX | August 14, 1988 | |
| 2 | Ron Lechien | Motocross Spring Creek Motocross | 500MX | August 14, 1988 |
| 4 | Jeff Ward | Motocross Spring Creek Motocross | 500MX | August 14, 1988 |
| 7 | Motocross Spring Creek Motocross | 500MX | August 14, 1988 | |
| 9 | Motocross Spring Creek Motocross | 500MX | August 14, 1988 | |
| 10 | Motocross Spring Creek Motocross | 500MX | August 14, 1988 | |
| 15 | Motocross Spring Creek Motocross | 500MX | August 14, 1988 | |
| 5 | Motocross Kenworthy's Motocross Park | 125MX | July 31, 1988 | |
| 6 | Motocross Kenworthy's Motocross Park | 125MX | July 31, 1988 | |
| 11 | Motocross Kenworthy's Motocross Park | 125MX | July 31, 1988 | |
| 12 | Motocross Kenworthy's Motocross Park | 125MX | July 31, 1988 | |
| 15 | Motocross Kenworthy's Motocross Park | 125MX | July 31, 1988 | |
| 1 | Ron Lechien | Motocross Kenworthy's Motocross Park | 500MX | July 31, 1988 |
| 3 | Jeff Ward | Motocross Kenworthy's Motocross Park | 500MX | July 31, 1988 |
| 6 | Motocross Kenworthy's Motocross Park | 500MX | July 31, 1988 | |
| 7 | Motocross Kenworthy's Motocross Park | 500MX | July 31, 1988 | |
| 9 | Motocross Kenworthy's Motocross Park | 500MX | July 31, 1988 | |
| 11 | Motocross Kenworthy's Motocross Park | 500MX | July 31, 1988 | |
| 18 | Motocross Kenworthy's Motocross Park | 500MX | July 31, 1988 | |
| 21 | Motocross Kenworthy's Motocross Park | 500MX | July 31, 1988 | |
| 22 | Motocross Kenworthy's Motocross Park | 500MX | July 31, 1988 | |
| 23 | Motocross Kenworthy's Motocross Park | 500MX | July 31, 1988 | |
| 9 | Motocross Steel City Raceway | 125MX | July 17, 1988 | |
| 10 | Motocross Steel City Raceway | 125MX | July 17, 1988 | |
| 12 | Motocross Steel City Raceway | 125MX | July 17, 1988 | |
| 2 | Ron Lechien | Motocross Steel City Raceway | 500MX | July 17, 1988 |
| 5 | Motocross Steel City Raceway | 500MX | July 17, 1988 | |
| 6 | Motocross Steel City Raceway | 500MX | July 17, 1988 | |
| 7 | Motocross Steel City Raceway | 500MX | July 17, 1988 | |
| 15 | Jeff Ward | Motocross Steel City Raceway | 500MX | July 17, 1988 |
| 16 | Motocross Steel City Raceway | 500MX | July 17, 1988 | |
| 19 | Motocross Steel City Raceway | 500MX | July 17, 1988 | |
| 21 | Motocross Steel City Raceway | 500MX | July 17, 1988 | |
| 22 | Motocross Steel City Raceway | 500MX | July 17, 1988 | |
| 23 | Motocross Steel City Raceway | 500MX | July 17, 1988 | |
| 7 | Motocross Broome-Tioga Sports Center | 125MX | July 10, 1988 | |
| 10 | Motocross Broome-Tioga Sports Center | 125MX | July 10, 1988 | |
| 15 | Motocross Broome-Tioga Sports Center | 125MX | July 10, 1988 | |
| 16 | Motocross Broome-Tioga Sports Center | 125MX | July 10, 1988 | |
| 19 | Motocross Broome-Tioga Sports Center | 125MX | July 10, 1988 | |
| 23 | Motocross Broome-Tioga Sports Center | 125MX | July 10, 1988 | |
| 5 | Motocross Broome-Tioga Sports Center | 500MX | July 10, 1988 | |
| 6 | Ron Lechien | Motocross Broome-Tioga Sports Center | 500MX | July 10, 1988 |
| 9 | Jeff Ward | Motocross Broome-Tioga Sports Center | 500MX | July 10, 1988 |
| 11 | Motocross Broome-Tioga Sports Center | 500MX | July 10, 1988 | |
| 13 | Motocross Broome-Tioga Sports Center | 500MX | July 10, 1988 | |
| 19 | Motocross Broome-Tioga Sports Center | 500MX | July 10, 1988 | |
| 23 | Motocross Broome-Tioga Sports Center | 500MX | July 10, 1988 | |
| 4 | Motocross RedBud Track 'n Trail | 125MX | July 3, 1988 | |
| 7 | Motocross RedBud Track 'n Trail | 125MX | July 3, 1988 | |
| 9 | Motocross RedBud Track 'n Trail | 125MX | July 3, 1988 | |
| 12 | Motocross RedBud Track 'n Trail | 125MX | July 3, 1988 | |
| 23 | Motocross RedBud Track 'n Trail | 125MX | July 3, 1988 | |
| 25 | Motocross RedBud Track 'n Trail | 125MX | July 3, 1988 | |
| 1 | Jeff Ward | Motocross RedBud Track 'n Trail | 500MX | July 3, 1988 |
| 3 | Ron Lechien | Motocross RedBud Track 'n Trail | 500MX | July 3, 1988 |
| 10 | Motocross RedBud Track 'n Trail | 500MX | July 3, 1988 | |
| 11 | Motocross RedBud Track 'n Trail | 500MX | July 3, 1988 | |
| 13 | Motocross RedBud Track 'n Trail | 500MX | July 3, 1988 | |
| 14 | Motocross RedBud Track 'n Trail | 500MX | July 3, 1988 | |
| 18 | Motocross RedBud Track 'n Trail | 500MX | July 3, 1988 | |
| 21 | Motocross RedBud Track 'n Trail | 500MX | July 3, 1988 | |
| 23 | Motocross RedBud Track 'n Trail | 500MX | July 3, 1988 | |
| 25 | Motocross RedBud Track 'n Trail | 500MX | July 3, 1988 | |
| 2 | Ron Lechien | Supercross Los Angeles | 250SX | June 18, 1988 |
| 11 | Supercross Los Angeles | 250SX | June 18, 1988 | |
| 16 | Supercross Los Angeles | 250SX | June 18, 1988 | |
| 19 | Supercross Los Angeles | 250SX | June 18, 1988 | |
| 6 | Motocross Good Times MX Park | 125MX | June 5, 1988 | |
| 8 | Motocross Good Times MX Park | 125MX | June 5, 1988 | |
| 9 | Motocross Good Times MX Park | 125MX | June 5, 1988 | |
| 10 | Motocross Good Times MX Park | 125MX | June 5, 1988 | |
| 11 | Motocross Good Times MX Park | 125MX | June 5, 1988 | |
| 21 | Motocross Good Times MX Park | 125MX | June 5, 1988 | |
| 22 | Motocross Good Times MX Park | 125MX | June 5, 1988 | |
| 2 | Jeff Ward | Motocross Good Times MX Park | 250MX | June 5, 1988 |
| 3 | Ron Lechien | Motocross Good Times MX Park | 250MX | June 5, 1988 |
| 9 | Motocross Good Times MX Park | 250MX | June 5, 1988 | |
| 12 | Motocross Good Times MX Park | 250MX | June 5, 1988 | |
| 21 | Motocross Good Times MX Park | 250MX | June 5, 1988 | |
| 7 | Motocross High Point Raceway | 125MX | May 29, 1988 | |
| 8 | Motocross High Point Raceway | 125MX | May 29, 1988 | |
| 12 | Motocross High Point Raceway | 125MX | May 29, 1988 | |
| 20 | Motocross High Point Raceway | 125MX | May 29, 1988 | |
| 2 | Ron Lechien | Motocross High Point Raceway | 250MX | May 29, 1988 |
| 4 | Jeff Ward | Motocross High Point Raceway | 250MX | May 29, 1988 |
| 12 | Motocross High Point Raceway | 250MX | May 29, 1988 | |
| 13 | Motocross High Point Raceway | 250MX | May 29, 1988 | |
| 21 | Motocross High Point Raceway | 250MX | May 29, 1988 | |
| 22 | Motocross High Point Raceway | 250MX | May 29, 1988 | |
| 8 | Motocross Moto-X 338 | 125MX | May 22, 1988 | |
| 16 | Motocross Moto-X 338 | 125MX | May 22, 1988 | |
| 19 | Motocross Moto-X 338 | 125MX | May 22, 1988 | |
| 1 | Jeff Ward | Motocross Moto-X 338 | 250MX | May 22, 1988 |
| 7 | Ron Lechien | Motocross Moto-X 338 | 250MX | May 22, 1988 |
| 14 | Motocross Moto-X 338 | 250MX | May 22, 1988 | |
| 15 | Motocross Moto-X 338 | 250MX | May 22, 1988 | |
| 18 | Motocross Moto-X 338 | 250MX | May 22, 1988 | |
| 20 | Motocross Moto-X 338 | 250MX | May 22, 1988 | |
| 22 | Motocross Moto-X 338 | 250MX | May 22, 1988 | |
| 24 | Motocross Moto-X 338 | 250MX | May 22, 1988 | |
| 5 | Supercross East Rutherford | 250SX | May 14, 1988 | |
| 8 | Supercross East Rutherford | 250SX | May 14, 1988 | |
| 13 | Ron Lechien | Supercross East Rutherford | 250SX | May 14, 1988 |
| 17 | Supercross East Rutherford | 250SX | May 14, 1988 | |
| 20 | Supercross East Rutherford | 250SX | May 14, 1988 | |
| 3 | Supercross East Rutherford | 125ESX | May 14, 1988 | |
| 5 | Supercross East Rutherford | 125ESX | May 14, 1988 | |
| 10 | Supercross East Rutherford | 125ESX | May 14, 1988 | |
| 20 | Supercross East Rutherford | 125ESX | May 14, 1988 | |
| 8 | Motocross Lake Sugar Tree MX Park | 125MX | May 1, 1988 | |
| 9 | Motocross Lake Sugar Tree MX Park | 125MX | May 1, 1988 | |
| 11 | Motocross Lake Sugar Tree MX Park | 125MX | May 1, 1988 | |
| 12 | Motocross Lake Sugar Tree MX Park | 125MX | May 1, 1988 | |
| 15 | Motocross Lake Sugar Tree MX Park | 125MX | May 1, 1988 | |
| 16 | Motocross Lake Sugar Tree MX Park | 125MX | May 1, 1988 | |
| 21 | Motocross Lake Sugar Tree MX Park | 125MX | May 1, 1988 | |
| 22 | Motocross Lake Sugar Tree MX Park | 125MX | May 1, 1988 | |
| 1 | Jeff Ward | Motocross Lake Sugar Tree MX Park | 250MX | May 1, 1988 |
| 3 | Ron Lechien | Motocross Lake Sugar Tree MX Park | 250MX | May 1, 1988 |
| 7 | Motocross Lake Sugar Tree MX Park | 250MX | May 1, 1988 | |
| 16 | Motocross Lake Sugar Tree MX Park | 250MX | May 1, 1988 | |
| 18 | Motocross Lake Sugar Tree MX Park | 250MX | May 1, 1988 | |
| 2 | Jeff Ward | Supercross Tampa | 250SX | April 23, 1988 |
| 3 | Ron Lechien | Supercross Tampa | 250SX | April 23, 1988 |
| 4 | Supercross Tampa | 250SX | April 23, 1988 | |
| 13 | Supercross Tampa | 250SX | April 23, 1988 | |
| 17 | Supercross Tampa | 250SX | April 23, 1988 | |
| 20 | Supercross Tampa | 250SX | April 23, 1988 | |
| 3 | Supercross Tampa | 125ESX | April 23, 1988 | |
| 6 | Supercross Tampa | 125ESX | April 23, 1988 | |
| 14 | Supercross Tampa | 125ESX | April 23, 1988 | |
| 19 | Supercross Tampa | 125ESX | April 23, 1988 | |
| 2 | Jeff Ward | Supercross Irving | 250SX | April 16, 1988 |
| 3 | Ron Lechien | Supercross Irving | 250SX | April 16, 1988 |
| 8 | Supercross Irving | 250SX | April 16, 1988 | |
| 11 | Supercross Irving | 250SX | April 16, 1988 | |
| 18 | Supercross Irving | 250SX | April 16, 1988 | |
| 20 | Supercross Irving | 250SX | April 16, 1988 | |
| 5 | Supercross Irving | 125E/WSX | April 16, 1988 | |
| 10 | Supercross Irving | 125E/WSX | April 16, 1988 | |
| 11 | Supercross Irving | 125E/WSX | April 16, 1988 | |
| 14 | Supercross Irving | 125E/WSX | April 16, 1988 | |
| 2 | Jeff Ward | Supercross Pontiac 2 | 250SX | April 10, 1988 |
| 3 | Ron Lechien | Supercross Pontiac 2 | 250SX | April 10, 1988 |
| 9 | Supercross Pontiac 2 | 250SX | April 10, 1988 | |
| 10 | Supercross Pontiac 2 | 250SX | April 10, 1988 | |
| 14 | Supercross Pontiac 2 | 250SX | April 10, 1988 | |
| 3 | Supercross Pontiac 2 | 125ESX | April 10, 1988 | |
| 7 | Supercross Pontiac 2 | 125ESX | April 10, 1988 | |
| 13 | Supercross Pontiac 2 | 125ESX | April 10, 1988 | |
| 14 | Supercross Pontiac 2 | 125ESX | April 10, 1988 | |
| 22 | Supercross Pontiac 2 | 125ESX | April 10, 1988 | |
| 2 | Jeff Ward | Supercross Pontiac 1 | 250SX | April 9, 1988 |
| 3 | Ron Lechien | Supercross Pontiac 1 | 250SX | April 9, 1988 |
| 8 | Supercross Pontiac 1 | 250SX | April 9, 1988 | |
| 15 | Supercross Pontiac 1 | 250SX | April 9, 1988 | |
| 16 | Supercross Pontiac 1 | 250SX | April 9, 1988 | |
| 3 | Supercross Pontiac 1 | 125ESX | April 9, 1988 | |
| 11 | Supercross Pontiac 1 | 125ESX | April 9, 1988 | |
| 15 | Supercross Pontiac 1 | 125ESX | April 9, 1988 | |
| 5 | Motocross Hangtown Motocross Classic | 125MX | March 27, 1988 | |
| 6 | Motocross Hangtown Motocross Classic | 125MX | March 27, 1988 | |
| 8 | Motocross Hangtown Motocross Classic | 125MX | March 27, 1988 | |
| 14 | Motocross Hangtown Motocross Classic | 125MX | March 27, 1988 | |
| 2 | Jeff Ward | Motocross Hangtown Motocross Classic | 250MX | March 27, 1988 |
| 5 | Ron Lechien | Motocross Hangtown Motocross Classic | 250MX | March 27, 1988 |
| 6 | Motocross Hangtown Motocross Classic | 250MX | March 27, 1988 | |
| 9 | Motocross Hangtown Motocross Classic | 250MX | March 27, 1988 | |
| 17 | Motocross Hangtown Motocross Classic | 250MX | March 27, 1988 | |
| 2 | Jeff Ward | Supercross Daytona | 250SX | March 5, 1988 |
| 6 | Ron Lechien | Supercross Daytona | 250SX | March 5, 1988 |
| 11 | Supercross Daytona | 250SX | March 5, 1988 | |
| 12 | Supercross Daytona | 250SX | March 5, 1988 | |
| 19 | Supercross Daytona | 250SX | March 5, 1988 | |
| 3 | Supercross Daytona | 125ESX | March 5, 1988 | |
| 11 | Supercross Daytona | 125ESX | March 5, 1988 | |
| 12 | Supercross Daytona | 125ESX | March 5, 1988 | |
| 15 | Supercross Daytona | 125ESX | March 5, 1988 | |
| 17 | Supercross Daytona | 125ESX | March 5, 1988 | |
| 4 | Motocross Gatorback Cycle Park | 125MX | February 28, 1988 | |
| 5 | Motocross Gatorback Cycle Park | 125MX | February 28, 1988 | |
| 7 | Motocross Gatorback Cycle Park | 125MX | February 28, 1988 | |
| 8 | Motocross Gatorback Cycle Park | 125MX | February 28, 1988 | |
| 12 | Motocross Gatorback Cycle Park | 125MX | February 28, 1988 | |
| 17 | Motocross Gatorback Cycle Park | 125MX | February 28, 1988 | |
| 18 | Motocross Gatorback Cycle Park | 125MX | February 28, 1988 | |
| 1 | Jeff Ward | Motocross Gatorback Cycle Park | 250MX | February 28, 1988 |
| 3 | Ron Lechien | Motocross Gatorback Cycle Park | 250MX | February 28, 1988 |
| 10 | Motocross Gatorback Cycle Park | 250MX | February 28, 1988 | |
| 17 | Motocross Gatorback Cycle Park | 250MX | February 28, 1988 | |
| 1 | Ron Lechien | Supercross Seattle 2 | 250SX | February 14, 1988 |
| 2 | Jeff Ward | Supercross Seattle 2 | 250SX | February 14, 1988 |
| 10 | Supercross Seattle 2 | 250SX | February 14, 1988 | |
| 1 | Supercross Seattle 2 | 125WSX | February 14, 1988 | |
| 2 | Supercross Seattle 2 | 125WSX | February 14, 1988 | |
| 4 | Supercross Seattle 2 | 125WSX | February 14, 1988 | |
| 5 | Supercross Seattle 2 | 125WSX | February 14, 1988 | |
| 10 | Supercross Seattle 2 | 125WSX | February 14, 1988 | |
| 13 | Lance Smail | Supercross Seattle 2 | 125WSX | February 14, 1988 |
| 19 | Supercross Seattle 2 | 125WSX | February 14, 1988 | |
| 2 | Ron Lechien | Supercross Seattle 1 | 250SX | February 13, 1988 |
| 3 | Jeff Ward | Supercross Seattle 1 | 250SX | February 13, 1988 |
| 16 | Supercross Seattle 1 | 250SX | February 13, 1988 | |
| 1 | Supercross Seattle 1 | 125WSX | February 13, 1988 | |
| 3 | Supercross Seattle 1 | 125WSX | February 13, 1988 | |
| 10 | Supercross Seattle 1 | 125WSX | February 13, 1988 | |
| 12 | Supercross Seattle 1 | 125WSX | February 13, 1988 | |
| 13 | Lance Smail | Supercross Seattle 1 | 125WSX | February 13, 1988 |
| 15 | Supercross Seattle 1 | 125WSX | February 13, 1988 | |
| 1 | Jeff Ward | Supercross Houston | 250SX | February 6, 1988 |
| 4 | Ron Lechien | Supercross Houston | 250SX | February 6, 1988 |
| 11 | Supercross Houston | 250SX | February 6, 1988 | |
| 12 | Supercross Houston | 250SX | February 6, 1988 | |
| 14 | Supercross Houston | 250SX | February 6, 1988 | |
| 15 | Supercross Houston | 250SX | February 6, 1988 | |
| 18 | Supercross Houston | 250SX | February 6, 1988 | |
| 1 | Supercross Houston | 125E/WSX | February 6, 1988 | |
| 2 | Supercross Houston | 125E/WSX | February 6, 1988 | |
| 10 | Supercross Houston | 125E/WSX | February 6, 1988 | |
| 18 | Supercross Houston | 125E/WSX | February 6, 1988 |


