1988 AMA/Coors Supercross Series Houston: 125E/WSX Results
February 6, 1988
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
125E/WSX Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | | La Habra Heights, CA | Kawasaki |
| 2 | | Canyon Country, CA | Kawasaki |
| 3 | | San Diego, CA | Suzuki |
| 4 | | Simi Valley, CA | Honda |
| 5 | | Hesperia, CA | Suzuki |
| 6 | | El Cajon, CA | Yamaha |
| 7 | | Orange, CA | Yamaha |
| 8 | Larry Ward | Woodinville, WA | Yamaha |
| 9 | | Delmont, PA | Yamaha |
| 10 | | Omaha, NE | Kawasaki |
| 11 | | Blairtown, NJ | Suzuki |
| 12 | | Bayville, NJ | Yamaha |
| 13 | | Drummondville, QC | Honda |
| 14 | | Lufkin, TX | Cagiva |
| 15 | | Las Vegas, NV | Honda |
| 16 | | Duncansville, PA | Honda |
| 17 | | Hudsonville, MI | Suzuki |
| 18 | | Skaneateles, NY | Kawasaki |
| 19 | | Spring, TX | Suzuki |
| 20 | | Phoenix, AZ | Suzuki |


