Kawasaki Motocross, Supercross, & WMX Results
Kawasaki Results - 2002
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
| Position | Rider | Race | Class | Date |
|---|---|---|---|---|
| 1 | WMX Steel City Raceway | WMX | September 1, 2002 | |
| 19 | WMX Steel City Raceway | WMX | September 1, 2002 | |
| 1 | James Stewart | Motocross Steel City Raceway | 125MX | September 1, 2002 |
| 3 | Motocross Steel City Raceway | 125MX | September 1, 2002 | |
| 22 | Motocross Steel City Raceway | 125MX | September 1, 2002 | |
| 33 | Motocross Steel City Raceway | 125MX | September 1, 2002 | |
| 13 | Ezra Lusk | Motocross Steel City Raceway | 250MX | September 1, 2002 |
| 1 | James Stewart | Motocross Broome-Tioga Sports Center | 125MX | August 25, 2002 |
| 11 | Motocross Broome-Tioga Sports Center | 125MX | August 25, 2002 | |
| 33 | Motocross Broome-Tioga Sports Center | 125MX | August 25, 2002 | |
| 37 | Motocross Broome-Tioga Sports Center | 125MX | August 25, 2002 | |
| 4 | Ezra Lusk | Motocross Broome-Tioga Sports Center | 250MX | August 25, 2002 |
| 3 | WMX Broome-Tioga Sports Center | WMX | August 24, 2002 | |
| 7 | WMX Broome-Tioga Sports Center | WMX | August 24, 2002 | |
| 13 | WMX Broome-Tioga Sports Center | WMX | August 24, 2002 | |
| 1 | WMX Spring Creek Motocross | WMX | August 18, 2002 | |
| 1 | James Stewart | Motocross Spring Creek Motocross | 125MX | August 18, 2002 |
| 4 | Motocross Spring Creek Motocross | 125MX | August 18, 2002 | |
| 9 | Motocross Spring Creek Motocross | 125MX | August 18, 2002 | |
| 11 | Motocross Spring Creek Motocross | 125MX | August 18, 2002 | |
| 30 | Motocross Spring Creek Motocross | 125MX | August 18, 2002 | |
| 2 | Ezra Lusk | Motocross Spring Creek Motocross | 250MX | August 18, 2002 |
| 10 | Motocross Spring Creek Motocross | 250MX | August 18, 2002 | |
| 36 | Motocross Spring Creek Motocross | 250MX | August 18, 2002 | |
| 1 | James Stewart | Motocross Washougal Motocross | 125MX | July 28, 2002 |
| 5 | Motocross Washougal Motocross | 125MX | July 28, 2002 | |
| 6 | Motocross Washougal Motocross | 125MX | July 28, 2002 | |
| 13 | Motocross Washougal Motocross | 125MX | July 28, 2002 | |
| 34 | Motocross Washougal Motocross | 125MX | July 28, 2002 | |
| 10 | Ezra Lusk | Motocross Washougal Motocross | 250MX | July 28, 2002 |
| 12 | Motocross Washougal Motocross | 250MX | July 28, 2002 | |
| 2 | WMX Washougal Motocross | WMX | July 27, 2002 | |
| 6 | WMX Washougal Motocross | WMX | July 27, 2002 | |
| 16 | WMX Washougal Motocross | WMX | July 27, 2002 | |
| 17 | WMX Washougal Motocross | WMX | July 27, 2002 | |
| 1 | James Stewart | Motocross Unadilla Motocross | 125MX | July 21, 2002 |
| 4 | Motocross Unadilla Motocross | 125MX | July 21, 2002 | |
| 14 | Motocross Unadilla Motocross | 125MX | July 21, 2002 | |
| 24 | Motocross Unadilla Motocross | 125MX | July 21, 2002 | |
| 35 | Motocross Unadilla Motocross | 125MX | July 21, 2002 | |
| 5 | Ezra Lusk | Motocross Unadilla Motocross | 250MX | July 21, 2002 |
| 17 | Motocross Unadilla Motocross | 250MX | July 21, 2002 | |
| 37 | Motocross Unadilla Motocross | 250MX | July 21, 2002 | |
| 1 | James Stewart | Motocross Kenworthy's Motocross Park | 125MX | July 14, 2002 |
| 6 | Motocross Kenworthy's Motocross Park | 125MX | July 14, 2002 | |
| 9 | Motocross Kenworthy's Motocross Park | 125MX | July 14, 2002 | |
| 32 | Motocross Kenworthy's Motocross Park | 125MX | July 14, 2002 | |
| 34 | Motocross Kenworthy's Motocross Park | 125MX | July 14, 2002 | |
| 3 | Ezra Lusk | Motocross Kenworthy's Motocross Park | 250MX | July 14, 2002 |
| 34 | Motocross Kenworthy's Motocross Park | 250MX | July 14, 2002 | |
| 37 | Motocross Kenworthy's Motocross Park | 250MX | July 14, 2002 | |
| 1 | James Stewart | Motocross RedBud Track 'n Trail | 125MX | July 7, 2002 |
| 5 | Motocross RedBud Track 'n Trail | 125MX | July 7, 2002 | |
| 17 | Motocross RedBud Track 'n Trail | 125MX | July 7, 2002 | |
| 36 | Motocross RedBud Track 'n Trail | 125MX | July 7, 2002 | |
| 39 | Mike Brown | Motocross RedBud Track 'n Trail | 125MX | July 7, 2002 |
| 3 | Ezra Lusk | Motocross RedBud Track 'n Trail | 250MX | July 7, 2002 |
| 20 | Motocross RedBud Track 'n Trail | 250MX | July 7, 2002 | |
| 11 | WMX Budds Creek Motocross | WMX | June 16, 2002 | |
| 17 | WMX Budds Creek Motocross | WMX | June 16, 2002 | |
| 1 | James Stewart | Motocross Budds Creek Motocross | 125MX | June 16, 2002 |
| 14 | Motocross Budds Creek Motocross | 125MX | June 16, 2002 | |
| 25 | Motocross Budds Creek Motocross | 125MX | June 16, 2002 | |
| 39 | Motocross Budds Creek Motocross | 125MX | June 16, 2002 | |
| 40 | Mike Brown | Motocross Budds Creek Motocross | 125MX | June 16, 2002 |
| 5 | Ezra Lusk | Motocross Budds Creek Motocross | 250MX | June 16, 2002 |
| 32 | Motocross Budds Creek Motocross | 250MX | June 16, 2002 | |
| 6 | James Stewart | Motocross Moto-X 338 | 125MX | June 9, 2002 |
| 8 | Motocross Moto-X 338 | 125MX | June 9, 2002 | |
| 21 | Motocross Moto-X 338 | 125MX | June 9, 2002 | |
| 33 | Motocross Moto-X 338 | 125MX | June 9, 2002 | |
| 35 | Motocross Moto-X 338 | 125MX | June 9, 2002 | |
| 37 | Motocross Moto-X 338 | 125MX | June 9, 2002 | |
| 3 | Ezra Lusk | Motocross Moto-X 338 | 250MX | June 9, 2002 |
| 40 | Motocross Moto-X 338 | 250MX | June 9, 2002 | |
| 3 | Motocross High Point Raceway | 125MX | May 26, 2002 | |
| 9 | Mike Brown | Motocross High Point Raceway | 125MX | May 26, 2002 |
| 12 | James Stewart | Motocross High Point Raceway | 125MX | May 26, 2002 |
| 13 | Motocross High Point Raceway | 125MX | May 26, 2002 | |
| 15 | Motocross High Point Raceway | 125MX | May 26, 2002 | |
| 3 | Ezra Lusk | Motocross High Point Raceway | 250MX | May 26, 2002 |
| 11 | Motocross High Point Raceway | 250MX | May 26, 2002 | |
| 8 | WMX Hangtown Motocross Classic | WMX | May 19, 2002 | |
| 9 | WMX Hangtown Motocross Classic | WMX | May 19, 2002 | |
| 13 | WMX Hangtown Motocross Classic | WMX | May 19, 2002 | |
| 1 | James Stewart | Motocross Hangtown Motocross Classic | 125MX | May 19, 2002 |
| 6 | Mike Brown | Motocross Hangtown Motocross Classic | 125MX | May 19, 2002 |
| 8 | Motocross Hangtown Motocross Classic | 125MX | May 19, 2002 | |
| 10 | Motocross Hangtown Motocross Classic | 125MX | May 19, 2002 | |
| 13 | Motocross Hangtown Motocross Classic | 125MX | May 19, 2002 | |
| 22 | Motocross Hangtown Motocross Classic | 125MX | May 19, 2002 | |
| 25 | Motocross Hangtown Motocross Classic | 125MX | May 19, 2002 | |
| 5 | Ezra Lusk | Motocross Hangtown Motocross Classic | 250MX | May 19, 2002 |
| 12 | Motocross Hangtown Motocross Classic | 250MX | May 19, 2002 | |
| 40 | Motocross Hangtown Motocross Classic | 250MX | May 19, 2002 | |
| 1 | James Stewart | Motocross Glen Helen Raceway | 125MX | May 12, 2002 |
| 4 | Mike Brown | Motocross Glen Helen Raceway | 125MX | May 12, 2002 |
| 6 | Motocross Glen Helen Raceway | 125MX | May 12, 2002 | |
| 9 | Motocross Glen Helen Raceway | 125MX | May 12, 2002 | |
| 16 | Motocross Glen Helen Raceway | 125MX | May 12, 2002 | |
| 29 | Motocross Glen Helen Raceway | 125MX | May 12, 2002 | |
| 5 | Motocross Glen Helen Raceway | 250MX | May 12, 2002 | |
| 6 | Ezra Lusk | Motocross Glen Helen Raceway | 250MX | May 12, 2002 |
| 12 | Motocross Glen Helen Raceway | 250MX | May 12, 2002 | |
| 1 | WMX Glen Helen Raceway | WMX | May 11, 2002 | |
| 4 | WMX Glen Helen Raceway | WMX | May 11, 2002 | |
| 6 | WMX Glen Helen Raceway | WMX | May 11, 2002 | |
| 2 | Ezra Lusk | Supercross Las Vegas | 250SX | May 4, 2002 |
| 7 | Supercross Las Vegas | 250SX | May 4, 2002 | |
| 13 | Supercross Las Vegas | 250SX | May 4, 2002 | |
| 1 | James Stewart | Supercross Las Vegas | 125SX/Shootout | May 4, 2002 |
| 14 | Mike Brown | Supercross Las Vegas | 125SX/Shootout | May 4, 2002 |
| 17 | Supercross Las Vegas | 125SX/Shootout | May 4, 2002 | |
| 6 | Ezra Lusk | Supercross Salt Lake City | 250SX | April 27, 2002 |
| 8 | Supercross Salt Lake City | 250SX | April 27, 2002 | |
| 17 | Supercross Salt Lake City | 250SX | April 27, 2002 | |
| 1 | James Stewart | Supercross Salt Lake City | 125WSX | April 27, 2002 |
| 5 | Supercross Salt Lake City | 125WSX | April 27, 2002 | |
| 8 | Supercross Salt Lake City | 125WSX | April 27, 2002 | |
| 5 | Supercross Irving | 250SX | April 20, 2002 | |
| 8 | Ezra Lusk | Supercross Irving | 250SX | April 20, 2002 |
| 4 | Supercross Irving | 125WSX | April 20, 2002 | |
| 5 | Supercross Irving | 125WSX | April 20, 2002 | |
| 16 | James Stewart | Supercross Irving | 125WSX | April 20, 2002 |
| 5 | Supercross Pontiac | 250SX | April 13, 2002 | |
| 7 | Ezra Lusk | Supercross Pontiac | 250SX | April 13, 2002 |
| 3 | Supercross Pontiac | 125ESX | April 13, 2002 | |
| 10 | Mike Brown | Supercross Pontiac | 125ESX | April 13, 2002 |
| 5 | Supercross St. Louis | 250SX | April 6, 2002 | |
| 8 | Ezra Lusk | Supercross St. Louis | 250SX | April 6, 2002 |
| 2 | Supercross St. Louis | 125ESX | April 6, 2002 | |
| 14 | Mike Brown | Supercross St. Louis | 125ESX | April 6, 2002 |
| 3 | Ezra Lusk | Supercross Houston | 250SX | March 23, 2002 |
| 12 | Supercross Houston | 250SX | March 23, 2002 | |
| 19 | Supercross Houston | 250SX | March 23, 2002 | |
| 20 | Supercross Houston | 250SX | March 23, 2002 | |
| 1 | Supercross Houston | 125WSX | March 23, 2002 | |
| 3 | Supercross Houston | 125WSX | March 23, 2002 | |
| 10 | James Stewart | Supercross Houston | 125WSX | March 23, 2002 |
| 2 | Supercross New Orleans | 250SX | March 16, 2002 | |
| 5 | Ezra Lusk | Supercross New Orleans | 250SX | March 16, 2002 |
| 17 | Supercross New Orleans | 250SX | March 16, 2002 | |
| 4 | Mike Brown | Supercross New Orleans | 125ESX | March 16, 2002 |
| 3 | Ezra Lusk | Supercross Daytona | 250SX | March 9, 2002 |
| 12 | Supercross Daytona | 250SX | March 9, 2002 | |
| 19 | Supercross Daytona | 250SX | March 9, 2002 | |
| 21 | Supercross Daytona | 250SX | March 9, 2002 | |
| 2 | Mike Brown | Supercross Daytona | 125ESX | March 9, 2002 |
| 5 | Supercross Atlanta | 250SX | February 23, 2002 | |
| 8 | Ezra Lusk | Supercross Atlanta | 250SX | February 23, 2002 |
| 2 | Mike Brown | Supercross Atlanta | 125ESX | February 23, 2002 |
| 4 | Supercross Minneapolis | 250SX | February 16, 2002 | |
| 5 | Ezra Lusk | Supercross Minneapolis | 250SX | February 16, 2002 |
| 4 | Mike Brown | Supercross Minneapolis | 125ESX | February 16, 2002 |
| 3 | Supercross Indianapolis | 250SX | February 9, 2002 | |
| 6 | Ezra Lusk | Supercross Indianapolis | 250SX | February 9, 2002 |
| 17 | Supercross Indianapolis | 250SX | February 9, 2002 | |
| 2 | Mike Brown | Supercross Indianapolis | 125ESX | February 9, 2002 |
| 2 | Supercross Anaheim 3 | 250SX | February 2, 2002 | |
| 10 | Ezra Lusk | Supercross Anaheim 3 | 250SX | February 2, 2002 |
| 11 | James Stewart | Supercross Anaheim 3 | 125WSX | February 2, 2002 |
| 9 | Ezra Lusk | Supercross Phoenix | 250SX | January 26, 2002 |
| 10 | Supercross Phoenix | 250SX | January 26, 2002 | |
| 1 | James Stewart | Supercross Phoenix | 125WSX | January 26, 2002 |
| 6 | Ezra Lusk | Supercross Anaheim 2 | 250SX | January 19, 2002 |
| 7 | Supercross Anaheim 2 | 250SX | January 19, 2002 | |
| 20 | Mike Brown | Supercross Anaheim 2 | 250SX | January 19, 2002 |
| 2 | James Stewart | Supercross Anaheim 2 | 125WSX | January 19, 2002 |
| 5 | Supercross Anaheim 2 | 125WSX | January 19, 2002 | |
| 7 | Ezra Lusk | Supercross San Diego | 250SX | January 12, 2002 |
| 16 | Mike Brown | Supercross San Diego | 250SX | January 12, 2002 |
| 17 | Supercross San Diego | 250SX | January 12, 2002 | |
| 1 | James Stewart | Supercross San Diego | 125WSX | January 12, 2002 |
| 18 | Supercross San Diego | 125WSX | January 12, 2002 | |
| 22 | Supercross San Diego | 125WSX | January 12, 2002 | |
| 5 | Ezra Lusk | Supercross Anaheim 1 | 250SX | January 5, 2002 |
| 9 | Supercross Anaheim 1 | 250SX | January 5, 2002 | |
| 15 | Mike Brown | Supercross Anaheim 1 | 250SX | January 5, 2002 |
| 2 | James Stewart | Supercross Anaheim 1 | 125WSX | January 5, 2002 |


