1988 AMA Pro Motocross Championship Moto-X 338: 250MX Results
May 22, 1988
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250MX Results
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Jeff Ward | Mission Viejo, CA | 2 - 3 | Kawasaki |
| 2 | Rick Johnson | El Cajon, CA | 1 - 6 | Honda |
| 3 | | Sherwood, MI | 3 - 4 | Yamaha |
| 4 | | Costa Mesa, CA | 5 - 7 | Yamaha |
| 5 | | Perth, Australia | 14 - 2 | Honda |
| 6 | | Yorba Linda, CA | 4 - 10 | Yamaha |
| 7 | Ron Lechien | El Cajon, CA | 33 - 1 | Kawasaki |
| 8 | Bob Hannah | Whittier, CA | 10 - 9 | Suzuki |
| 9 | | Litchfield Park, AZ | 9 - 13 | Yamaha |
| 10 | | Placentia, CA | 6 - 16 | Suzuki |
| 11 | | Wappingers Falls, NY | 8 - 15 | Honda |
| 12 | | Chicopee, MA | 7 - 18 | Suzuki |
| 13 | Broc Glover | El Cajon, CA | 39 - 5 | Yamaha |
| 14 | | Santee, CA | 19 - 8 | Kawasaki |
| 15 | | Farmingdale, NJ | 13 - 14 | Kawasaki |
| 16 | | Plymouth, MA | 18 - 11 | Suzuki |
| 17 | | Bedford, NH | 12 - 19 | |
| 18 | | East Hampton, CT | 11 - 34 | Kawasaki |
| 19 | Johnny O'Mara | Van Nuys, CA | 21 - 12 | Suzuki |
| 20 | | Lewisville, TX | 15 - 36 | Kawasaki |
| 21 | | Capistrano Beach, CA | 20 - 17 | Suzuki |
| 22 | | Somerset, MA | 16 - 35 | Kawasaki |
| 23 | | Colts Neck, NJ | 17 - 21 | Honda |
| 24 | | Pembroke, MA | 34 - 20 | Kawasaki |


