1988 AMA Pro Motocross Championship Steel City Raceway: 500MX Results
July 17, 1988
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
500MX Results
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Rick Johnson | El Cajon, CA | 1 - 1 | Honda |
| 2 | Ron Lechien | El Cajon, CA | 2 - 2 | Kawasaki |
| 3 | | Perth, Australia | 3 - 3 | Honda |
| 4 | | Sherwood, MI | 4 - 4 | Yamaha |
| 5 | | Shelbyville, KY | 7 - 5 | Kawasaki |
| 6 | | Denmark | 8 - 7 | Kawasaki |
| 7 | | Santee, CA | 6 - 9 | Kawasaki |
| 8 | | North Canton, OH | 5 - 11 | Honda |
| 9 | | Capistrano Beach, CA | 15 - 6 | Honda |
| 10 | | Hopedale, OH | 14 - 10 | Honda |
| 11 | | Wappingers Falls, NY | 12 - 12 | Honda |
| 12 | | Atwater, OH | 13 - 13 | Honda |
| 13 | | Costa Mesa, CA | - 8 | Yamaha |
| 14 | | Orange, CA | 9 - 33 | Yamaha |
| 15 | Jeff Ward | Mission Viejo, CA | 10 - 35 | Kawasaki |
| 16 | | Depew, NY | 16 - 16 | Kawasaki |
| 17 | | Yucaipa, CA | 11 - 37 | ATK |
| 18 | | Mantua, OH | - 14 | Honda |
| 19 | | Orlando, FL | 30 - 15 | Kawasaki |
| 20 | | Warner Robins, GA | - 17 | Honda |
| 21 | | Denham Springs, LA | 20 - 18 | Kawasaki |
| 22 | | Pembroke, MA | 17 - 30 | Kawasaki |
| 23 | | Kempton, PA | 19 - 20 | Kawasaki |
| 24 | | Colts Neck, NJ | 18 - 28 | Honda |
| 25 | | Baltimore, MD | 23 - 19 | Honda |


