1988 AMA Pro Motocross Championship Broome-Tioga Sports Center: 500MX Results
July 10, 1988
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
500MX Results
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Rick Johnson | El Cajon, CA | 1 - 1 | Honda |
| 2 | | Sherwood, MI | 2 - 3 | Yamaha |
| 3 | | Perth, Australia | 3 - 4 | Honda |
| 4 | | North Canton, OH | 5 - 5 | Honda |
| 5 | | Shelbyville, KY | 6 - 6 | Kawasaki |
| 6 | Ron Lechien | El Cajon, CA | 4 - 9 | Kawasaki |
| 7 | | Costa Mesa, CA | 7 - 7 | Yamaha |
| 8 | | Hopedale, OH | 8 - 8 | Honda |
| 9 | Jeff Ward | Mission Viejo, CA | 34 - 2 | Kawasaki |
| 10 | | Wappingers Falls, NY | 11 - 11 | Honda |
| 11 | | Depew, NY | 14 - 13 | Kawasaki |
| 12 | | Mantua, OH | 15 - 15 | Honda |
| 13 | | Orlando, FL | 9 - 33 | Kawasaki |
| 14 | | Northridge, CA | 35 - 10 | Yamaha |
| 15 | | Cloquet, MN | 10 - 37 | Honda |
| 16 | | Colts Neck, NJ | 16 - 16 | Honda |
| 17 | | Capistrano Beach, CA | 40 - 12 | Honda |
| 18 | | Orange, CA | 12 - 22 | Yamaha |
| 19 | | Santee, CA | 13 - 29 | Kawasaki |
| 20 | | Atwater, OH | 31 - 14 | Honda |
| 21 | | Parsippany, NJ | 17 - 19 | Honda |
| 22 | | Sylmar, CA | 23 - 17 | Honda |
| 23 | | Freeland, MI | 25 - 18 | Kawasaki |
| 24 | | Mississauga, ON | 18 - 32 | KTM |
| 25 | | Baltimore, MD | 19 - 23 | Honda |
| 26 | | Oshama, ON | 32 - 20 | KTM |
| 27 | | Yucaipa, CA | 20 - 35 | ATK |


