2024 Monster Energy AMA Supercross Championship St. Louis: 450SX Combined Qualifying Results
250SX WestTriple Crown + Supercross Futures + KTM Junior Supercross
March 30, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450SX Combined Qualifying Results
After 6 Sessions
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jett Lawrence | -- | 54.837 | Landsborough, Australia | Honda CRF450R | |
| 2 | Justin Cooper | +0.170 | 55.007 | Cold Spring Harbor, NY | Yamaha YZ450F | |
| 3 | Cooper Webb | +0.182 | 55.189 | Newport, NC | Yamaha YZ450F | |
| 4 | Eli Tomac | +0.053 | 55.242 | Cortez, CO | Yamaha YZ450F | |
| 5 | Chase Sexton | +0.053 | 55.295 | La Moille, IL | KTM 450 SX-F | |
| 6 | Ken Roczen | +0.169 | 55.464 | Mattstedt, Germany | Suzuki RM-Z450 | |
| 7 | Jason Anderson | +0.016 | 55.480 | Edgewood, NM | Kawasaki KX450SR | |
| 8 | Adam Cianciarulo | +0.706 | 56.186 | Port Orange, FL | Kawasaki KX450SR | |
| 9 | Malcolm Stewart | +0.002 | 56.188 | Haines City, FL | Husqvarna FC 450 | |
| 10 | Aaron Plessinger | +0.242 | 56.430 | Hamilton, OH | KTM 450 SX-F | |
| 11 | Mitchell Oldenburg | +0.171 | 56.601 | Alvord, TX | Honda CRF450R | |
| 12 | Justin Hill | +0.015 | 56.616 | Yoncalla, OR | KTM 450 SX-F | |
| 13 | Benny Bloss | +0.041 | 56.657 | Oak Grove, MO | Beta 450 RX | |
| 14 | Justin Barcia | +0.076 | 56.733 | Monroe, NY | GasGas MC 450F | |
| 15 | Hunter Lawrence | +0.175 | 56.908 | Landsborough, Australia | Honda CRF450R | |
| 16 | Shane McElrath | +0.006 | 56.914 | Canton, NC | Suzuki RM-Z450 | |
| 17 | Fredrik Noren | +0.866 | 57.780 | Lidköping, Sweden | Kawasaki KX450SR | |
| 18 | Kyle Chisholm | +0.129 | 57.909 | Clearwater, FL | Suzuki RM-Z450 | |
| 19 | Vince Friese | +0.122 | 58.031 | Cape Girardeau, MO | Honda CRF450R | |
| 20 | Colt Nichols | +0.033 | 58.064 | Muskogee, OK | Beta 450 RX | |
| 21 | Ty Masterpool | +0.113 | 58.177 | Paradise, TX | Kawasaki KX450 | |
| 22 | Jeremy Hand | +0.278 | 58.455 | Mantua, OH | Honda CRF450R | |
| 23 | Derek Drake | +0.011 | 58.466 | San Luis Obispo, CA | Suzuki RM-Z450 | |
| 24 | Cade Clason | +0.336 | 58.802 | Arcadia, OH | Kawasaki KX450 | |
| 25 | Mitchell Harrison | +0.038 | 58.840 | Lansing, MI | Kawasaki KX450 | |
| 26 | Anthony Rodriguez | +0.151 | 58.991 | Caracacus, Venezuela | KTM 450 SX-F | |
| 27 | Grant Harlan | +0.318 | 59.309 | Justin, TX | Yamaha YZ450F | |
| 28 | Jerry Robin | +0.428 | 59.737 | Hamel, MN | Yamaha YZ450F | |
| 29 | Henry Miller | +0.378 | 1:00.115 | Rochester, MN | Honda CRF250R | |
| 30 | Justin Rodbell | +0.000 | 1:00.115 | Prince Frederick, MD | KTM 450 SX-F | |
| 31 | Justin Starling | +0.803 | 1:00.918 | Deland, FL | Honda CRF450R | |
| 32 | Tristan Lane | +0.104 | 1:01.022 | Deland, FL | KTM 450 SX-F | |
| 33 | Zack Williams | +0.226 | 1:01.248 | Elko, MN | Honda CRF450R | |
| 34 | Hunter Schlosser | +0.067 | 1:01.315 | El Paso, TX | KTM 450 SX-F | |
| 35 | Joan Cros | +0.077 | 1:01.392 | Manlleu, Spain | Kawasaki KX450 | |
| 36 | Kevin Moranz | +0.082 | 1:01.474 | Topeka, KS | KTM 450 SX-F | |
| 37 | Logan Leitzel | +0.066 | 1:01.540 | Dillsburg, PA | Kawasaki KX250 | |
| 38 | Lane Shaw | +0.083 | 1:01.623 | Alvin, TX | Yamaha YZ450F | |
| 39 | Colby Copp | +0.179 | 1:01.802 | Los Banos, CA | KTM 450 SX-F | |
| 40 | Josh Cartwright | +0.051 | 1:01.853 | Tallahassee, FL | Kawasaki KX450SR | |
| 41 | Carter Stephenson | +0.196 | 1:02.049 | Rolla, MO | Kawasaki KX450 | |
| 42 | Scott Meshey | +0.334 | 1:02.383 | Zephyrhills, FL | KTM 450 SX-F | |
| 43 | +0.583 | 1:02.966 | Strömnäsbruk, Sweden | KTM 250 SX-F | ||
| 44 | +0.858 | 1:03.824 | Tyler, TX | Kawasaki KX450SR | ||
| 45 | +2.580 | 1:06.404 | Los Fresnos, TX | Yamaha YZ450F | ||
| 46 | +0.674 | 1:07.078 | Bellevue, MI | Honda CRF250R | ||
| 47 | +1.886 | 1:08.964 | Colorado Springs, CO | Kawasaki KX450 | ||
| 48 | +1.870 | 1:10.834 | Cedar Hill, MO | KTM 250 SX-F |


