2024 Monster Energy AMA Supercross Championship St. Louis: 250SX West Combined Qualifying Results
250SX WestTriple Crown + Supercross Futures + KTM Junior Supercross
March 30, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX West Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | R.J. Hampshire | -- | 55.956 | Hudson, FL | Husqvarna FC 250 | |
| 2 | Levi Kitchen | +0.704 | 56.660 | Washougal, WA | Kawasaki KX250 | |
| 3 | Carson Mumford | +0.318 | 56.978 | Simi Valley, CA | Honda CRF250R | |
| 4 | Jordon Smith | +0.049 | 57.027 | Belmont, NC | Yamaha YZ250F | |
| 5 | Jo Shimoda | +0.094 | 57.121 | Suzuka, Japan | Honda CRF250R | |
| 6 | Michael Mosiman | +0.387 | 57.508 | Sebastopol, CA | Yamaha YZ250F | |
| 7 | Garrett Marchbanks | +0.218 | 57.726 | Coalville, UT | Yamaha YZ250F | |
| 8 | Anthony Bourdon | +0.101 | 57.827 | Hossegor, France | Suzuki RM-Z250 | |
| 9 | Nate Thrasher | +0.057 | 57.884 | Livingston, TN | Yamaha YZ250F | |
| 10 | Ryder DiFrancesco | +0.158 | 58.042 | Bakersfield, CA | GasGas MC 250F | |
| 11 | Robbie Wageman | +0.411 | 58.453 | Newhall, CA | Yamaha YZ250F | |
| 12 | Cole Thompson | +0.021 | 58.474 | Brigden, ON | Yamaha YZ250F | |
| 13 | Julien Beaumer | +0.000 | 58.474 | Lake Havasu City, AZ | KTM 250 SX-F | |
| 14 | Hunter Yoder | +0.491 | 58.965 | Menifee, CA | Kawasaki KX250 | |
| 15 | Lux Turner | +0.098 | 59.063 | Gardnerville, NV | KTM 250 SX-F | |
| 16 | Phil Nicoletti | +0.075 | 59.138 | Cochecton, NY | Yamaha YZ250F | |
| 17 | Devin Simonson | +0.021 | 59.159 | Laurinburg, NC | Yamaha YZ250F | |
| 18 | Max Miller | +0.127 | 59.286 | Springfield, OR | Suzuki RM-Z250 | |
| 19 | Talon Hawkins | +0.003 | 59.289 | Temecula, CA | KTM 250 SX-F | |
| 20 | Geran Stapleton | +0.020 | 59.309 | Cape Schanck, Australia | Kawasaki KX250 | |
| 21 | Maxwell Sanford | +0.037 | 59.346 | Pasadena, MD | Kawasaki KX250 | |
| 22 | Joshua Varize | +0.324 | 59.670 | Perris, CA | GasGas MC 250F FE | |
| 23 | +0.500 | 1:00.170 | Hastings, NE | Kawasaki KX250 | ||
| 24 | Cheyenne Harmon | +0.091 | 1:00.261 | Ovilla, TX | Yamaha YZ250F | |
| 25 | TJ Albright | +0.053 | 1:00.314 | Mt Marion, NY | Yamaha YZ250F | |
| 26 | Joshua Greco | +0.468 | 1:00.782 | Valparaiso, IN | GasGas MC 250F | |
| 27 | Alexander Nagy | +0.021 | 1:00.803 | Richmond, IL | KTM 250 SX-F | |
| 28 | Blake Gardner | +0.082 | 1:00.885 | Canyon Country, CA | Kawasaki KX250 | |
| 29 | Vincent Varola | +0.136 | 1:01.021 | Simi Valley, CA | Kawasaki KX250 | |
| 30 | Matti Jorgensen | +0.549 | 1:01.570 | Helirod, Denmark | GasGas MC 250F FE | |
| 31 | +0.417 | 1:01.987 | Appleton, WI | Kawasaki KX250 | ||
| 32 | +0.059 | 1:02.046 | Victoriaville, QC | KTM 250 SX-F | ||
| 33 | +0.009 | 1:02.055 | Owasso, OK | Yamaha YZ250F | ||
| 34 | Brad West | +0.232 | 1:02.287 | Menifee, CA | Yamaha YZ250F | |
| 35 | +0.390 | 1:02.677 | Mc Ewen, TN | Yamaha YZ250F | ||
| 36 | Austin Cozadd | +0.218 | 1:02.895 | Attalla, AL | Kawasaki KX250 | |
| 37 | +0.638 | 1:03.533 | Las Vegas, NV | Yamaha YZ250F | ||
| 38 | Chad Saultz | +0.068 | 1:03.601 | Batavia, IL | KTM 250 SX-F | |
| 39 | +0.050 | 1:03.651 | Fort Dodge, IA | Honda CRF250R | ||
| 40 | +0.125 | 1:03.776 | Camas, WA | Honda CRF250R | ||
| 41 | +0.188 | 1:03.964 | Macon, GA | GasGas MC 250F | ||
| 42 | Hunter Calle | +0.624 | 1:04.588 | Plainfield, CT | Kawasaki KX250 | |
| 43 | +0.568 | 1:05.156 | Bullard, TX | GasGas MC 250F |


