2024 Monster Energy AMA Supercross Championship St. Louis: 250SX Futures Qualifying 1 Results
250SX WestTriple Crown + Supercross Futures + KTM Junior Supercross
March 30, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX Futures Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Casey Cochran | -- | 57.244 | Portsmouth, VA | Husqvarna FC 250 | |
| 2 | Drew Adams | +0.506 | 57.750 | Chattanooga, TN | Kawasaki KX250 | |
| 3 | Mark Fineis | +1.396 | 58.640 | Indianapolis, IN | Yamaha YZ250F | |
| 4 | Cole Davies | +1.679 | 58.923 | Waitoki, New Zealand | GasGas MC 250F | |
| 5 | Reven Gordon | +1.685 | 58.929 | Murrieta, CA | Kawasaki KX250 | |
| 6 | +1.998 | 59.242 | Minnedosa, MB | KTM 250 SX-F | ||
| 7 | Klark Robbins | +2.015 | 59.259 | Shamong, NJ | GasGas MC 250F | |
| 8 | Gavin Towers | +2.104 | 59.348 | Venetia, PA | Yamaha YZ250F | |
| 9 | Parker Ross | +2.158 | 59.402 | Herald, CA | Honda CRF250R | |
| 10 | Trevin Nelson | +2.486 | 59.730 | Stokesdale, NC | Yamaha YZ250F | |
| 11 | Luke Fauser | +2.607 | 59.851 | Midland, PA | KTM 250 SX-F | |
| 12 | Landon Gibson | +2.621 | 59.865 | Peachtree City, GA | Husqvarna FC 250 | |
| 13 | +3.134 | 1:00.378 | Visalia, CA | Honda CRF250R | ||
| 14 | +3.393 | 1:00.637 | Stuart, FL | Husqvarna FC 250 | ||
| 15 | +3.483 | 1:00.727 | Aylmer, ON | Kawasaki KX250 | ||
| 16 | Jaxen Driskell | +3.796 | 1:01.040 | Tabor, IA | Yamaha YZ250F | |
| 17 | Jayden Clough | +3.930 | 1:01.174 | Elko, MN | GasGas MC 250F | |
| 18 | +4.000 | 1:01.244 | Wasilla, AK | GasGas MC 250F | ||
| 19 | +4.586 | 1:01.830 | Bali, Indonesia | GasGas MC 250F | ||
| 20 | +4.591 | 1:01.835 | Danbury, NC | KTM 250 SX-F | ||
| 21 | Chandler Baker | +4.631 | 1:01.875 | Tulsa, OK | Husqvarna FC 250 | |
| 22 | +5.365 | 1:02.609 | Easley, SC | KTM 250 SX-F | ||
| 23 | +5.591 | 1:02.835 | Montgomery, TX | GasGas MC 250F | ||
| 24 | +5.613 | 1:02.857 | Cleveland, GA | KTM 250 SX-F | ||
| 25 | +7.596 | 1:04.840 | Elizabeth City, NC | Husqvarna FC 250 |
Air Temperature: 79°F
Humidity: 48%


