2024 Monster Energy AMA Supercross Championship
St. Louis - 250SX West Main Event 3 Results
Triple Crown + Supercross Futures + KTM Junior Supercross March 30, 2024
250SX West Main Event 3 Results
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Levi Kitchen | 11 Laps | 56.659 | Washougal, WA | Kawasaki KX250 | |
2 | R.J. Hampshire | +4.061 | 56.750 | Hudson, FL | Husqvarna FC 250 | |
3 | Jo Shimoda | +8.413 | 57.268 | Suzuka, Japan | Honda CRF250R | |
4 | Jordon Smith | +12.026 | 57.332 | Belmont, NC | Yamaha YZ250F | |
5 | Garrett Marchbanks | +15.962 | 57.595 | Coalville, UT | Yamaha YZ250F | |
6 | Nate Thrasher | +22.373 | 57.355 | Livingston, TN | Yamaha YZ250F | |
7 | Julien Beaumer | +26.752 | 58.239 | Lake Havasu City, AZ | KTM 250 SX-F | |
8 | Phil Nicoletti | +32.198 | 59.441 | Cochecton, NY | Yamaha YZ250F | |
9 | Carson Mumford | +33.920 | 58.701 | Simi Valley, CA | Honda CRF250R | |
10 | Talon Hawkins | +38.402 | 59.878 | Temecula, CA | KTM 250 SX-F | |
11 | Anthony Bourdon | +39.464 | 59.473 | Hossegor, France | Suzuki RM-Z250 | |
12 | Ryder DiFrancesco | +40.450 | 58.311 | Bakersfield, CA | GasGas MC 250F | |
13 | Cole Thompson | +48.791 | 59.702 | Brigden, ON | Yamaha YZ250F | |
14 | Robbie Wageman | +51.642 | 1:00.126 | Newhall, CA | Yamaha YZ250F | |
15 | Hunter Yoder | +54.720 | 59.485 | Menifee, CA | Kawasaki KX250 | |
16 | Devin Simonson | +55.992 | 1:01.007 | Laurinburg, NC | Yamaha YZ250F | |
17 | Geran Stapleton | 10 Laps | 1:02.551 | Cape Schanck, Australia | Kawasaki KX250 | |
18 | Joshua Varize | +1.721 | 1:00.692 | Perris, CA | GasGas MC 250F FE | |
19 | Matti Jorgensen | +4.202 | 1:01.580 | Helirod , Denmark | GasGas MC 250F FE | |
20 | Lux Turner | +13.336 | 1:00.794 | Gardnerville, NV | KTM 250 SX-F | |
21 | Max Miller | +29.518 | 1:01.068 | Springfield, OR | Suzuki RM-Z250 | |
22 | Michael Mosiman | Sebastopol, CA | Yamaha YZ250F |
Air Temperature: 66°F
Humidity: 83%