2024 Monster Energy AMA Supercross Championship
St. Louis - 250SX West Group A Qualifying 2 Results
Triple Crown + Supercross Futures + KTM Junior Supercross March 30, 2024
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250SX West Group A Qualifying 2 Results
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | R.J. Hampshire | -- | 55.956 | Hudson, FL | Husqvarna FC 250 | |
2 | Levi Kitchen | +0.704 | 56.660 | Washougal, WA | Kawasaki KX250 | |
3 | Carson Mumford | +1.022 | 56.978 | Simi Valley, CA | Honda CRF250R | |
4 | Jordon Smith | +1.071 | 57.027 | Belmont, NC | Yamaha YZ250F | |
5 | Jo Shimoda | +1.165 | 57.121 | Suzuka, Japan | Honda CRF250R | |
6 | Michael Mosiman | +1.552 | 57.508 | Sebastopol, CA | Yamaha YZ250F | |
7 | Garrett Marchbanks | +1.770 | 57.726 | Coalville, UT | Yamaha YZ250F | |
8 | Anthony Bourdon | +1.871 | 57.827 | Hossegor, France | Suzuki RM-Z250 | |
9 | Nate Thrasher | +1.928 | 57.884 | Livingston, TN | Yamaha YZ250F | |
10 | Ryder DiFrancesco | +2.086 | 58.042 | Bakersfield, CA | GasGas MC 250F | |
11 | Robbie Wageman | +2.497 | 58.453 | Newhall, CA | Yamaha YZ250F | |
12 | Julien Beaumer | +2.518 | 58.474 | Lake Havasu City, AZ | KTM 250 SX-F | |
12 | Cole Thompson | +2.518 | 58.474 | Brigden, ON | Yamaha YZ250F | |
14 | Hunter Yoder | +3.009 | 58.965 | Menifee, CA | Kawasaki KX250 | |
15 | Phil Nicoletti | +3.182 | 59.138 | Cochecton, NY | Yamaha YZ250F | |
16 | Max Miller | +3.330 | 59.286 | Springfield, OR | Suzuki RM-Z250 | |
17 | Talon Hawkins | +3.333 | 59.289 | Temecula, CA | KTM 250 SX-F | |
18 | Maxwell Sanford | +3.390 | 59.346 | Pasadena, MD | Kawasaki KX250 | |
19 | Joshua Varize | +3.714 | 59.670 | Perris, CA | GasGas MC 250F FE | |
20 | TJ Albright | +4.358 | 1:00.314 | Mt Marion, NY | Yamaha YZ250F | |
21 | Vincent Varola | +5.065 | 1:01.021 | Simi Valley, CA | Kawasaki KX250 | |
22 | Matti Jorgensen | +5.614 | 1:01.570 | Helirod , Denmark | GasGas MC 250F FE |
Air Temperature: 72°F
Humidity: 57%