2025 AMA Pro Motocross Championship High Point: 450 Moto 1 Results
June 14, 2025
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450 Moto 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jett Lawrence | 2:05.567 | Landsborough, Australia | Honda | ||
| 2 | Hunter Lawrence | 2:06.536 | Landsborough, Australia | Honda | ||
| 3 | Aaron Plessinger | 2:06.583 | Hamilton, OH | KTM | ||
| 4 | Justin Cooper | 2:06.959 | Cold Spring Harbor, NY | Yamaha | ||
| 5 | Eli Tomac | 2:04.926 | Cortez, CO | Yamaha | ||
| 6 | R.J. Hampshire | 2:08.735 | Hudson, FL | Husqvarna | ||
| 7 | Jason Anderson | 2:08.634 | Edgewood, NM | Kawasaki | ||
| 8 | Joey Savatgy | 2:09.441 | Thomasville, GA | Honda | ||
| 9 | Cooper Webb | 2:08.923 | Newport, NC | Yamaha | ||
| 10 | Coty Schock | 2:11.724 | Dover, DE | Yamaha | ||
| 11 | Benoit Paturel | 2:12.085 | France | Suzuki | ||
| 12 | Jorge Prado | 2:08.521 | Lugo, Spain | Kawasaki | ||
| 13 | Colt Nichols | 2:12.721 | Muskogee, OK | Suzuki | ||
| 14 | Mitchell Harrison | 2:14.197 | Lansing, MI | Kawasaki | ||
| 15 | Grant Harlan | 2:13.279 | Justin, TX | Yamaha | ||
| 16 | Harri Kullas | 2:12.934 | Estonia | Husqvarna | ||
| 17 | Valentin Guillod | 2:13.847 | Switzerland | Yamaha | ||
| 18 | Fredrik Noren | 2:14.806 | Lidköping, Sweden | Kawasaki | ||
| 19 | Romain Pape | 2:14.764 | Morlaix, France | Yamaha | ||
| 20 | Jeremy Hand | 2:14.600 | Mantua, OH | Honda | ||
| 21 | Lorenzo Locurcio | 2:14.218 | Venezuela | GasGas | ||
| 22 | Derek Kelley | 2:12.202 | Riverside, CA | Yamaha | ||
| 23 | Vincent Luhovey | 2:15.801 | Greensburg, PA | Kawasaki | ||
| 24 | 2:16.105 | Paso Robles, CA | Beta | |||
| 25 | Cade Clason | 2:16.399 | Arcadia, OH | Kawasaki | ||
| 26 | Tyler Stepek | 2:15.144 | Mount Airy, MD | Yamaha | ||
| 27 | Bryton Carroll | 2:15.832 | Vineland, NJ | Yamaha | ||
| 28 | Derek Drake | 2:12.745 | San Luis Obispo, CA | Yamaha | ||
| 29 | 2:18.738 | Paris, France | Yamaha | |||
| 30 | Benny Bloss | 2:14.308 | Oak Grove, MO | Beta | ||
| 31 | 2:18.780 | Marlton, NJ | Kawasaki | |||
| 32 | Justin Rodbell | 2:16.916 | Prince Frederick, MD | Honda | ||
| 33 | Trevin Nelson | 2:18.733 | Stokesdale, NC | Yamaha | ||
| 34 | 2:18.573 | Eagan, MN | KTM | |||
| 35 | Brandon Ray | 2:17.683 | Fremont, CA | Honda | ||
| 36 | Jeffrey Walker | 2:20.531 | Ottawa Lake, MI | KTM | ||
| 37 | John Short | 2:14.936 | Pilot Point, TX | Honda | ||
| 38 | Malcolm Stewart | 2:11.904 | Haines City, FL | Husqvarna | ||
| 39 | Bryce Shelly | Telford, PA | Yamaha | |||
| 40 | Brad West | 2:16.494 | Menifee, CA | Yamaha |


