2025 AMA Pro Motocross Championship High Point: 450 Group A Qualifying 1 Results
June 14, 2025
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450 Group A Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Justin Cooper | 2:01.772 | Cold Spring Harbor, NY | Yamaha | ||
| 2 | Jett Lawrence | 2:02.057 | Landsborough, Australia | Honda | ||
| 3 | Eli Tomac | 2:03.420 | Cortez, CO | Yamaha | ||
| 4 | Hunter Lawrence | 2:03.800 | Landsborough, Australia | Honda | ||
| 5 | R.J. Hampshire | 2:05.418 | Hudson, FL | Husqvarna | ||
| 6 | Jason Anderson | 2:06.079 | Edgewood, NM | Kawasaki | ||
| 7 | Aaron Plessinger | 2:06.766 | Hamilton, OH | KTM | ||
| 8 | Joey Savatgy | 2:07.189 | Thomasville, GA | Honda | ||
| 9 | Derek Drake | 2:07.293 | San Luis Obispo, CA | Yamaha | ||
| 10 | Cooper Webb | 2:07.647 | Newport, NC | Yamaha | ||
| 11 | Coty Schock | 2:08.380 | Dover, DE | Yamaha | ||
| 12 | Benny Bloss | 2:08.916 | Oak Grove, MO | Beta | ||
| 13 | Benoit Paturel | 2:09.016 | France | Suzuki | ||
| 14 | Valentin Guillod | 2:09.764 | Switzerland | Yamaha | ||
| 15 | Jeremy Hand | 2:09.877 | Mantua, OH | Honda | ||
| 16 | Mitchell Harrison | 2:10.021 | Lansing, MI | Kawasaki | ||
| 17 | Malcolm Stewart | 2:10.052 | Haines City, FL | Husqvarna | ||
| 18 | Colt Nichols | 2:10.231 | Muskogee, OK | Suzuki | ||
| 19 | Romain Pape | 2:10.276 | Morlaix, France | Yamaha | ||
| 20 | Bryce Shelly | 2:10.369 | Telford, PA | Yamaha | ||
| 21 | Tyler Stepek | 2:10.682 | Mount Airy, MD | Yamaha | ||
| 22 | John Short | 2:10.758 | Pilot Point, TX | Honda | ||
| 23 | Fredrik Noren | 2:11.377 | Lidköping, Sweden | Kawasaki | ||
| 24 | 2:11.651 | Paris, France | Yamaha | |||
| 25 | Cade Clason | 2:12.023 | Arcadia, OH | Kawasaki | ||
| 26 | Lorenzo Locurcio | 2:12.034 | Venezuela | GasGas | ||
| 27 | 2:12.144 | Paso Robles, CA | Beta | |||
| 28 | Grant Harlan | 2:12.392 | Justin, TX | Yamaha | ||
| 29 | Brad West | 2:12.721 | Menifee, CA | Yamaha | ||
| 30 | 2:12.753 | Eagan, MN | KTM | |||
| 31 | Brandon Ray | 2:13.342 | Fremont, CA | Honda | ||
| 32 | Harri Kullas | 2:14.386 | Estonia | Husqvarna | ||
| 33 | Matti Jorgensen | 2:14.796 | Helirod, Denmark | Husqvarna | ||
| 34 | Derek Kelley | 2:15.483 | Riverside, CA | Yamaha | ||
| 35 | Logan Leitzel | 2:15.720 | Dillsburg, PA | Kawasaki | ||
| 36 | Jorge Prado | 2:17.479 | Lugo, Spain | Kawasaki | ||
| 37 | 2:18.674 | South Africa | KTM | |||
| 38 | James Harrington | 2:19.044 | Plymouth, MA | Yamaha | ||
| 39 | 2:21.278 | Bellevue, MI | Beta | |||
| 40 | 2:23.226 | Rockford, IL | Kawasaki |


