2025 AMA Pro Motocross Championship High Point: 250 Combined Qualifying Results
June 14, 2025
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250 Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Haiden Deegan | -- | 2:02.798 | Temecula, CA | Yamaha | |
| 2 | Chance Hymas | +1.823 | 2:04.621 | Pocatello, ID | Honda | |
| 3 | Levi Kitchen | +2.379 | 2:05.177 | Washougal, WA | Kawasaki | |
| 4 | Jo Shimoda | +2.934 | 2:05.732 | Suzuka, Japan | Honda | |
| 5 | Drew Adams | +2.995 | 2:05.793 | Chattanooga, TN | Kawasaki | |
| 6 | Jalek Swoll | +3.047 | 2:05.845 | Belleview, FL | Triumph | |
| 7 | Seth Hammaker | +3.274 | 2:06.072 | Bainbridge, PA | Kawasaki | |
| 8 | Julien Beaumer | +3.312 | 2:06.110 | Lake Havasu City, AZ | KTM | |
| 9 | Tom Vialle | +3.717 | 2:06.515 | Avignon, France | KTM | |
| 10 | Ty Masterpool | +3.729 | 2:06.527 | Paradise, TX | Kawasaki | |
| 11 | Dilan Schwartz | +4.289 | 2:07.087 | Alpine, CA | Yamaha | |
| 12 | Michael Mosiman | +4.435 | 2:07.233 | Sebastopol, CA | Yamaha | |
| 13 | Max Vohland | +4.484 | 2:07.282 | Sacramento, CA | Yamaha | |
| 14 | Reid Taylor | +4.501 | 2:07.299 | Australia | Yamaha | |
| 15 | Casey Cochran | +4.581 | 2:07.379 | Portsmouth, VA | GasGas | |
| 16 | Austin Forkner | +4.789 | 2:07.587 | Richards, MO | Triumph | |
| 17 | Jordon Smith | +4.821 | 2:07.619 | Belmont, NC | Triumph | |
| 18 | Garrett Marchbanks | +4.997 | 2:07.795 | Coalville, UT | Kawasaki | |
| 19 | Nate Thrasher | +5.294 | 2:08.092 | Livingston, TN | Yamaha | |
| 20 | Gavin Towers | +5.334 | 2:08.132 | Venetia, PA | Honda | |
| 21 | Mikkel Haarup | +5.550 | 2:08.348 | Denmark | Triumph | |
| 22 | Ryder DiFrancesco | +6.187 | 2:08.985 | Bakersfield, CA | GasGas | |
| 23 | +6.323 | 2:09.121 | Brookeville, MD | Kawasaki | ||
| 24 | Kayden Minear | +6.440 | 2:09.238 | Western Australia | Yamaha | |
| 25 | Jace Kessler | +6.683 | 2:09.481 | Eagle, MI | KTM | |
| 26 | Hamden Hudson | +6.686 | 2:09.484 | Danville, VA | GasGas | |
| 27 | Lance Kobusch | +6.960 | 2:09.758 | New Florence, MO | Honda | |
| 28 | Alexander Fedortsov | +7.226 | 2:10.024 | Hallandale, FL | Yamaha | |
| 29 | Parker Ross | +7.925 | 2:10.723 | Herald, CA | Yamaha | |
| 30 | Maxwell Sanford | +7.929 | 2:10.727 | Pasadena, MD | Kawasaki | |
| 31 | Avery Long | +7.933 | 2:10.731 | New London, MN | KTM | |
| 32 | +7.962 | 2:10.760 | Skippers, VA | Yamaha | ||
| 33 | Hunter Yoder | +8.144 | 2:10.942 | Menifee, CA | Kawasaki | |
| 34 | +8.448 | 2:11.246 | Riverside, CA | Husqvarna | ||
| 35 | Lux Turner | +8.448 | 2:11.246 | Gardnerville, NV | KTM | |
| 36 | Ayden Shive | +8.512 | 2:11.310 | Dade City, FL | KTM | |
| 37 | Jack Chambers | +8.982 | 2:11.780 | Auburndale, FL | Kawasaki | |
| 38 | +9.049 | 2:11.847 | Tolland, CT | KTM | ||
| 39 | +9.131 | 2:11.929 | Modesto, CA | Yamaha | ||
| 40 | +9.318 | 2:12.116 | Peoria, AZ | KTM | ||
| 41 | +9.361 | 2:12.159 | Bakersfield, CA | Husqvarna | ||
| 42 | Cole Timboe | +9.516 | 2:12.314 | Calimesa, CA | Yamaha | |
| 43 | Chase Yentzer | +9.633 | 2:12.431 | Carlisle, PA | Suzuki | |
| 44 | +9.696 | 2:12.494 | Rapid City, SD | KTM | ||
| 45 | +9.766 | 2:12.564 | Middletown, NY | Husqvarna | ||
| 46 | +9.860 | 2:12.658 | Preston, CT | KTM | ||
| 47 | +9.934 | 2:12.732 | Johannesburg, South Africa | KTM | ||
| 48 | Gage Linville | +10.097 | 2:12.895 | Lake Park, GA | KTM | |
| 49 | Russell Buccheri | +10.683 | 2:13.481 | Duxbury, MA | KTM | |
| 50 | +10.705 | 2:13.503 | Clinton, IA | Honda | ||
| 51 | +10.854 | 2:13.652 | Kampala, Uganda | Yamaha | ||
| 52 | +10.928 | 2:13.726 | Meyersdale | Yamaha | ||
| 53 | +11.055 | 2:13.853 | Modesto, CA | Husqvarna | ||
| 54 | +11.215 | 2:14.013 | Terrell, TX | Honda | ||
| 55 | Mark Fineis | +11.361 | 2:14.159 | Indianapolis, IN | Kawasaki | |
| 56 | +11.375 | 2:14.173 | Haslet, TX | KTM | ||
| 57 | +11.542 | 2:14.340 | Channahon, IL | Honda | ||
| 58 | +11.971 | 2:14.769 | Brantford, ON | GasGas | ||
| 59 | +12.136 | 2:14.934 | Bayville, NJ | Suzuki | ||
| 60 | +12.682 | 2:15.480 | Lexington, OH | Yamaha | ||
| 61 | +12.818 | 2:15.616 | Granite Falls, WA | Yamaha | ||
| 62 | +12.973 | 2:15.771 | Twin Lake, MI | Kawasaki | ||
| 63 | +14.765 | 2:17.563 | Westtown, NY | Yamaha | ||
| 64 | +15.408 | 2:18.206 | Doylestown, OH | KTM | ||
| 65 | +15.928 | 2:18.726 | Grantville, PA | KTM | ||
| 66 | +16.310 | 2:19.108 | Slippery Rock, PA | KTM | ||
| 67 | +16.741 | 2:19.539 | Green Cove Springs, FL | Husqvarna | ||
| 68 | +17.202 | 2:20.000 | Coloma, MI | Yamaha | ||
| 69 | +18.489 | 2:21.287 | Martinsburg, WV | Yamaha | ||
| 70 | +19.027 | 2:21.825 | Bradford, PA | KTM | ||
| 71 | Jordan Jarvis | +19.029 | 2:21.827 | Clayton, NC | Yamaha | |
| 72 | +19.325 | 2:22.123 | Troy, PA | Triumph | ||
| 73 | +19.845 | 2:22.643 | Longview, WA | Kawasaki | ||
| 74 | +20.002 | 2:22.800 | Cairo, GA | KTM | ||
| 75 | +20.620 | 2:23.418 | Pittsburgh, PA | Suzuki | ||
| 76 | +21.150 | 2:23.948 | Park Hills, MO | Kawasaki | ||
| 77 | +28.181 | 2:30.979 | Hollywood, MD | Yamaha | ||
| 78 | +34.180 | 2:36.978 | St. Petersburg, FL | Kawasaki | ||
| 79 | +34.518 | 2:37.316 | Cleveland, OH | Honda | ||
| 80 | +42.170 | 2:44.968 | Nutley, NJ | Kawasaki |


