2025 AMA Pro Motocross Championship High Point: 450 Group B Qualifying 2 Results
June 14, 2025
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450 Group B Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Vincent Luhovey | 2:14.425 | Greensburg, PA | Kawasaki | ||
| 2 | 2:15.249 | Goldsboro, MD | Kawasaki | |||
| 3 | Trevin Nelson | 2:15.917 | Stokesdale, NC | Yamaha | ||
| 4 | 2:16.798 | Marlton, NJ | Kawasaki | |||
| 5 | Jeffrey Walker | 2:16.892 | Ottawa Lake, MI | KTM | ||
| 6 | 2:17.121 | Easton, PA | Yamaha | |||
| 7 | Justin Rodbell | 2:17.201 | Prince Frederick, MD | Honda | ||
| 8 | 2:17.755 | New Richmond, OH | Honda | |||
| 9 | 2:18.304 | El Dorado Hills, CA | Yamaha | |||
| 10 | 2:18.407 | Waterford, MI | Yamaha | |||
| 11 | Bryton Carroll | 2:18.700 | Vineland, NJ | Yamaha | ||
| 12 | 2:19.876 | Hazelton , IN | KTM | |||
| 13 | 2:19.876 | Summersville, WV | KTM | |||
| 14 | 2:21.270 | Rochester, NY | KTM | |||
| 15 | 2:21.887 | Elizabeth City, NC | Yamaha | |||
| 16 | 2:22.178 | Zanesville, OH | Yamaha | |||
| 17 | Jackson Gray | 2:22.324 | Forsyth, GA | Triumph | ||
| 18 | 2:22.983 | Marlton, NJ | Kawasaki | |||
| 19 | 2:23.235 | Linwood, NC | Kawasaki | |||
| 20 | 2:23.627 | New Memphis, IL | Honda | |||
| 21 | 2:24.557 | Mars, PA | Yamaha | |||
| 22 | 2:24.599 | Camas, WA | Honda | |||
| 23 | 2:24.675 | Salt Rock, WV | Yamaha | |||
| 24 | 2:25.432 | Delaware, OH | KTM | |||
| 25 | 2:25.549 | Danville, VA | Yamaha | |||
| 26 | 2:28.266 | Mt. Airy, MD | Yamaha | |||
| 27 | 2:29.676 | Palm City, FL | Husqvarna | |||
| 28 | 2:30.383 | Granby, MA | Yamaha | |||
| 29 | 2:30.823 | Morgantown, WV | Yamaha | |||
| 30 | 2:31.698 | Deer, PA | Kawasaki | |||
| 31 | 2:31.804 | Erie, PA | Beta | |||
| 32 | 2:32.607 | Michigan | Yamaha | |||
| 33 | 2:32.860 | St. Paul, MN | Yamaha | |||
| 34 | 2:33.203 | Rochester, NY | KTM | |||
| 35 | 2:33.846 | Bedford, PA | Honda | |||
| 36 | 2:36.190 | Johnsonburg, PA | Yamaha | |||
| 37 | 2:37.536 | Mims, FL | Kawasaki | |||
| 38 | 2:45.942 | Reedsville, WV | Yamaha | |||
| 39 | 2:50.545 | Boiling Springs, PA | KTM | |||
| 40 | 2:59.296 | Bel Air, MD | Yamaha |


