2025 AMA Pro Motocross Championship High Point: 250 Group B Qualifying 1 Results
June 14, 2025
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
250 Group B Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Reid Taylor | 2:07.299 | Australia | Yamaha | ||
| 2 | 2:09.121 | Brookeville, MD | Kawasaki | |||
| 3 | Jace Kessler | 2:09.481 | Eagle, MI | KTM | ||
| 4 | Hamden Hudson | 2:09.484 | Danville, VA | GasGas | ||
| 5 | 2:10.760 | Skippers, VA | Yamaha | |||
| 6 | 2:11.246 | Riverside, CA | Husqvarna | |||
| 7 | Ayden Shive | 2:11.310 | Dade City, FL | KTM | ||
| 8 | 2:11.847 | Tolland, CT | KTM | |||
| 9 | Chase Yentzer | 2:12.431 | Carlisle, PA | Suzuki | ||
| 10 | 2:12.494 | Rapid City, SD | KTM | |||
| 11 | 2:12.564 | Middletown, NY | Husqvarna | |||
| 12 | 2:12.658 | Preston, CT | KTM | |||
| 13 | 2:12.732 | Johannesburg, South Africa | KTM | |||
| 14 | Russell Buccheri | 2:13.481 | Duxbury, MA | KTM | ||
| 15 | 2:13.853 | Modesto, CA | Husqvarna | |||
| 16 | 2:14.013 | Terrell, TX | Honda | |||
| 17 | 2:14.173 | Haslet, TX | KTM | |||
| 18 | 2:14.340 | Channahon, IL | Honda | |||
| 19 | 2:14.934 | Bayville, NJ | Suzuki | |||
| 20 | 2:15.480 | Lexington, OH | Yamaha | |||
| 21 | 2:15.616 | Granite Falls, WA | Yamaha | |||
| 22 | 2:15.771 | Twin Lake, MI | Kawasaki | |||
| 23 | 2:17.563 | Westtown, NY | Yamaha | |||
| 24 | 2:18.206 | Doylestown, OH | KTM | |||
| 25 | 2:18.726 | Grantville, PA | KTM | |||
| 26 | 2:19.108 | Slippery Rock, PA | KTM | |||
| 27 | 2:19.539 | Green Cove Springs, FL | Husqvarna | |||
| 28 | 2:20.000 | Coloma, MI | Yamaha | |||
| 29 | 2:21.287 | Martinsburg, WV | Yamaha | |||
| 30 | 2:21.825 | Bradford, PA | KTM | |||
| 31 | Jordan Jarvis | 2:21.827 | Clayton, NC | Yamaha | ||
| 32 | 2:22.123 | Troy, PA | Triumph | |||
| 33 | 2:22.643 | Longview, WA | Kawasaki | |||
| 34 | 2:22.800 | Cairo, GA | KTM | |||
| 35 | 2:23.418 | Pittsburgh, PA | Suzuki | |||
| 36 | 2:23.948 | Park Hills, MO | Kawasaki | |||
| 37 | 2:30.979 | Hollywood, MD | Yamaha | |||
| 38 | 2:36.978 | St. Petersburg, FL | Kawasaki | |||
| 39 | 2:37.316 | Cleveland, OH | Honda | |||
| 40 | 2:44.968 | Nutley, NJ | Kawasaki |


