2002 AMA Pro Motocross Championship Moto-X 338: 125MX Results
June 9, 2002
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
125MX Results
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | | Eagle, ID | 1 - 5 | Suzuki |
| 2 | | Costa Rica | 5 - 2 | Honda |
| 3 | | Hesperia, CA | 3 - 6 | Honda |
| 4 | | Saugus, CA | 8 - 4 | Suzuki |
| 5 | | Ontario, CA | 6 - 7 | Suzuki |
| 6 | James Stewart | Haines City, FL | 30 - 1 | Kawasaki |
| 7 | Ivan Tedesco | Albuquerque, NM | 7 - 12 | Yamaha |
| 8 | | Mcrae, GA | 4 - 17 | Kawasaki |
| 9 | | Fombell, PA | 2 - 34 | Suzuki |
| 10 | Chad Reed | Kurri Kurri, Australia | 28 - 3 | Yamaha |
| 11 | | Rancho Cucamonga, CA | 16 - 8 | Yamaha |
| 12 | | Albuquerque, NM | 10 - 14 | Suzuki |
| 13 | | Alvin, TX | 9 - 15 | Honda |
| 14 | | Naples, FL | 17 - 10 | Suzuki |
| 15 | | North Richland Hills, TX | 13 - 16 | Yamaha |
| 16 | Larry Ward | Woodinville, WA | 35 - 9 | Yamaha |
| 17 | | Rumford, ME | 24 - 11 | KTM |
| 18 | | France | 12 - 20 | KTM |
| 19 | | Juniper Hills, CA | 11 - 26 | Honda |
| 20 | Andrew Short | Colorado Springs, CO | 39 - 13 | Suzuki |
| 21 | | Corona, CA | 14 - 35 | Kawasaki |
| 22 | | Howell, MI | 15 - 32 | Suzuki |
| 23 | | France | 40 - 18 | Yamaha |
| 24 | | Scottsdale, AZ | 18 - 21 | KTM |
| 25 | | Brockton, MA | 37 - 19 | Suzuki |
| 26 | | Ludington, MI | 19 - 30 | Yamaha |
| 27 | | Indio, CA | 20 - 36 | Suzuki |
| 28 | | Derry, NH | 22 - 25 | Yamaha |
| 29 | | Thornville, OH | 26 - 22 | Yamaha |
| 30 | | Canyon Lake, CA | 25 - 24 | Honda |
| 31 | | Bridgewater, MA | 23 - 29 | Husqvarna |
| 32 | | Moore, OK | 21 - 31 | Yamaha |
| 33 | | N. Hampton, NH | 27 - 27 | Kawasaki |
| 34 | | Atascadero, CA | 34 - 23 | Suzuki |
| 35 | | Murrieta, CA | 36 - 28 | Kawasaki |
| 36 | | Flint, MI | 29 - 37 | Suzuki |
| 37 | | Bakersfield, CA | 31 - 38 | Kawasaki |
| 38 | | Danielson, CT | 38 - 33 | Yamaha |
| 39 | | Llano, CA | 32 - 39 | Yamaha |
| 40 | | Hesperia, CA | 33 - 40 | Honda |


