2002 AMA Pro Motocross Championship Hangtown Motocross Classic: 125MX Results
May 19, 2002
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
125MX Results
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | James Stewart | Haines City, FL | 1 - 1 | Kawasaki |
| 2 | Chad Reed | Kurri Kurri, Australia | 3 - 4 | Yamaha |
| 3 | Grant Langston | Durban, South Africa | 2 - 6 | KTM |
| 4 | | Eagle, ID | 7 - 2 | Suzuki |
| 5 | | Fombell, PA | 8 - 3 | Suzuki |
| 6 | Mike Brown | Gray, TN | 4 - 8 | Kawasaki |
| 7 | | Costa Rica | 5 - 11 | Honda |
| 8 | | Bakersfield, CA | 11 - 10 | Kawasaki |
| 9 | | Ontario, CA | 6 - 15 | Suzuki |
| 10 | | Mcrae, GA | 12 - 13 | Kawasaki |
| 11 | | Ludington, MI | 35 - 5 | Yamaha |
| 12 | | Saugus, CA | 17 - 9 | Suzuki |
| 13 | | Corona, CA | 20 - 7 | Kawasaki |
| 14 | | Rockhampton, Australia | 18 - 12 | Honda |
| 15 | Ivan Tedesco | Albuquerque, NM | 9 - 29 | Yamaha |
| 16 | | Hesperia, CA | 10 - 26 | Honda |
| 17 | | France | 16 - 16 | Yamaha |
| 18 | | Flint, MI | 13 - 23 | Suzuki |
| 19 | | Hudson, FL | 21 - 14 | Yamaha |
| 20 | | Juniper Hills, CA | 14 - 30 | Honda |
| 21 | | Indio, CA | 15 - 36 | Suzuki |
| 22 | | Alpine, CA | 39 - 17 | Kawasaki |
| 23 | | Alvin, TX | 33 - 18 | Honda |
| 24 | | France | 24 - 19 | KTM |
| 25 | | Murrieta, CA | 19 - 27 | Kawasaki |
| 26 | | Canyon Lake, CA | 34 - 20 | Honda |
| 27 | | Saugus, CA | 23 - 22 | Yamaha |
| 28 | Larry Ward | Woodinville, WA | 26 - 21 | Yamaha |
| 29 | | Rancho Cucamonga, CA | 22 - 32 | Yamaha |
| 30 | | Canyon Country, CA | 30 - 25 | Yamaha |
| 31 | | Brooksville, FL | 31 - 28 | Yamaha |
| 32 | | Rancho Cucamonga, CA | 37 - 24 | Yamaha |
| 33 | | Moore, OK | 29 - 34 | Yamaha |
| 34 | Andrew Short | Colorado Springs, CO | 27 - 37 | Suzuki |
| 35 | | Albuquerque, NM | 25 - 39 | Yamaha |
| 36 | | Phoenix, AZ | 32 - 33 | Suzuki |
| 37 | | Llano, CA | 28 - 40 | Yamaha |
| 38 | | Temecula, CA | 40 - 31 | Yamaha |
| 39 | | Ukiah, CA | 36 - 36 | Suzuki |
| 40 | | Provo, UT | 38 - 38 | Yamaha |


