2002 AMA/EA Sports Supercross Series Indianapolis: 125ESX Results
February 9, 2002
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
125ESX Results
| Rider | Hometown | Bike | |
|---|---|---|---|
| 1 | Chad Reed | Kurri Kurri, Australia | Yamaha |
| 2 | Mike Brown | Gray, TN | Kawasaki |
| 3 | | Ontario, CA | Suzuki |
| 4 | Larry Ward | Woodinville, WA | Yamaha |
| 5 | | Chicopee, MA | KTM |
| 6 | | Simi Valley, CA | Honda |
| 7 | | France | KTM |
| 8 | | Naples, FL | Suzuki |
| 9 | | Rancho Cucamonga, CA | Yamaha |
| 10 | | Thornville, OH | Yamaha |
| 11 | | Fombell, PA | Suzuki |
| 12 | | Martinez, GA | Honda |
| 13 | | Albuquerque, NM | Yamaha |
| 14 | | Ludington, MI | Yamaha |
| 15 | | Flint, MI | Suzuki |
| 16 | | Bayville, NJ | Suzuki |
| 17 | | Moore, OK | Honda |
| 18 | | Oklahoma City, OK | Yamaha |
| 19 | | Pickerington, OH | Yamaha |
| 20 | | Rockhampton, Australia | Honda |
| 21 | | Pembroke, MA | Yamaha |
| 22 | Grant Langston | Durban, South Africa | KTM |


