Monster energy ama supercross
Round 5 (of 17) — State Farm Stadium — Glendale, Arizona
250SX West Region
Supercross
Glendale - 250SX West
February 6, 2022Rider | Hometown | Motos | Bike | |
---|---|---|---|---|
1 | ![]() Hunter Lawrence | Landsborough, Australia ![]() | 2 - 1 - 2 | Honda CRF250R |
2 | ![]() | Temecula, CA ![]() | 1 - 4 - 1 | Yamaha YZ250F |
3 | ![]() Jo Shimoda | Suzuka, Japan ![]() | 5 - 3 - 3 | Kawasaki KX250 |
4 | ![]() | Coalville, UT ![]() | 4 - 6 - 6 | Yamaha YZ250F |
5 | ![]() | Cape Girardeau, MO ![]() | 3 - 10 - 4 | Honda CRF250R |
6 | ![]() Jalek Swoll | Belleview, FL ![]() | 6 - 5 - 7 | Husqvarna FC 250 |
7 | ![]() | Livingston, TN ![]() | 8 - 7 - 5 | Yamaha YZ250F |
8 | ![]() | Ravensdale, WA ![]() | 9 - 9 - 8 | KTM 250 SX-F |
9 | ![]() | Sebastopol, CA ![]() | 10 - 2 - 15 | GasGas MC 250F |
10 | ![]() Robbie Wageman | Newhall, CA ![]() | 15 - 8 - 10 | Yamaha YZ250F |
450SX
Supercross
Glendale - 450SX
February 6, 2022Rider | Hometown | Motos | Bike | |
---|---|---|---|---|
1 | ![]() Eli Tomac | Cortez, CO ![]() | 1 - 1 - 3 | Yamaha YZ450F |
2 | ![]() | Haines City, FL ![]() | 3 - 2 - 4 | Husqvarna FC 450 |
3 | ![]() | La Moille, IL ![]() | 11 - 3 - 1 | Honda CRF450R |
4 | ![]() Jason Anderson | Edgewood, NM ![]() | 2 - 12 - 2 | Kawasaki KX450SR |
5 | ![]() | Mattstedt, Germany ![]() | 4 - 6 - 7 | Honda CRF450R |
6 | ![]() | Monroe, NY ![]() | 6 - 7 - 6 | GasGas MC 450F |
7 | ![]() | La Reole, France ![]() | 5 - 4 - 11 | KTM 450 SX-F |
8 | ![]() | Newport, NC ![]() | 8 - 8 - 5 | KTM 450 SX-F |
9 | ![]() | Scotland, United Kingdom ![]() | 9 - 9 - 9 | Husqvarna FC 450 |
10 | ![]() | Canton, NC ![]() | 10 - 11 - 8 | KTM 450 SX-F |
250SX Futures Main Event
Southwest Premiere
Supercross
Glendale - 250SX Futures Main Event
February 6, 2022Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() Ryder DiFrancesco | 7 Laps | 1:05.702 | Bakersfield, CA ![]() | Kawasaki KX250 | |
2 | ![]() | +14.990 | 1:07.782 | Sun Valley, CA ![]() | Honda CRF250R | |
3 | ![]() | +17.055 | 1:06.813 | Venetia, PA ![]() | Yamaha YZ250F | |
4 | ![]() | +18.102 | 1:08.613 | Menifee, CA ![]() | Yamaha YZ250F | |
5 | ![]() | +29.578 | 1:10.004 | Discover Bay, CA ![]() | Yamaha YZ250F | |
6 | ![]() | +38.603 | 1:10.616 | Corona, CA ![]() | Yamaha YZ250F | |
7 | ![]() | +44.815 | 1:11.378 | Bullard, TX ![]() | KTM 250 SX-F | |
8 | ![]() | +47.407 | 1:12.664 | Las Vegas, NV ![]() | KTM 250 SX-F | |
9 | ![]() | +47.468 | 1:12.444 | Weatherford, TX ![]() | Yamaha YZ250F | |
10 | ![]() | +53.032 | 1:13.077 | Copperas Cove, TX ![]() | Honda CRF250R |
Championship Standings
250SX West Region
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Temecula, CA ![]() | 230 |
2 | ![]() Hunter Lawrence | Landsborough, Australia ![]() | 220 |
3 | ![]() | Sebastopol, CA ![]() | 197 |
4 | ![]() Jo Shimoda | Suzuka, Japan ![]() | 162 |
5 | ![]() | Livingston, TN ![]() | 152 |
6 | ![]() | Cape Girardeau, MO ![]() | 150 |
7 | ![]() | Phoenix, AZ ![]() | 120 |
8 | ![]() | Coalville, UT ![]() | 117 |
9 | ![]() Robbie Wageman | Newhall, CA ![]() | 109 |
10 | ![]() Jalek Swoll | Belleview, FL ![]() | 106 |
450SX
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() Eli Tomac | Cortez, CO ![]() | 359 |
2 | ![]() Jason Anderson | Edgewood, NM ![]() | 350 |
3 | ![]() | Haines City, FL ![]() | 314 |
4 | ![]() | La Reole, France ![]() | 305 |
5 | ![]() | Monroe, NY ![]() | 302 |
6 | ![]() | La Moille, IL ![]() | 292 |
7 | ![]() | Newport, NC ![]() | 278 |
8 | ![]() | Brick, NJ ![]() | 178 |
9 | ![]() | Fort Dodge, IA ![]() | 176 |
10 | ![]() | Scotland, United Kingdom ![]() | 152 |
KICKER AMA ARENACROSS
Round 7 (of 12) — Reno-Sparks Livestock Events Center — Reno, Nevada
250 Pro
450 Pro
Round 8 (of 12) — Reno-Sparks Livestock Events Center — Reno, Nevada
250 Pro
450 Pro
Overall Standings
AMA National Enduro Series
Round 1 (of 10) — Sumter National Enduro — Sumter, South Carolina
Overall Results
- Steward Baylor | Yamaha
- Ryder Lafferty | GasGas
- Josh Toth | KTM
- Craig Delong | Husqvarna
- Thad Duvall | Husqvarna
- Trevor Bollinger | Husqvarna
- Ben Kelley | KTM
- Grant Baylor | GasGas
- Mike Witkowski | Yamaha
- Russell Bobbitt | KTM
FIM SuperEnduro World Championship
Round 2 (of 5) — Budapest, Hungary
Prestige Class Overall
1. Billy Bolt | Husqvarna | 60 points
2. Taddy Blazusiak | GasGas | 50 points
3. Jonny Walker | Beta 46 | points
Prestige Class Standings
Other Championship Standings
Hoosier Arenacross
Through Round 12 (of 18)
Championship Standings
250 Pro
450 Pro
2022 Champions
Rider | Championship/Race | Class |
Eli Tomac (Yamaha) | Monster Energy Supercross | 450SX |
Christian Craig (Yamaha) | Monster Energy Supercross | 250SX West Region |
Jett Lawrence (Honda) | Monster Energy Supercross | 250SX East Region |
Chance Hymas (Honda) | Monster Energy Supercross | 250SX Futures |
Eli Tomac (Yamaha) | Lucas Oil Pro Motocross | 450 Class |
Jett Lawrence (Honda) | Lucas Oil Pro Motocross | 250 Class |
Tim Gajser (Honda) | FIM Motocross World Championship | MXGP |
Tom Vialle (KTM) | FIM Motocross World Championship | MX2 |
Rick Elzinga (Yamaha) | FIM Motocross World Championship | EMX250 |
Nancy Van De Ven (Yamaha) | FIM Motocross World Championship | WMX |
Team USA (Tomac, Cooper, & Sexton) | Monster Energy FIM Motocross of Nations | Team |
Maxime Renaux (Yamaha) | Monster Energy FIM Motocross of Nations | MXGP |
Justin Cooper (Yamaha) | Monster Energy FIM Motocross of Nations | MX2 |
Jett Lawrence (Honda) | Monster Energy FIM Motocross of Nations | Open |
All 2022 Results | Ricky Carmichael Amateur Daytona Supercross (RCSX) Results | NA |
All 2022 Results | Daytona Vintage Supercross Results | NA |
Caden Braswell (GasGas) | Loretta Lynn's | Horizon Award |
All 2022 Results | Loretta Lynn's Results | NA |
Full SX Results | Mini O's SX Results | NA |
Full MX Results | Mini O's MX Results | NA |
Jordan Ashburn (Husqvarna) | GNCC | XC1 |
Lyndon Snodgrass (Kawasaki) | GNCC | XC2 |
Brody Johnson (Husqvarna) | GNCC | XC3 |
Rachael Archer (Yamaha) | GNCC | WXC |
Ken Roczen (Honda) | FIM World Supercross Championship (WSX) | WSX |
Shane McElrath (Yamaha) | FIM World Supercross Championship (WSX) | SX2 |
Marvin Musquin (KTM) | Red Bull Straight Rhythm | 250cc |
Carson Brown (KTM) | Red Bull Straight Rhythm | 125/150cc |
Aaron Tanti (Yamaha) | Penrite ProMX Championship | MX1 |
Wilson Todd (Honda) | Penrite ProMX Championship | MX2 |
Kayden Minear (KTM) | Penrite ProMX Championship | MX3 |
Justin Brayton (Honda) | Fox Australian Supercross Championship | SX1 |
Max Anstie (Honda) | Fox Australian Supercross Championship | SX2 |
Kyle Peters (Honda) | AMA Kicker Arenacross Series | Pro National Champion |
Great Britain | International Six Days Enduro (ISDE) | World Tropy Team |
Great Britain | International Six Days Enduro (ISDE) | Women's World Tropy Team |
Michael Hicks (KTM) | Hoosier Arenacross Series | 250 Pro |
Michael Hicks (KTM) | Hoosier Arenacross Series | 450 Pro |
Dylan Wright (Honda) | Canadian Triple Crown (Motocross) | 450 |
Ryder McNabb (Honda) | CanadianTriple Crown (Motocross) | 250 |
Mitchell Harrison (GasGas) | Canadian Triple Crown (Supercross) | 450 |
Mitchell Harrison (GasGas) | Canadian Triple Crown (Supercross) | 250 |
Dylan Wright (Honda) | Canadian Triple Crown (Combined) | 450 |
Mitchell Harrison (GasGas) | Canadian Triple Crown (Combined) | 250 |
Ken Roczen (Honda) | Paris Supercross | King of Paris (SX1) |
Matt Moss (Kawasaki) | Paris Supercross | Prince of Paris (SX2) |
Sam Sunderland (GasGas) | Dakar Rally | Bike |
Jonny Walker (Beta) | EnduroCross | Super EnduroCross |
Josh Toth (KTM) | U.S. Sprint Enduro | Pro |
Cody Barnes (Honda) | U.S. Sprint Enduro | Pro 2 |
Grant Baylor (GasGas) | Kenda AMA National Enduro Series | Pro1 |
Benjamin Nelko (Honda) | Kenda AMA National Enduro Series | Pro2 |
Dante Oliveira (KTM) | WORCS | Pro 450 MC |
Mateo Oliveira (KTM) | WORCS | Pro 250 MC |
Billy Bolt (Husqvarna) | FIM SuperEnduro World Championship | Prestige Class |
Manuel Lettenbichler (KTM) | FIM Hard Enduro World Championship | Prestige Class |
Jared Mees (Indian) | American Flat Track | AFT SuperTwins |
Jesse A. Janisch (Harley-Davidson) | American Flat Track | AFT Singles |
Kody Kopp (KTM) | American Flat Track | AFT Production Twins |