Monster Energy AMA Supercross
Round 8 (of 17) - Ford Field - Detroit, MI
Supercross
Detroit - 450SX
February 24, 2019Rider | Hometown | Motos | Bike | |
---|---|---|---|---|
1 | ![]() Eli Tomac | Cortez, CO ![]() | 1 - 1 - 6 | Kawasaki KX450 |
2 | ![]() | Newport, NC ![]() | 6 - 2 - 1 | KTM 450 SX-F |
3 | ![]() | Kurri Kurri, Australia ![]() | 3 - 5 - 7 | Suzuki RM-Z450 |
4 | ![]() | Mattstedt, Germany ![]() | 5 - 6 - 5 | Honda CRF450R |
5 | ![]() | Grand Terrace, CA ![]() | 4 - 11 - 2 | KTM 450 SX-F |
6 | ![]() | La Reole, France ![]() | 9 - 4 - 4 | KTM 450 SX-F |
7 | ![]() | Monroe, NY ![]() | 10 - 7 - 3 | Yamaha YZ450F |
8 | ![]() | Thomasville, GA ![]() | 8 - 3 - 11 | Kawasaki KX450 |
9 | ![]() | Fort Dodge, IA ![]() | 2 - 12 - 9 | Honda CRF450R |
10 | ![]() | Abingdon, VA ![]() | 11 - 8 - 10 | Husqvarna FC 450 |
11 | ![]() | Scotland, United Kingdom ![]() | 7 - 9 - 13 | Husqvarna FC 450 |
12 | ![]() | Hamilton, OH ![]() | 12 - 10 - 8 | Yamaha YZ450F |
13 | ![]() | Yoncalla, OR ![]() | 13 - 14 - 12 | Suzuki RM-Z450 |
14 | ![]() | Danville, KY ![]() | 15 - 13 - 14 | Kawasaki KX450 |
15 | ![]() | Phoenix, AZ ![]() | 16 - 15 - 15 | Husqvarna FC 450 |
16 | ![]() | Cushing, OK ![]() | 14 - 19 - 17 | KTM 450 SX-F |
17 | ![]() | Anchorage, AK ![]() | 21 - 16 - 16 | Honda CRF450R |
18 | ![]() | Clearwater, FL ![]() | 17 - 21 - 18 | Suzuki RM-Z450 |
19 | ![]() | Coeur D' Alene, ID ![]() | 18 - 20 - 19 | Yamaha YZ450F |
20 | ![]() | Paso Robles, CA ![]() | 19 - 17 - 21 | Honda CRF450R |
21 | ![]() | Portland, CT ![]() | 20 - 18 - 20 | Kawasaki KX450 |
22 | ![]() | Rimrock, AZ ![]() | 22 - 22 - 22 | Suzuki RM-Z450 |
Supercross
Detroit - 250SX East
February 24, 2019Rider | Hometown | Motos | Bike | |
---|---|---|---|---|
1 | ![]() | Richards, MO ![]() | 1 - 1 - 1 | Kawasaki KX250F |
2 | ![]() | Belmont, NC ![]() | 2 - 2 - 4 | KTM 250 SX-F |
3 | ![]() | La Moille, IL ![]() | 4 - 4 - 2 | Honda CRF250R |
4 | ![]() | Cold Spring Harbor, NY ![]() | 3 - 5 - 3 | Yamaha YZ250F |
5 | ![]() | Quito, Ecuador ![]() | 5 - 7 - 5 | Kawasaki KX250F |
6 | ![]() | Millville, MN ![]() | 10 - 3 - 6 | Suzuki RM-Z250 |
7 | ![]() | Alvord, TX ![]() | 6 - 6 - 8 | Yamaha YZ250F |
8 | ![]() | Greensboro, NC ![]() | 11 - 8 - 7 | Suzuki RM-Z250 |
9 | ![]() | Aledo, TX ![]() | 8 - 11 - 10 | Honda CRF250R |
10 | ![]() | Pilot Point, TX ![]() | 9 - 10 - 16 | Honda CRF250R |
11 | ![]() | Brick, NJ ![]() | 7 - 9 - 21 | Yamaha YZ250F |
12 | ![]() | Venezuela ![]() | 13 - 14 - 11 | Kawasaki KX250 |
13 | ![]() | Rochester, MN ![]() | 12 - 13 - 15 | KTM 250 SX-F |
14 | ![]() | Tallahassee, FL ![]() | 14 - 15 - 12 | Yamaha YZ250F |
15 | ![]() | Orlando, FL ![]() | 22 - 12 - 9 | Husqvarna FC 250 |
16 | ![]() | Pilot Point, TX ![]() | 20 - 16 - 13 | Honda CRF250R |
17 | ![]() | Stourbridge, United Kingdom ![]() | 17 - 22 - 14 | Honda CRF250R |
18 | ![]() | Valparaiso, IN ![]() | 16 - 20 - 17 | Yamaha YZ250F |
19 | ![]() | Newcastle, OK ![]() | 18 - 19 - 18 | Husqvarna FC 250 |
20 | ![]() | South Africa ![]() | 19 - 17 - 20 | Yamaha YZ250F |
21 | ![]() | New Canaan, CT ![]() | 21 - 18 - 19 | Husqvarna FC 250 |
22 | ![]() | Coconut Creek, FL ![]() | 15 - 21 - 22 | Yamaha YZ250F |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Newport, NC ![]() | 379 |
2 | ![]() Eli Tomac | Cortez, CO ![]() | 361 |
3 | ![]() | La Reole, France ![]() | 350 |
4 | ![]() | Mattstedt, Germany ![]() | 319 |
5 | ![]() | Grand Terrace, CA ![]() | 290 |
6 | ![]() | Scotland, United Kingdom ![]() | 223 |
7 | ![]() | Newbury Park, CA ![]() | 211 |
8 | ![]() | Thomasville, GA ![]() | 208 |
9 | ![]() | Cushing, OK ![]() | 171 |
10 | ![]() | Fort Dodge, IA ![]() | 163 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | La Moille, IL ![]() | 193 |
2 | ![]() | Cold Spring Harbor, NY ![]() | 180 |
3 | ![]() | Richards, MO ![]() | 152 |
4 | ![]() | Quito, Ecuador ![]() | 148 |
5 | ![]() | Millville, MN ![]() | 139 |
6 | ![]() | Brick, NJ ![]() | 130 |
7 | ![]() | Alvord, TX ![]() | 128 |
8 | ![]() | Greensboro, NC ![]() | 126 |
9 | ![]() | Aledo, TX ![]() | 110 |
10 | ![]() | Orlando, FL ![]() | 101 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Avignon, France ![]() | 226 |
2 | ![]() | Port Orange, FL ![]() | 211 |
3 | ![]() | Muskogee, OK ![]() | 180 |
4 | ![]() | Hudson, FL ![]() | 168 |
5 | ![]() Cameron McAdoo | Sioux City, IA ![]() | 149 |
6 | ![]() | Sebastopol, CA ![]() | 144 |
7 | ![]() | Peabody, MA ![]() | 133 |
8 | ![]() | Canton, NC ![]() | 123 |
9 | ![]() | Phoenix, AZ ![]() | 120 |
10 | ![]() | Coalville, UT ![]() | 113 |
LaCapelle Marival
France
MX1 Overall
Overall Finish | Rider | Machine |
1st | Romain Febvre | Yamaha |
2nd | Gautier Paulin | Yamaha |
3rd | Jeremy Seewer | Yamaha |
4th | Clement DeSalle | Kawasaki |
5th | Arnaud Tonus | Yamaha |
MX2 Overall
Overall Finish | Rider | Machine |
1st | Ben Watson | Yamaha |
2nd | Thomas Olsen Kjer | Husqvarna |
3rd | Mitch Evans | Honda |
4th | Tom Vialle | KTM |
5th | Jago Geerts | Yamaha |
FMF INDOOR MX CHAMPIONSHIP
Rounds 13 & 14 - WNC AG Center - Fletcher, NC
Round 13 - Friday
250 Pro
Overall Finish | Rider | Moto Scores | Machine |
1st | Nick Gaines | 1-1 | Yamaha |
2nd | Robbie Horton | 4-2 | Honda |
3rd | Ryan Smith | 2-3 | Yamaha |
4th | Tyler Chavis | 2-4 | Yamaha |
5th | Devin Simonson | 3-5 | Yamaha |
6th | Kyle Bitterman | 1-6 | Honda |
7th | Caleb Carter | 3-7 | Kawasaki |
8th | Carlos Short | 4-8 | Yamaha |
9th | Austin Cozadd | 5-9 | Yamaha |
10th | Sam Wise | 5-10 | KTM |
11th | Davey Sterritt | 6-11 | Yamaha |
12th | Zachary Butkiewicz | 8-12 | Honda |
13th | Denver Rigsby | 6-13 | KTM |
14th | Austin Johnson | 7-14 | KTM |
15th | James Brown Jr. | 9-15 | Yamaha |
450 Pro
Overall Finish | Rider | Moto Scores | Machine |
1st | Kyle Bitterman | 3-1 | Honda |
2nd | Cole Thompson | 1-2 | KTM |
3rd | Nick Gaines | 1-3 | Yamaha |
4th | Caleb Carter | 5-4 | Kawasaki |
5th | Tyler Chavis | 4-5 | Yamaha |
6th | Devin Simonson | 2-6 | Yamaha |
7th | Robbie Horton | 2-7 | Honda |
8th | Carlos Short | 4-8 | Yamaha |
9th | Austin Cozadd | 5-9 | Yamaha |
10th | Ryan Smith | 7-10 | Yamaha |
11th | Sam Wise | 3-11 | KTM |
12th | Davey Sterritt | 6-12 | Yamaha |
13th | Zebediah Davis | 6-13 | Honda |
14th | Denver Rigsby | 8-14 | KTM |
15th | Wes Childers | 9-15 | Honda |
Round 14 - Friday
250 Pro
Overall Finish | Rider | Moto Scores | Machine |
1st | Kyle Bitterman | 3-1 | Honda |
2nd | Nick Gaines | 1-2 | Yamaha |
3rd | Robbie Horton | 2-3 | Honda |
4th | Sam Wise | 13-4 | KTM |
5th | Ryan Smith | 5-5 | Yamaha |
6th | Devin Simonson | 6-6 | Yamaha |
7th | Davey Sterritt | 8-7 | Yamaha |
8th | Austin Cozadd | 12-8 | Yamaha |
9th | Tyler Chavis | 7-9 | Yamaha |
10th | Austin Johnson | 10-10 | KTM |
11th | Caleb Carter | 4-11 | KTM |
12th | Zachery Butkiewicz | 11-12 | Honda |
13th | Carlos Short | 9-13 | Yamaha |
14th | Ryan Robertson | 14-14 | Yamaha |
450 Pro
Overall Finish | Rider | Moto Scores | Machine |
1st | Cole Thompson | 1-1 | KTM |
2nd | Kyle Bitterman | 1-2 | Honda |
3rd | Robbie Horton | 3-3 | Honda |
4th | Nick Gaines | 2-4 | Yamaha |
5th | Tyler Chavis | 4-5 | Yamaha |
6th | Devin Simonson | 5-6 | Yamaha |
7th | Ryan Smith | 4-7 | Yamaha |
8th | Sam Wise | 3-8 | KTM |
9th | Austin Cozadd | 7-8 | Yamaha |
10th | Davey Sterritt | 6-10 | Yamaha |
11th | Austin Johnson | 6-11 | KTM |
12th | Caleb Carter | 2-12 | KTM |
13th | Patrick Evans | 9-13 | Suzuki |
14th | Carlos Short | 8-14 | Yamaha |
15th | Zachery Butkiewicz | 5-15 | Honda |
Other Championship Standings
FIM SuperEnduro World Championship
Championship Standings (After round 4)
Overall Standings | Rider | Points | Brand |
1st | Colton Haaker (USA) | 211 | Husqvarna |
2nd | Cody Webb (USA) | 199 | KTM |
3rd | Taddy Blazusiak (POL) | 184 | KTM |
4th | Pol Tarres (ESP) | 122 | Husqvarna |
5th | Alfredo Gomez (ESP) | 119 | Husqvarna |
2019 CHAMPIONS
Rider | Championship/Race | Class | |
Cooper Webb | Monster Energy Supercross | 450SX | |
Dylan Ferrandis | Monster Energy Supercross | 250SX West Region | |
Chase Sexton | Monster Energy Supercross | 250SX East Region | |
Eli Tomac | Lucas Oil Pro Motocross | 450 Class | |
Adam Cianciarulo | Lucas Oil Pro Motocross | 250 Class | |
Tim Gajser | FIM Motocross World Championship | MXGP | |
Jorge Prado | FIM Motocross World Championship | MX2 | |
Roan Van De Moosdijk | FIM Motocross World Championship | EMX250 | |
Courtney Duncan | FIM Motocross World Championship | WMX | |
Netherlands | Motocross of Nations | Nations Overall | |
Tim Gajser | Motocross of Nations | MXGP | |
Thomas Kjer Olsen | Motocross of Nations | MX2 | |
Glenn Coldenhoff | Motocross of Nations | Open | |
Adam Cianciarulo | Monster Energy Cup | Cup Class | |
Jett Lawrence | Monster Energy Cup | 250 Futures | |
Evan Ferry | Monster Energy Cup | Supermini | |
Ken Roczen | Red Bull Straight Rhythm | 250cc/Open Class | |
Joey Crown | Red Bull Straight Rhythm | 125cc Class | |
Justin Barcia | Paris Supercross | King of Paris | |
Brian Hsu | Paris Supercross | Prince of Paris | |
Ryan Breece | King of Stuttgart | SX1 | |
Paul Haberland | Prince of Stuttgart | SX2 | |
Justin Bogle | Barcelona Supercross | SX1 | |
Justin Brayton | Geneva Supercross | King of Geneva | |
Joey Crown | Geneva Supercross | Prince of Geneva | |
Ryan Sipes | Hawaiian Supercross | Pro | |
Jalek Swoll | Loretta Lynn's | Horizon Award | |
Kailub Russell | GNCC | XC1 | |
Ben Kelley | GNCC | XC2 | |
Jesse Ansley | GNCC | XC3 | |
Tayla Jones | GNCC | WXC | |
Cole Thompson | Rockstar Energy Triple Crown (Arenacross) | 450 | |
Dylan Wright | Rockstar Energy Triple Crown (Arenacross) | 250 | |
Colton Facciotti | Rockstar Energy Triple Crown (Motocross) | 450 | |
Dylan Wright | Rockstar Energy Triple Crown (Motocross) | 250 | |
Phil Nicoletti | Rockstar Energy Triple Crown (Supercross) | 450 | |
Luke Renzland | Rockstar Energy Triple Crown (Supercross) | 250 | |
Phil Nicoletti | Rockstar Energy Triple Crown (Combined) | 450 | |
Dylan Wright | Rockstar Energy Triple Crown (Combined) | 250 | |
Arminas Jasikonis | Dutch Masters of MX | MX1 | |
Henry Jacobi | Dutch Masters of MX | MX2 | |
Tyler Bowers | ADAC SX Masters (Germany) | SX1 | |
Dennis Ullrich | ADAC MX Masters (Germany) | MX Masters | |
Todd Waters | Australian MX Nationals | MX1 | |
Wilson Todd | Australian MX Nationals | MX2 | |
Justin Brayton | Australian Supercross | SX1 | |
Chris Blose | Australian Supercross | SX2 | |
Jason Anderson | FIM Oceania Supercross Championship | SX1 | |
Justin Brayton | AUS-X Open | SX1 | |
Mitchell Oldenburg | AUS-X Open | SX2 | |
Jason Anderson | S-X Open | SX1 | |
Josh Osby | S-X Open | SX2 | |
Antonio Cairoli | Italian Motocross Championship | MX1 | |
Jorge Prado | Italian Motocross Championship | MX2 | |
Tommy Searle | British Motocross Championship | MX1 | |
Dylan Walsh | British Motocross Championship | MX2 | |
Cody Cooper | New Zealand Motocross Championship | MX1 | |
Wyatt Chase | New Zealand Motocross Championship | MX2 | |
Toby Price | Dakar Rally | Bike | |
Colton Haaker | SuperEnduro World Championship | Prestige Class | |
Colton Haaker | EnduroCross | Pro | |
USA | ISDE | Trophy | |
Australia | ISDE | Junior | |
USA | ISDE | Women's | |
Josep Garcia | ISDE | E1 | |
Taylor Robert | ISDE | E2 | |
Daniel Sanders | ISDE | E3 | |
Brandy Richards | ISDE | EW | |
Kailub Russell | Full Gas Sprint Enduro | Pro | |
Steward Baylor | Kenda AMA National Enduro Series | Pro | |
Taylor Robert | WORCS | Pro MC | |
Graham Jarvis | Erzberg Rodeo | Bike | |
Manuel Lettenbichler | World Enduro Super Series | Pro MC | |
Cody Matechuk | X Games Aspen | Snow Bike Cross | |
Jarryd Mcneil | X Games Minneapolis | Step Up | |
Tyler Bereman | X Games Minneapolis | Best Whip | |
David Rinaldo | X Games Minneapolis | Best Trick | |
Rob Adelberg | X Games Minneapolis | Freestyle | |
Corey Creed | X Games Minneapolis | QuarterPipe High Air | |
Daniel Mischler | X Games Minneapolis | Harley-Davidson Hooligan Racing | |
Jarryd Mcneil | X Games Norway | Best Whip | |
Jackson Strong | X Games Norway | Best Trick | |
Corey Creed | X Games Norway | QuarterPipe High Air | |
Corey Creed | Nitro World Games | QuarterPipe | |
Pat Bowden | Nitro World Games | Best Trick | |
Briar Bauman | American Flat Track | Twins | |
Dalton Gauthier | American Flat Track | Singles |