2019 Monster Energy AMA Supercross Championship
Detroit
February 24, 2019
450SX Results
Rider | Motos | |||
---|---|---|---|---|
1 | ![]() Eli Tomac | ![]() | 1 - 1 - 6 | |
2 | ![]() | ![]() | 6 - 2 - 1 | |
3 | ![]() | ![]() | 3 - 5 - 7 |
250SX East Results
Rider | Motos | |||
---|---|---|---|---|
1 | ![]() | ![]() | 1 - 1 - 1 | |
2 | ![]() | ![]() | 2 - 2 - 4 | |
3 | ![]() | ![]() | 4 - 4 - 2 |
Detroit News
More News