Monster Energy AMA Supercross
Supercross
Oakland - 450SX
February 5, 2017Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() Eli Tomac | 59.315 | 21 Laps | Cortez, CO ![]() | Kawasaki KX450F | |
2 | ![]() | 59.002 | +10.206 | Belle Plaine, MN ![]() | KTM 450 SX-F | |
3 | ![]() | 59.065 | +20.794 | Newport, NC ![]() | Yamaha YZ450F | |
4 | ![]() Jason Anderson | 59.592 | +28.839 | Edgewood, NM ![]() | Husqvarna FC 450 | |
5 | ![]() | 59.771 | +31.861 | Newbury Park, CA ![]() | Honda CRF450R | |
6 | ![]() | 1:00.938 | +37.184 | Cairo, GA ![]() | KTM 450 SX-F | |
7 | ![]() | 1:00.265 | +39.849 | Grand Terrace, CA ![]() | KTM 450 SX-F | |
8 | ![]() | 1:01.241 | +47.810 | Kurri Kurri, Australia ![]() | Yamaha YZ450F | |
9 | ![]() | 59.266 | +56.549 | La Reole, France ![]() | KTM 450 SX-F | |
10 | ![]() | 1:01.040 | +59.806 | Scotland, United Kingdom ![]() | Husqvarna FC 450 | |
11 | ![]() | 1:00.921 | 20 Laps | Holly, MI ![]() | Suzuki RM-Z450 | |
12 | ![]() | 1:02.435 | +13.339 | Fort Dodge, IA ![]() | Honda CRF450R | |
13 | ![]() | 1:03.114 | +23.481 | Rupert, ID ![]() | Suzuki RM-Z450 | |
14 | ![]() | 1:02.993 | +26.843 | Cape Girardeau, MO ![]() | Honda CRF450R | |
16 | ![]() | 1:03.344 | 19 Laps | Maryville, WA ![]() | Suzuki RM-Z450 | |
17 | ![]() | 1:00.697 | +16.901 | Haines City, FL ![]() | Suzuki RM-Z450 | |
18 | ![]() | 1:06.960 | 18 Laps | Jackson, TN ![]() | Husqvarna FC 450 | |
19 | ![]() Cade Clason | 1:04.185 | +01.075 | Arcadia, OH ![]() | Honda CRF450R | |
21 | ![]() | 1:05.274 | 13 Laps | Mount Vernon, MO ![]() | Suzuki RM-Z450 | |
22 | ![]() | 1:02.117 | 4 Laps | Cushing, OK ![]() | Suzuki RM-Z450 |
Supercross
Oakland - 250SX West
February 5, 2017Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | ![]() | 59.492 | 16 Laps | Yoncalla, OR ![]() | Kawasaki KX250F | |
2 | ![]() | 1:00.245 | +08.529 | Quito, Ecuador ![]() | Husqvarna FC 250 | |
3 | ![]() | 1:00.730 | +14.944 | Canton, NC ![]() | KTM 250 SX-F | |
4 | ![]() | 1:00.156 | +17.809 | Peabody, MA ![]() | Honda CRF250R | |
5 | ![]() | 1:02.282 | +25.639 | Cochecton, NY ![]() | Suzuki RM-Z250 | |
6 | ![]() | 1:00.761 | +27.564 | Hamilton, OH ![]() | Yamaha YZ250F | |
9 | ![]() | 1:03.701 | 15 Laps | Spokane, WA ![]() | Yamaha YZ250 | |
10 | ![]() | 1:04.111 | +09.018 | Silverhill, AL ![]() | Yamaha YZ250F | |
11 | ![]() | 1:02.598 | +13.230 | Rimrock, AZ ![]() | Yamaha YZ250F | |
12 | ![]() | 1:04.149 | +26.571 | Queensland, Australia ![]() | Yamaha YZ250F | |
13 | ![]() Killian Auberson | 1:05.361 | +33.093 | Epautheyres, Switzerland ![]() | KTM 250 SX-F | |
14 | ![]() | 1:05.742 | +47.216 | Newcastle, OK ![]() | Honda CRF250R | |
16 | ![]() | 1:05.612 | 14 Laps | Riverside, CA ![]() | Yamaha YZ250F | |
17 | ![]() | 1:07.009 | +20.343 | Castaic, CA ![]() | Yamaha YZ250F | |
18 | ![]() | 1:08.378 | +25.754 | Spokane, WA ![]() | Husqvarna FC 250 | |
19 | ![]() | 1:04.642 | +42.531 | Portland, CT ![]() | Yamaha YZ250F | |
20 | ![]() | 1:07.956 | +45.928 | Temecula, CA ![]() | Yamaha YZ250F | |
21 | ![]() | 1:04.679 | 8 Laps | Elbert, CO ![]() | Husqvarna FC 250 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Belle Plaine, MN ![]() | 359 |
2 | ![]() Eli Tomac | Cortez, CO ![]() | 354 |
3 | ![]() | La Reole, France ![]() | 293 |
4 | ![]() Jason Anderson | Edgewood, NM ![]() | 273 |
5 | ![]() | Cairo, GA ![]() | 221 |
6 | ![]() | Grand Terrace, CA ![]() | 220 |
7 | ![]() | Newbury Park, CA ![]() | 212 |
8 | ![]() | Scotland, United Kingdom ![]() | 185 |
9 | ![]() | Kurri Kurri, Australia ![]() | 182 |
10 | ![]() | Riverside, CA ![]() | 175 |
11 | ![]() | Holly, MI ![]() | 167 |
12 | ![]() | Fort Dodge, IA ![]() | 147 |
13 | ![]() | Newport, NC ![]() | 129 |
14 | ![]() | Rupert, ID ![]() | 113 |
15 | ![]() | Haines City, FL ![]() | 103 |
16 | ![]() | Cape Girardeau, MO ![]() | 84 |
17 | ![]() | Cushing, OK ![]() | 83 |
18 | ![]() | Monroe, NY ![]() | 83 |
19 | ![]() | Apple Valley, CA ![]() | 59 |
20 | ![]() | Mattstedt, Germany ![]() | 51 |
Supercross
Position | Rider | Hometown | Points |
---|---|---|---|
1 | ![]() | Yoncalla, OR ![]() | 202 |
2 | ![]() | Canton, NC ![]() | 164 |
3 | ![]() | Hamilton, OH ![]() | 163 |
4 | ![]() | Quito, Ecuador ![]() | 145 |
5 | ![]() | Peabody, MA ![]() | 137 |
6 | ![]() | Richards, MO ![]() | 114 |
7 | ![]() | Queensland, Australia ![]() | 104 |
8 | ![]() | Clearwater, FL ![]() | 90 |
9 | ![]() | Rimrock, AZ ![]() | 77 |
10 | ![]() | Alvord, TX ![]() | 76 |
11 | ![]() | Lara, Australia ![]() | 66 |
12 | ![]() | Deland, FL ![]() | 58 |
13 | ![]() | Millville, MN ![]() | 55 |
14 | ![]() | Cochecton, NY ![]() | 54 |
15 | ![]() | Danville, KY ![]() | 50 |
16 | ![]() | Elbert, CO ![]() | 45 |
17 | ![]() | Spokane, WA ![]() | 39 |
18 | ![]() | Corona, CA ![]() | 37 |
19 | ![]() Killian Auberson | Epautheyres, Switzerland ![]() | 30 |
20 | ![]() | Newcastle, OK ![]() | 28 |
Amsoil Arenacross
Round 5 – Louisville, Kentucky
250AX
Overall Finish | Rider | Moto 1 | Moto 2 | Bike |
1st | Gavin Faith | 1st | 1st | Kawasaki |
2nd | Matt Goerke | 3rd | 2nd | Yamaha |
3rd | Jace Owen | 2nd | 3rd | Honda |
4th | Chris Blose | 4th | 4th | Yamaha |
5th | Gared Steinke | 5th | 5th | Kawasaki |
6th | Daniel Herrlein | 6th | 6th | KTM |
7th | Ben Lamay | 8th | 8th | Honda |
8th | Cody VanBuskirk | 7th | 9th | KTM |
9th | Travis Sewell | 11th | 7th | Kawasaki |
10th | Steven Mages | 9th | 10th | Kawasaki |
AX Lites East Region
Overall Finish | Rider | Bike |
1st | Justin Cooper | Yamaha |
2nd | Isaac Teasdale | KTM |
3rd | Hunter Sayles | KTM |
4th | Wilson Fleming | Yamaha |
5th | Jared Lesher | KTM |
6th | Max Markolf | KTM |
7th | Scott Zont | Kawasaki |
8th | Jeramy Taylor | KTM |
9th | Brandon Marley | KTM |
10th | Lane Shaw | Honda |
250AX Championship Standings
Standing | Rider | Points |
1st | Jace Owen | 191 |
2nd | Gavin Faith | 174 |
3rd | Matt Goerke | 166 |
4th | Gared Steinke | 119 |
5th | Chris Blose | 133 |
6th | Ben Lamay | 130 |
7th | Daniel Herrlein | 118 |
8th | Steven Mages | 89 |
9th | Cody VanBuskirk | 87 |
10th | Heath Harrison | 69 |
AX Lites East Region Championship Standings
standing | Rider | Points |
1st | Justin Cooper | 90 |
2nd | Jacob Williamson | 72 |
3rd | Isaac Teasdale | 71 |
4th | Heath Harrison | 58 |
5th | Brandon Gourley | 40 |
6th | Scott Zont | 40 |
7th | Josiah Hempen | 31 |
8th | Broc Gourley | 27 |
9th | Dylan Greer | 26 |
10th | Cody Williams | 24 |
Italian Motocross Championship
Round 2 – Malagrotta, Italy
MX1 Overall
Finish | Rider |
1st | Antonio Cairoli |
2nd | Jeremy Van Horebeek |
3rd | Tim Gajser |
4th | Romain Febvre |
5th | Evgeny Bobryshev |
6th | Glenn Coldenhoff |
7th | Alessandro Lupino |
8th | Tanel Leok |
9th | Jose Butron |
10th | David Philippaerts |
MX2 Overall
Finish | Rider |
1st | Julien Lieber |
2nd | Michele Cervellin |
3rd | Jorge Prado |
4th | Brian Bogers |
5th | Petar Petrov |
6th | Benoit Paturel |
7th | Alvin Ostlund |
8th | Simone Furlotti |
9th | Karlis Sabulis |
10th | Olano Larragana |
MX1 Championship Standings
Standing | Rider | Points |
1st | Antonio Cairoli | 240 |
2nd | Jeremy Van Horebeek | 200 |
3rd | Tim Gajser | 160 |
4th | Romain Febvre | 130 |
5th | Evgeny Bobryshev | 120 |
MX2 Championship Standings
Standing | Rider | Points |
1st | Jorge Prado | 200 |
2nd | Michele Cervellin | 160 |
3rd | Benoit Paturel | 155 |
4th | Alvin Ostlund | 130 |
5th | Julien Lieber | 120 |
Hakstone International
Shropshire, England
MX1 Overall
Overall Finish | Rider | Moto 1 | Moto 2 |
1st | Max Nagl | 2nd | 1st |
2nd | Max Anstie | 1st | 5th |
3rd | Arminas Jasikonis | 3rd | 4th |
4th | Gautier Paulin | 6th | 2nd |
5th | Kevin Strjibos | 4th | 6th |
6th | Clement Desalle | 10th | 3rd |
7th | Nathan Watson | 7th | 7th |
8th | Mike Kras | 9th | 9th |
9th | Dan Thornhill | 12th | 10th |
10th | Rob Holyoake | 13th | 12th |
MX2 Overall
Overall Finish | Rider | Moto 1 | Moto 2 |
1st | Pauls Jonass | 1st | 1st |
2nd | Thomas Kjer-Olsen | 3rd | wnd |
3rd | Thomas Covington | 2nd | 6th |
4th | Hunter Lawrence | 6th | 3rd |
5th | Jeremy Seewer | 5th | 4th |
6th | Ben Watson | 4th | 10th |
7th | Bas Vaessen | 8th | 7th |
8th | Conrad Mewse | 11th | 5th |
9th | Jake Millward | 7th | 11th |
10th | Adam Sterry | 13th | 8th |
AMA NAtional Enduro Series
Round 1 – Sumter, South Carolina
Pro Class
Finish | Rider | Bike |
1st | Steward Baylor | KTM |
2nd | Kailub Russell | KTM |
3rd | Thad DuVall | Husqvarna |
4th | Russell Bobbitt | KTM |
5th | Andrew DeLong | Husqvarna |
6th | Trevor Bollinger | Honda |
7th | Cory Buttrick | KTM |
8th | Grant Baylor | Husqvarna |
9th | Jesse Groemm | KTM |
10th | Josh Toth | Yamaha |
2017 Champions
Rider | Championship/Race | Class | |
Nicholas Schmidt | ADAC MX Masters (Germany) | SX1 | |
Sam Sunderland | Dakar Rally | Bike | |
Brock Hoyer | Winter X Games Snow Bike Cross | Snow Bike |