2026 Monster Energy AMA Supercross Championship Detroit: 450SX Group B Qualifying 2 Results
250SX EastKTM Junior SX
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
450SX Group B Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Cole Thompson | 54.660 | Brigden, ON | Yamaha YZ450F | ||
| 2 | Cade Clason | 54.861 | Arcadia, OH | Kawasaki KX450 | ||
| 3 | Justin Bogle | 55.268 | Cushing, OK | Suzuki RM-Z450 | ||
| 4 | Tristan Lane | 55.411 | Deland, FL | Yamaha YZ450F | ||
| 5 | Fredrik Noren | 55.437 | Lidköping, Sweden | Yamaha YZ450F | ||
| 6 | Logan Leitzel | 56.548 | Dillsburg, PA | Kawasaki KX450 | ||
| 7 | Zack Williams | 56.983 | Elko, MN | Honda CRF450R | ||
| 8 | Anthony Rodriguez | 57.365 | Caracacus, Venezuela | KTM 450 SX-F | ||
| 9 | 57.642 | Brantford, ON | GASGAS MC 350F | |||
| 10 | Lane Shaw | 57.715 | Alvin, TX | KTM 450 SX-F | ||
| 11 | Cheyenne Harmon | 57.921 | Ovilla, TX | Kawasaki KX450 | ||
| 12 | Vincent Luhovey | 58.027 | Greensburg, PA | Kawasaki KX250 | ||
| 13 | Scott Meshey | 58.243 | Zephyrhills, FL | Husqvarna FC 450 | ||
| 14 | 58.318 | Riverside, CA | KTM 450 SX-F | |||
| 15 | Carter Stephenson | 58.812 | Rolla, MO | Kawasaki KX450SR | ||
| 16 | 59.640 | Bayville, NJ | Suzuki RM-Z250 | |||
| 17 | 1:02.204 | Easton, PA | Yamaha YZ450F | |||
| 18 | 1:02.506 | Hastings, NE | Kawasaki KX450 |


