2023 Motocross of Nations Monster Energy FIM Motocross of Nations: Combined Race 2 (MX2 + Open) Results
October 8, 2023
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
Combined Race 2 (MX2 + Open) Results
| Rider | Class | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|---|
| 1 | Open | 34:00.428 | 0.000 | Yamaha | |||
| 2 | MX2 | 34:01.310 | 0.882 | KTM | |||
| 3 | Open | 34:17.770 | 17.342 | KTM | |||
| 4 | MX2 | 34:21.365 | 20.937 | KTM | |||
| 5 | MX2 | 34:31.027 | 30.599 | Honda | |||
| 6 | Open | 34:39.240 | 38.812 | Honda | |||
| 7 | Open | 34:44.179 | 43.751 | Honda | |||
| 8 | Open | 34:46.608 | 46.180 | Yamaha | |||
| 9 | MX2 | 34:47.306 | 46.878 | Husqvarna | |||
| 10 | MX2 | 34:49.639 | 49.211 | Husqvarna | |||
| 11 | MX2 | 35:00.912 | 1:00.484 | GasGas | |||
| 12 | Open | 35:21.519 | 1:21.091 | KTM | |||
| 13 | MX2 | 35:33.546 | 1:33.118 | Honda | |||
| 14 | MX2 | 35:37.001 | 1:36.573 | KTM | |||
| 15 | MX2 | 35:39.693 | 1:39.265 | Honda | |||
| 16 | Open | 35:42.030 | 1:41.602 | Husqvarna | |||
| 17 | Open | 35:42.916 | 1:42.488 | KTM | |||
| 18 | MX2 | 35:44.234 | 1:43.806 | Husqvarna | |||
| 19 | MX2 | 35:44.517 | 1:44.089 | Husqvarna | |||
| 20 | Open | 35:46.068 | 1:45.640 | Yamaha | |||
| 21 | MX2 | 35:55.248 | 1:54.820 | Kawasaki | |||
| 22 | MX2 | 35:57.262 | 1:56.834 | KTM | |||
| 23 | Open | 36:01.161 | 2:00.733 | KTM | |||
| 24 | MX2 | 36:13.158 | 2:12.730 | Yamaha | |||
| 25 | Open | 34:03.509 | -1 Lap | Honda | |||
| 26 | MX2 | 34:25.232 | 21.723 | Yamaha | |||
| 27 | MX2 | 34:32.095 | 28.586 | Yamaha | |||
| 28 | MX2 | 34:35.827 | 32.318 | Yamaha | |||
| 29 | Open | 34:46.200 | 42.691 | Yamaha | |||
| 30 | MX2 | 34:49.307 | 45.798 | Yamaha | |||
| 31 | MX2 | 35:12.038 | 1:08.529 | KTM | |||
| 32 | Open | 35:23.087 | 1:19.578 | Husqvarna | |||
| 33 | Open | 35:50.379 | 1:46.870 | Yamaha | |||
| 34 | Open | 31:23.983 | -2 Laps | Yamaha | |||
| 35 | Open | 35:47.076 | 4:23.093 | KTM | |||
| 36 | Open | 15:53.957 | -10 Laps | KTM | |||
| 37 | Open | 18:14.715 | 2:20.758 | Yamaha | |||
| 38 | MX2 | 12:14.166 | -12 Laps | Honda | |||
| DNS | Open | Yamaha | |||||
| DNS | Open | GasGas |


