2023 Motocross of Nations Monster Energy FIM Motocross of Nations: Combined B-Final Results
October 8, 2023
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
Combined B-Final Results
| Rider | Class | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|---|
| 1 | Open | 25:03.979 | 0.000 | Yamaha | |||
| 2 | MXGP | 25:19.164 | 15.185 | Honda | |||
| 3 | MXGP | 25:28.474 | 24.495 | KTM | |||
| 4 | MX2 | 25:30.081 | 26.102 | KTM | |||
| 5 | MX2 | 25:27.778 | 23.799 | KTM | |||
| 6 | Open | 25:31.470 | 27.491 | GasGas | |||
| 7 | MXGP | 25:29.682 | 25.703 | Yamaha | |||
| 8 | Open | 25:43.589 | 39.610 | KTM | |||
| 9 | MX2 | 25:53.888 | 49.909 | KTM | |||
| 10 | MX2 | 26:02.988 | 59.009 | GasGas | |||
| 11 | MXGP | 26:07.516 | 1:03.537 | KTM | |||
| 12 | Open | 25:44.339 | 40.360 | Kawasaki | |||
| 13 | MXGP | 26:08.302 | 1:04.323 | Honda | |||
| 14 | MX2 | 26:09.507 | 1:05.528 | KTM | |||
| 15 | MX2 | 26:29.765 | 1:25.786 | KTM | |||
| 16 | Open | 26:34.913 | 1:30.934 | KTM | |||
| 17 | Open | 26:40.370 | 1:36.391 | Yamaha | |||
| 18 | Open | 25:32.453 | 28.474 | KTM | |||
| 19 | MXGP | 26:43.243 | 1:39.264 | Kawasaki | |||
| 20 | MX2 | 26:43.540 | 1:39.561 | Yamaha | |||
| 21 | MXGP | 27:03.697 | 1:59.718 | KTM | |||
| 22 | Open | 27:04.208 | 2:00.229 | Husqvarna | |||
| 23 | MX2 | 25:23.694 | -1 Lap | Yamaha | |||
| 24 | MXGP | 25:26.658 | 2.964 | Honda | |||
| 25 | Open | 25:58.064 | 34.370 | GasGas | |||
| 26 | MX2 | 27:23.048 | 1:59.354 | KTM | |||
| 27 | MXGP | 25:38.382 | -2 Laps | Husqvarna | |||
| 28 | Open | 26:40.149 | 1:16.455 | Yamaha | |||
| 29 | MXGP | 16:36.436 | -5 Laps | Honda | |||
| 30 | MX2 | 14:40.310 | -8 Laps | Kawasaki | |||
| 31 | Jack Chambers | MX2 | 8:29.859 | -9 Laps | Kawasaki | ||
| 32 | MX2 | 10:57.409 | 2:27.550 | GasGas | |||
| 33 | MX2 | 6:32.471 | -10 Laps | Yamaha | |||
| 34 | Open | 0.000 | -12 Laps | KTM | |||
| 35 | MXGP | 0.000 | 0.000 | Fantic | |||
| DNS | Open | GasGas | |||||
| DNS | MXGP | Yamaha | |||||
| DNS | MXGP | Kawasaki | |||||
| DNS | Open | Kawasaki |


