2015 Motocross of Nations Motocross of Nations: Open Qualifying Results
September 27, 2015
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
Open Qualifying Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | 23:57.211 | 0.000 | Yamaha | |||
| 2 | 24:01.466 | 4.255 | Yamaha | |||
| 3 | 24:34.626 | 37.415 | Yamaha | |||
| 4 | 24:38.198 | 40.987 | Suzuki | |||
| 5 | 24:38.791 | 41.580 | KTM | |||
| 6 | 24:45.885 | 48.674 | Suzuki | |||
| 7 | 25:02.998 | 1:05.787 | Husqvarna | |||
| 8 | 25:10.777 | 1:13.566 | Honda | |||
| 9 | 25:12.396 | 1:15.185 | Kawasaki | |||
| 10 | 25:30.528 | 1:33.317 | Honda | |||
| 11 | 25:34.214 | 1:37.003 | Honda | |||
| 12 | 25:36.613 | 1:39.402 | Honda | |||
| 13 | 25:48.582 | 1:51.371 | Husqvarna | |||
| 14 | 25:54.489 | 1:57.278 | Kawasaki | |||
| 15 | 25:56.456 | 1:59.245 | TM | |||
| 16 | 26:02.845 | 2:05.634 | Yamaha | |||
| 17 | 24:00.551 | -1 Lap | Honda | |||
| 18 | 24:03.001 | 2.450 | Kawasaki | |||
| 19 | 24:03.552 | 3.001 | Suzuki | |||
| 20 | 24:12.964 | 12.413 | KTM | |||
| 21 | 24:17.611 | 17.060 | KTM | |||
| 22 | 24:18.776 | 18.225 | Kawasaki | |||
| 23 | 24:21.859 | 21.308 | KTM | |||
| 24 | 24:26.531 | 25.980 | KTM | |||
| 25 | 24:37.598 | 37.047 | Honda | |||
| 26 | 24:41.640 | 41.089 | Suzuki | |||
| 27 | 25:01.356 | 1:00.805 | Yamaha | |||
| 28 | 25:14.871 | 1:14.320 | KTM | |||
| 29 | 25:19.008 | 1:18.457 | KTM | |||
| 30 | 25:19.942 | 1:19.391 | Kawasaki | |||
| 31 | 25:28.877 | 1:28.326 | Yamaha | |||
| 32 | 25:46.138 | -2 Laps | Honda | |||
| 33 | 24:21.234 | -3 Laps | Yamaha | |||
| 34 | 24:31.310 | 10.076 | Husqvarna | |||
| 35 | 2:09.014 | -12 Laps | Kawasaki | |||
| 36 | 2:30.885 | 21.871 | Kawasaki |


