2015 Motocross of Nations Motocross of Nations: MXGP Qualifying Results
September 27, 2015
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MXGP Qualifying Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | 24:12.728 | 0.000 | Honda | |||
| 2 | 24:24.431 | 11.703 | Honda | |||
| 3 | 24:28.000 | 15.272 | Yamaha | |||
| 4 | 24:30.965 | 18.237 | Husqvarna | |||
| 5 | 24:43.006 | 30.278 | KTM | |||
| 6 | 24:52.157 | 39.429 | Honda | |||
| 7 | 25:03.322 | 50.594 | KTM | |||
| 8 | 25:05.840 | 53.112 | Honda | |||
| 9 | 25:15.447 | 1:02.719 | Husqvarna | |||
| 10 | 25:17.680 | 1:04.952 | Honda | |||
| 11 | 25:21.511 | 1:08.783 | KTM | |||
| 12 | 25:26.222 | 1:13.494 | Yamaha | |||
| 13 | 25:35.089 | 1:22.361 | Husqvarna | |||
| 14 | 25:45.154 | 1:32.426 | Husqvarna | |||
| 15 | 25:54.988 | 1:42.260 | KTM | |||
| 16 | 25:56.113 | 1:43.385 | KTM | |||
| 17 | 25:59.636 | 1:46.908 | Kawasaki | |||
| 18 | 26:05.851 | 1:53.123 | Yamaha | |||
| 19 | 26:14.459 | 2:01.731 | KTM | |||
| 20 | 24:14.604 | -1 Lap | Husqvarna | |||
| 21 | 24:21.459 | 6.855 | Honda | |||
| 22 | 24:23.680 | 9.076 | KTM | |||
| 23 | 24:32.325 | 17.721 | Suzuki | |||
| 24 | 24:57.742 | 43.138 | Yamaha | |||
| 25 | 25:01.312 | 46.708 | Honda | |||
| 26 | 25:33.365 | 1:18.761 | Honda | |||
| 27 | 25:47.809 | 1:33.205 | Kawasaki | |||
| 28 | 26:02.837 | 1:48.233 | KTM | |||
| 29 | 26:06.808 | 1:52.204 | KTM | |||
| 30 | 26:07.125 | 1:52.521 | Honda | |||
| 31 | 25:58.460 | -2 Laps | Kawasaki | |||
| 32 | 26:36.925 | 38.465 | Yamaha | |||
| 33 | 26:46.800 | 48.340 | Suzuki | |||
| 34 | 24:53.640 | -4 Laps | Husqvarna | |||
| 35 | 12:26.455 | -7 Laps | KTM | |||
| 36 | 8:50.057 | -9 Laps | KTM |


