2010 Motocross of Nations Motocross of Nations: Combined Race 2 (MX2 + Open) Results
September 26, 2010
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
Combined Race 2 (MX2 + Open) Results
| Rider | Class | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|---|
| 1 | Open | 36:11.627 | 0:00.000 | Honda | |||
| 2 | Open | 36:17.873 | 0:06.246 | Honda | |||
| 3 | MX2 | 36:18.862 | 0:07.235 | Suzuki | |||
| 4 | Open | 36:41.798 | 0:30.171 | Suzuki | |||
| 5 | Open | 36:49.436 | 0:37.809 | KTM | |||
| 6 | MX2 | 36:53.378 | 0:41.751 | Kawasaki | |||
| 7 | MX2 | 37:07.925 | 0:56.298 | Honda | |||
| 8 | Open | 37:09.697 | 0:58.070 | Honda | |||
| 9 | Open | 37:31.943 | 1:20.316 | Yamaha | |||
| 10 | MX2 | 37:36.637 | 1:25.010 | Kawasaki | |||
| 11 | Open | 37:41.653 | 1:30.026 | Kawasaki | |||
| 12 | Open | 37:50.251 | 1:38.624 | Kawasaki | |||
| 13 | Open | 37:52.756 | 1:41.129 | Honda | |||
| 14 | MX2 | 37:55.511 | 1:43.884 | Yamaha | |||
| 15 | Open | 38:00.856 | 1:49.229 | Suzuki | |||
| 16 | Open | 38:01.932 | 1:50.305 | Suzuki | |||
| 17 | Open | 38:40.504 | 2:28.877 | Honda | |||
| 18 | Open | 36:03.317 | 1 lap | Yamaha | |||
| 19 | MX2 | 36:12.435 | 1 lap | Yamaha | |||
| 20 | MX2 | 36:15.033 | 1 lap | Suzuki | |||
| 21 | Open | 36:16.054 | 1 lap | Yamaha | |||
| 22 | Open | 36:16.959 | 1 lap | Yamaha | |||
| 23 | Open | 36:25.542 | 1 lap | Kawasaki | |||
| 24 | MX2 | 36:29.747 | 1 lap | KTM | |||
| 25 | MX2 | 36:34.061 | 1 lap | Yamaha | |||
| 26 | Open | 36:35.834 | 1 lap | Kawasaki | |||
| 27 | MX2 | 36:54.364 | 1 lap | Honda | |||
| 28 | MX2 | 37:08.628 | 1 lap | KTM | |||
| 29 | MX2 | 37:13.045 | 1 lap | Suzuki | |||
| 30 | MX2 | 37:46.398 | 1 lap | Kawasaki | |||
| 31 | Open | 38:16.804 | 1 lap | KTM | |||
| 32 | MX2 | 38:18.773 | 1 lap | Kawasaki | |||
| 33 | MX2 | 38:25.172 | 1 lap | KTM | |||
| 34 | MX2 | 36:29.165 | 2 laps | Honda | |||
| 35 | MX2 | 36:46.024 | 2 laps | Honda | |||
| 36 | MX2 | 37:07.240 | 2 laps | Honda | |||
| 37 | Open | 36:31.179 | 5 laps | Honda | |||
| 38 | Open | 17:13.808 | 9 laps | Suzuki | |||
| 39 | MX2 | 4:48.800 | 14 laps | Suzuki | |||
| 40 | MX2 | 3:12.337 | 15 laps | KTM |


