2010 Motocross of Nations Motocross of Nations: Combined Race 1 (MX1 + MX2) Results
September 26, 2010
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
Combined Race 1 (MX1 + MX2) Results
| Rider | Class | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|---|
| 1 | MX1 | 35:56.436 | 0:00.000 | Suzuki | |||
| 2 | MX1 | 36:02.034 | 0:05.598 | KTM | |||
| 3 | MX1 | 36:18.436 | 0:22.000 | Honda | |||
| 4 | MX1 | 36:22.140 | 0:25.704 | Kawasaki | |||
| 5 | MX1 | 36:29.353 | 0:32.917 | Yamaha | |||
| 6 | MX2 | 36:35.797 | 0:39.361 | Suzuki | |||
| 7 | MX1 | 36:39.637 | 0:43.201 | Suzuki | |||
| 8 | MX2 | 36:43.765 | 0:47.329 | Kawasaki | |||
| 9 | MX1 | 37:11.504 | 1:15.068 | KTM | |||
| 10 | MX1 | 37:18.654 | 1:22.218 | Honda | |||
| 11 | MX1 | 37:20.492 | 1:24.056 | Kawasaki KX450 | |||
| 12 | MX2 | 37:21.349 | 1:24.913 | Honda | |||
| 13 | MX2 | 37:37.678 | 1:41.242 | Kawasaki | |||
| 14 | MX1 | 37:40.218 | 1:43.782 | Suzuki | |||
| 15 | MX2 | 38:01.386 | 2:04.950 | Yamaha | |||
| 16 | MX2 | 38:04.210 | 2:07.774 | Suzuki | |||
| 17 | MX1 | 38:12.176 | 2:15.740 | KTM | |||
| 18 | MX2 | 38:12.282 | 2:15.846 | Honda | |||
| 19 | MX2 | 36:04.534 | 1 lap | Yamaha | |||
| 20 | MX2 | 36:05.050 | 1 lap | Yamaha | |||
| 21 | MX1 | 36:15.127 | 1 lap | KTM | |||
| 22 | MX2 | 36:16.938 | 1 lap | Suzuki | |||
| 23 | MX1 | 36:25.885 | 1 lap | Honda | |||
| 24 | MX2 | 36:38.617 | 1 lap | KTM | |||
| 25 | MX2 | 36:50.609 | 1 lap | KTM | |||
| 26 | MX1 | 36:51.033 | 1 lap | KTM | |||
| 27 | MX2 | 36:52.238 | 1 lap | Honda | |||
| 28 | MX2 | 36:57.642 | 1 lap | KTM | |||
| 29 | MX2 | 37:26.627 | 1 lap | Honda | |||
| 30 | MX2 | 37:31.069 | 1 lap | Kawasaki | |||
| 31 | MX2 | 37:36.312 | 1 lap | Suzuki | |||
| 32 | MX2 | 38:16.242 | 1 lap | Honda | |||
| 33 | MX1 | 38:16.684 | 1 lap | TM | |||
| 34 | MX2 | 38:20.051 | 1 lap | Kawasaki | |||
| 35 | MX1 | 37:51.016 | 2 laps | Kawasaki | |||
| 36 | MX1 | 38:10.849 | 2 laps | Honda | |||
| 37 | MX1 | 36:23.808 | 3 laps | KTM | |||
| 38 | MX1 | 29:44.162 | 7 laps | Yamaha | |||
| 39 | MX2 | 14:08.977 | 10 laps | KTM | |||
| 40 | MX1 | 15:06.148 | 10 laps | Honda |


