2008 Motocross of Nations Motocross of Nations: Combined B-Final Results
September 28, 2008
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
Combined B-Final Results
| Rider | Class | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|---|
| 1 | MX2 | 35:17.940 | 0:00.000 | Yamaha | |||
| 2 | MX2 | 35:19.449 | 0:01.509 | Yamaha | |||
| 3 | Open | 35:52.852 | 0:34.912 | Honda | |||
| 4 | Open | 35:54.585 | 0:36.645 | Honda | |||
| 5 | MX1 | 35:58.612 | 0:40.672 | Honda | |||
| 6 | Open | 36:08.718 | 0:50.778 | Suzuki | |||
| 7 | MX1 | 36:13.250 | 0:55.310 | Yamaha | |||
| 8 | Open | 36:15.002 | 0:57.062 | Suzuki | |||
| 9 | MX1 | 36:24.399 | 1:06.459 | Honda | |||
| 10 | MX1 | 36:34.957 | 1:17.017 | Suzuki | |||
| 11 | Open | 36:39.497 | 1:21.557 | Suzuki | |||
| 12 | MX1 | 36:42.793 | 1:24.853 | KTM | |||
| 13 | MX2 | 36:49.076 | 1:31.136 | Suzuki | |||
| 14 | Open | 36:54.798 | 1:36.858 | Yamaha | |||
| 15 | Open | 36:55.902 | 1:37.962 | Yamaha | |||
| 16 | MX1 | 36:56.159 | 1:38.219 | Yamaha | |||
| 17 | MX1 | 37:16.921 | 1:58.981 | Honda | |||
| 18 | MX2 | 37:21.577 | 2:03.637 | Honda | |||
| 19 | MX2 | 37:26.158 | 2:08.218 | Suzuki | |||
| 20 | MX1 | 37:31.469 | 2:13.529 | Honda | |||
| 21 | MX2 | 35:18.876 | 1 lap | Honda | |||
| 22 | MX2 | 35:47.952 | 1 lap | Yamaha | |||
| 23 | MX2 | 36:55.142 | 1 lap | Kawasaki | |||
| 24 | MX1 | 35:22.583 | 2 laps | Suzuki | |||
| 25 | MX2 | 35:26.584 | 2 laps | Yamaha | |||
| 26 | MX1 | 35:27.298 | 2 laps | Yamaha | |||
| 27 | Open | 35:28.781 | 2 laps | Kawasaki | |||
| 28 | Open | 36:05.655 | 2 laps | KTM | |||
| 29 | MX1 | 36:14.400 | 2 laps | Yamaha | |||
| 30 | Open | 37:13.931 | 2 laps | Honda | |||
| 31 | MX1 | 36:34.066 | 3 laps | Suzuki | |||
| 32 | Open | 30:19.388 | 4 laps | Yamaha | |||
| 33 | Open | 35:52.187 | 4 laps | Suzuki | |||
| 34 | MX2 | 21:32.313 | 8 laps | Suzuki | |||
| 35 | MX2 | 11:09.711 | 13 laps | Yamaha | |||
| 36 | MX2 | 5:04.048 | 14 laps | Yamaha |


