2000 Motocross of Nations Motocross of Nations: Combined Results
September 24, 2000
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
Nations Results
| Rider | Points | Race | Class | Bike | |
|---|---|---|---|---|---|
| 1 | | 19 | |||
| Ryan Hughes | 1 | Race 1 (125 + Open) | Open | Honda | |
| Ricky Carmichael | 1 | Race 2 (125 + 250) | 250 | Kawasaki | |
| Ricky Carmichael | 2 | Race 3 (250 + Open) | 250 | Kawasaki | |
| Ryan Hughes | 5 | Race 3 (250 + Open) | Open | Honda | |
| Travis Pastrana | 10 | Race 1 (125 + Open) | 125 | Suzuki | |
| Travis Pastrana | 15 | Race 2 (125 + 250) | 125 | Suzuki | |
| 2 | | 36 | |||
| Andrea Bartolini | 3 | Race 1 (125 + Open) | Open | Yamaha | |
| Andrea Bartolini | 3 | Race 3 (250 + Open) | Open | Yamaha | |
| Claudio Federicci | 5 | Race 2 (125 + 250) | 250 | Yamaha | |
| Thomas Traversini | 12 | Race 1 (125 + Open) | 125 | Husqvarna | |
| Claudio Federicci | 13 | Race 3 (250 + Open) | 250 | Yamaha | |
| Thomas Traversini | 22 | Race 2 (125 + 250) | 125 | Husqvarna | |
| 3 | | 44 | |||
| Marnicq Bervoets | 3 | Race 2 (125 + 250) | 250 | Suzuki | |
| Marnicq Bervoets | 4 | Race 3 (250 + Open) | 250 | Suzuki | |
| Joel Smets | 9 | Race 3 (250 + Open) | Open | KTM | |
| Patrick Caps | 13 | Race 2 (125 + 250) | 125 | KTM | |
| Patrick Caps | 15 | Race 1 (125 + Open) | 125 | KTM | |
| Joel Smets | NC | Race 1 (125 + Open) | Open | KTM | |
| 4 | | 47 | |||
| James Dobb | 2 | Race 1 (125 + Open) | Open | KTM | |
| Paul Cooper | 4 | Race 2 (125 + 250) | 250 | Husqvarna | |
| Paul Cooper | 8 | Race 3 (250 + Open) | 250 | Husqvarna | |
| James Dobb | 15 | Race 3 (250 + Open) | Open | KTM | |
| Carl Nunn | 18 | Race 1 (125 + Open) | 125 | Yamaha | |
| Carl Nunn | 24 | Race 2 (125 + 250) | 125 | Yamaha | |
| 5 | | 55 | |||
| Grant Langston | 6 | Race 1 (125 + Open) | 125 | KTM | |
| Greg Albertyn | 6 | Race 3 (250 + Open) | 250 | Suzuki | |
| Greg Albertyn | 10 | Race 2 (125 + 250) | 250 | Suzuki | |
| Grant Langston | 11 | Race 2 (125 + 250) | 125 | KTM | |
| Ryan Hunt | 22 | Race 1 (125 + Open) | Open | KTM | |
| Ryan Hunt | 27 | Race 3 (250 + Open) | Open | KTM | |
| 6 | | 62 | |||
| Yoshitaka Atsuta | 7 | Race 2 (125 + 250) | 250 | Honda | |
| Akira Narita | 12 | Race 2 (125 + 250) | 125 | Honda | |
| Yoshitaka Atsuta | 12 | Race 3 (250 + Open) | 250 | Honda | |
| Ryuichiro Takahama | 14 | Race 1 (125 + Open) | Open | Honda | |
| Akira Narita | 17 | Race 1 (125 + Open) | 125 | Honda | |
| Ryuichiro Takahama | 23 | Race 3 (250 + Open) | Open | Honda | |
| 7 | | 99 | |||
| Chad Reed | 7 | Race 1 (125 + Open) | Open | Yamaha | |
| Andrew McFarlane | 20 | Race 3 (250 + Open) | 250 | Kawasaki | |
| Michael Byrne | 21 | Race 2 (125 + 250) | 125 | Honda | |
| Chad Reed | 25 | Race 3 (250 + Open) | Open | Yamaha | |
| Andrew McFarlane | 26 | Race 2 (125 + 250) | 250 | Kawasaki | |
| Michael Byrne | 36 | Race 1 (125 + Open) | 125 | Honda | |
| 8 | | 99 | |||
| Miska Aaltonen | 9 | Race 1 (125 + Open) | Open | Husqvarna | |
| Miska Aaltonen | 17 | Race 3 (250 + Open) | Open | Husqvarna | |
| Jussi Vehvilainen | 20 | Race 1 (125 + Open) | 125 | Honda | |
| Jussi Vehvilainen | 25 | Race 2 (125 + 250) | 125 | Honda | |
| Marko Kovalainen | 28 | Race 2 (125 + 250) | 250 | Yamaha | |
| Marko Kovalainen | NC | Race 3 (250 + Open) | 250 | Yamaha | |
| 9 | | 103 | |||
| Michal Kadlecek | 13 | Race 1 (125 + Open) | Open | Suzuki | |
| Jiri Cepelak | 19 | Race 2 (125 + 250) | 250 | Yamaha | |
| Jiri Cepelak | 19 | Race 3 (250 + Open) | 250 | Yamaha | |
| Jan Zaremba | 26 | Race 1 (125 + Open) | 125 | Suzuki | |
| Michal Kadlecek | 26 | Race 3 (250 + Open) | Open | Suzuki | |
| Jan Zaremba | 33 | Race 2 (125 + 250) | 125 | Suzuki | |
| 10 | | 105 | |||
| Jochen Jasinski | 14 | Race 2 (125 + 250) | 250 | Honda | |
| Marco Dorsch | 16 | Race 1 (125 + Open) | 125 | KTM | |
| Jochen Jasinski | 21 | Race 3 (250 + Open) | 250 | Honda | |
| Bernd Eckenbach | 22 | Race 3 (250 + Open) | Open | KTM | |
| Marco Dorsch | 32 | Race 2 (125 + 250) | 125 | KTM | |
| Bernd Eckenbach | 35 | Race 1 (125 + Open) | Open | KTM | |
| 11 | | 109 | |||
| Gordon Cockard | 7 | Race 3 (250 + Open) | 250 | Honda | |
| Gordon Crockard | 8 | Race 2 (125 + 250) | 250 | Honda | |
| Trevor Cubitt | 28 | Race 1 (125 + Open) | Open | Honda | |
| Adam Lyons | 33 | Race 1 (125 + Open) | 125 | Kawasaki | |
| Trevor Cubitt | 33 | Race 3 (250 + Open) | Open | Honda | |
| Adam Lyons | 37 | Race 2 (125 + 250) | 125 | Kawasaki | |
| 12 | | 110 | |||
| Javier Garcia-vico | 5 | Race 1 (125 + Open) | Open | Yamaha | |
| Javier Garcia-vico | 16 | Race 3 (250 + Open) | Open | Yamaha | |
| Manuel Rivas | 23 | Race 1 (125 + Open) | 125 | Suzuki | |
| Oscar Lanza | 30 | Race 3 (250 + Open) | 250 | Honda | |
| Manuel Rivas | 36 | Race 2 (125 + 250) | 125 | Suzuki | |
| Oscar Lanza | 38 | Race 2 (125 + 250) | 250 | Honda | |
| 13 | | 110 | |||
| Erwin Matchlinger | 8 | Race 1 (125 + Open) | Open | Honda | |
| Erwin Matchlinger | 14 | Race 3 (250 + Open) | Open | Honda | |
| Siegfried Bauer | 23 | Race 2 (125 + 250) | 250 | KTM | |
| Siegfried Bauer | 31 | Race 3 (250 + Open) | 250 | KTM | |
| Robert Jonas | 34 | Race 1 (125 + Open) | 125 | KTM | |
| Robert Jonas | 35 | Race 2 (125 + 250) | 125 | KTM | |
| 14 | | 114 | |||
| Paulo Goncalves | 16 | Race 2 (125 + 250) | 250 | Suzuki | |
| Joaquim Rodrigues | 19 | Race 1 (125 + Open) | 125 | Honda | |
| Paulo Goncalves | 24 | Race 3 (250 + Open) | 250 | Honda | |
| Joaquim Rodrigues | 27 | Race 2 (125 + 250) | 125 | Honda | |
| Cesar Peixe | 28 | Race 3 (250 + Open) | Open | Suzuki | |
| Cesar Peixe | 31 | Race 1 (125 + Open) | Open | Honda | |
| 15 | | 126 | |||
| Brian Jorgensen | 17 | Race 2 (125 + 250) | 125 | Yamaha | |
| Brian Jorgensen | 21 | Race 1 (125 + Open) | 125 | Yamaha | |
| Kenneth Frandsen | 29 | Race 1 (125 + Open) | Open | Honda | |
| Mikkel Caprani | 29 | Race 3 (250 + Open) | 250 | Yamaha | |
| Mikkel Caprani | 30 | Race 2 (125 + 250) | 250 | Yamaha | |
| Kenneth Frandsen | DNF | Race 3 (250 + Open) | Open | Honda | |
| 16 | | 126 | |||
| Lauris Freibergs | 18 | Race 3 (250 + Open) | 250 | Honda | |
| Lauris Freibergs | 20 | Race 2 (125 + 250) | 250 | Honda | |
| Aigars Bobkovs | 27 | Race 1 (125 + Open) | 125 | Yamaha | |
| Mairis Levans | 30 | Race 1 (125 + Open) | Open | Honda | |
| Aigars Bobkovs | 31 | Race 2 (125 + 250) | 125 | Yamaha | |
| Mairis Levans | 34 | Race 3 (250 + Open) | Open | Honda | |
| 17 | | 141 | |||
| Nenad Sipek | 18 | Race 2 (125 + 250) | 250 | Yamaha | |
| Goran Goricki | 25 | Race 1 (125 + Open) | Open | Yamaha | |
| Viktor Bolsec | 32 | Race 1 (125 + Open) | 125 | Honda | |
| Nenad Sipek | 32 | Race 3 (250 + Open) | 250 | Yamaha | |
| Viktor Bolsec | 34 | Race 2 (125 + 250) | 125 | Honda | |
| Goran Goricki | 35 | Race 3 (250 + Open) | Open | Yamaha | |
| 18 | | 23 | |||
| Sebastien Tortelli | 1 | Race 3 (250 + Open) | 250 | Honda | |
| Sebastien Tortelli | 2 | Race 2 (125 + 250) | 250 | Honda | |
| Stephane Roncada | 9 | Race 2 (125 + 250) | 125 | Yamaha | |
| Stephane Roncada | 11 | Race 1 (125 + Open) | 125 | Yamaha | |
| Frederic Bolley | NC | Race 1 (125 + Open) | Open | Honda | |
| Frederic Bolley | NC | Race 3 (250 + Open) | Open | Honda | |
| 19 | | 51 | |||
| Joshua Coppins | 6 | Race 2 (125 + 250) | 250 | Suzuki | |
| Darryl King | 10 | Race 3 (250 + Open) | Open | Husqvarna | |
| Joshua Coppins | 11 | Race 3 (250 + Open) | 250 | Suzuki | |
| Shayne King | 24 | Race 1 (125 + Open) | 125 | KTM | |
| Darryl King | NC | Race 1 (125 + Open) | Open | Husqvarna | |
| Shayne King | NC | Race 2 (125 + 250) | 125 | KTM | |
| 20 | | 33 | |||
| Peter Johansson | 4 | Race 1 (125 + Open) | Open | KTM | |
| Petri Javerla | 29 | Race 2 (125 + 250) | 125 | Honda | |
| Joakim Karlsson | DNF | Race 3 (250 + Open) | 250 | Honda | |
| Peter Johansson | DNF | Race 3 (250 + Open) | Open | KTM | |
| Petri Javerla | NC | Race 1 (125 + Open) | 125 | Honda | |
| Joakim Karlsson | NC | Race 2 (125 + 250) | 250 | Honda | |
| 21 | | 22 | |||
| Saso Kragelj | 4 | B-Final | 250 | Honda | |
| Bogomir Gakser | 18 | B-Final | Open | Honda | |
| Marko Jauzovec | 29 | B-Final | 125 | Suzuki | |
| 22 | | 24 | |||
| Simon Bauman | 11 | B-Final | 125 | Suzuki | |
| Patrick Kasper | 13 | B-Final | 250 | Honda | |
| Marc Nicolet | DNF | B-Final | Open | Suzuki | |
| 23 | | 28 | |||
| Massoud Nassar | 9 | B-Final | 250 | Suzuki | |
| Milton Becker | 19 | B-Final | Open | Honda | |
| Roosevelt Assuncao | 20 | B-Final | 125 | Honda | |
| 24 | | 29 | |||
| Kenneth Gundersen | 2 | B-Final | 250 | KTM | |
| Knut Arne Dalsjo | 27 | B-Final | 125 | Suzuki | |
| Kristen Vangsbrakken | DNF | B-Final | Open | Honda | |
| 25 | | 29 | |||
| Avo Leok | 7 | B-Final | Open | KTM | |
| Toomas Triisa | 22 | B-Final | 125 | KTM | |
| Juss Laansoo | 31 | B-Final | 250 | Yamaha | |
| 26 | | 37 | |||
| Pedro Gonzales | 16 | B-Final | 250 | Honda | |
| Fernando Marcia | 21 | B-Final | Open | Yamaha | |
| Eduardo Novoa | 26 | B-Final | 125 | Yamaha | |
| 27 | | 38 | |||
| Kornel Ivanffy | 14 | B-Final | Open | Honda | |
| Kornel Nemeth | 24 | B-Final | 250 | Honda | |
| Zolt Sooky | 32 | B-Final | 125 | Yamaha | |
| 28 | | 42 | |||
| Darcy Lange | 12 | B-Final | 250 | KTM | |
| Doug Dehaan | 30 | B-Final | Open | Honda | |
| Jason Thorne | 35 | B-Final | 125 | Suzuki | |
| 29 | | 51 | |||
| Alexandr Ivanutin | 23 | B-Final | 125 | Yamaha | |
| Sergui Ivanutin | 28 | B-Final | Open | KTM | |
| Serguei Sokolov | DNF | B-Final | 250 | KTM | |
| 30 | | 67 | |||
| Arunas Gelazninkas | 33 | B-Final | 125 | Kawasaki | |
| Linas Sauciunas | 34 | B-Final | 250 | Honda | |
| Saulius Stankus | 36 | B-Final | Open | Honda | |
| 31 | | 49 | |||
| Valentyn Andriyets | 24 | Qualifying | 125 | Yamaha | |
| Roman Mayboroda | 25 | Qualifying | 250 | Kawasaki | |
| Yurig Dzeporov | NC | Qualifying | Open | Honda | |
| 32 | | 7 | |||
| Gert-jan Van Doorn | 7 | Qualifying | Open | Vor | |
| Marcel Van Drunen | NC | Qualifying | 125 | Husqvarna | |
| Remy Van Rees | NC | Qualifying | 250 | Kawasaki | |


