250 Results
Rider | Motos | |||
---|---|---|---|---|
1 | | 1 - 2 | ||
2 | | 8 | ||
3 | | 4 - 8 |
125 Results
Rider | Motos | |||
---|---|---|---|---|
1 | | 6 - 11 | ||
2 | | 10 - 15 | ||
3 | | 17 - 12 |
Open Results
Rider | Motos | |||
---|---|---|---|---|
1 | | 1 - 5 | ||
2 | | 2 - 15 | ||
3 | | 5 - 16 |
Complete coverage including interviews, articles, photos, and videos, from the 2000 Motocross of Nations Motocross of Nations.