2017 FIM Motocross World Championship
MXGP of Switzerland
August 12, 2017
MXGP Results
Rider | Motos | |||
---|---|---|---|---|
1 | ![]() | ![]() | 6 - 1 | |
2 | ![]() | ![]() | 4 - 2 | |
3 | ![]() | ![]() | 3 - 4 |
MX2 Results
Rider | Motos | |||
---|---|---|---|---|
1 | ![]() | ![]() | 2 - 1 | |
2 | ![]() | ![]() | 1 - 5 | |
3 | ![]() | ![]() | 3 - 3 |
EMX250 Results
Rider | Motos | |||
---|---|---|---|---|
1 | ![]() | ![]() | 1 - 3 | |
2 | ![]() | ![]() | 5 - 1 | |
3 | ![]() | ![]() | 6 - 4 |
MXGP of Switzerland News
More News