2017 FIM Motocross World Championship MXGP of Switzerland: MX2 Grand Prix Race 2 Results
August 12, 2017
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MX2 Grand Prix Race 2 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Benoit Paturel | 35:22.061 | 0.000 | | Yamaha | |
| 2 | Thomas Covington | 35:26.887 | 4.826 | | Husqvarna | |
| 3 | Pauls Jonass | 35:32.104 | 10.043 | | KTM | |
| 4 | Jorge Prado | 35:34.139 | 12.078 | | KTM | |
| 5 | Jeremy Seewer | 35:37.045 | 14.984 | | Suzuki | |
| 6 | Thomas Kjer Olsen | 35:48.094 | 26.033 | | Husqvarna | |
| 7 | Hunter Lawrence | 35:54.729 | 32.668 | | Suzuki | |
| 8 | Ben Watson | 35:56.807 | 34.746 | | KTM | |
| 9 | Darian Sanayei | 35:59.868 | 37.807 | | Kawasaki | |
| 10 | Calvin Vlaanderen | 36:00.648 | 38.587 | | KTM | |
| 11 | Brian Bogers | 36:01.221 | 39.160 | | KTM | |
| 12 | Michele Cervellin | 36:10.869 | 48.808 | | Honda | |
| 13 | Alvin Östlund | 36:17.266 | 55.205 | | Yamaha | |
| 14 | Brent Van Doninck | 36:20.628 | 58.567 | | Yamaha | |
| 15 | Henry Jacobi | 36:25.956 | 1:03.895 | | Husqvarna | |
| 16 | Stephen Rubini | 36:28.310 | 1:06.249 | | Kawasaki | |
| 17 | Giuseppe Tropepe | 36:33.637 | 1:11.576 | | Husqvarna | |
| 18 | Conrad Mewse | 36:37.265 | 1:15.204 | | Husqvarna | |
| 19 | Davy Pootjes | 36:44.636 | 1:22.575 | | KTM | |
| 20 | 36:46.905 | 1:24.844 | | KTM | ||
| 21 | Julien Lieber | 36:56.535 | 1:34.474 | | KTM | |
| 22 | Anton Gole | 36:58.575 | 1:36.514 | | TM | |
| 23 | 36:59.954 | 1:37.893 | | Husqvarna | ||
| 24 | Micha Boy de Waal | 37:17.766 | 1:55.705 | | Honda | |
| 25 | Jorge Zaragoza | 35:24.519 | -1 Lap | | Yamaha | |
| 26 | Taiki Koga | 35:42.299 | 17.780 | | Honda | |
| 27 | 36:14.620 | 50.101 | | Kawasaki | ||
| 28 | 36:15.865 | 51.346 | | Yamaha | ||
| 29 | 36:54.850 | 1:30.331 | | KTM | ||
| 30 | 37:27.576 | 2:03.057 | | Kawasaki | ||
| 31 | 35:29.772 | -2 Laps | | KTM | ||
| 32 | 8:42.133 | -13 Laps | | KTM | ||
| 33 | Brian Hsu | 2:23.475 | -16 Laps | | Husqvarna | |
| DNS | Iker Larranaga Olano | | Husqvarna | |||
| DNS | | Husqvarna |


