2017 FIM Motocross World Championship MXGP of Switzerland: EMX250 Race 2 Results
August 12, 2017
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
EMX250 Race 2 Results
| Rider | Time | Interval | Best Lap | Bike | ||
|---|---|---|---|---|---|---|
| 1 | Morgan Lesiardo | 30:42.823 | 0.000 | | Kawasaki | |
| 2 | Jed Beaton | 30:46.840 | 4.017 | | Honda | |
| 3 | Tristan Charboneau | 31:04.456 | 21.633 | | Kawasaki | |
| 4 | 31:16.913 | 34.090 | | Honda | ||
| 5 | 31:23.415 | 40.592 | | Husqvarna | ||
| 6 | Pierre Goupillon | 31:24.683 | 41.860 | | KTM | |
| 7 | Marshal Weltin | 31:28.729 | 45.906 | | Kawasaki | |
| 8 | 31:29.444 | 46.621 | | Husqvarna | ||
| 9 | Alberto Forato | 31:42.188 | 59.365 | | Honda | |
| 10 | 31:52.605 | 1:09.782 | | KTM | ||
| 11 | 32:01.604 | 1:18.781 | | Yamaha | ||
| 12 | 32:07.757 | 1:24.934 | | Suzuki | ||
| 13 | Ruben Fernandez | 32:14.294 | 1:31.471 | | Kawasaki | |
| 14 | 32:15.931 | 1:33.108 | | KTM | ||
| 15 | 32:16.953 | 1:34.130 | | Yamaha | ||
| 16 | Karlis Sabulis | 32:17.501 | 1:34.678 | | Yamaha | |
| 17 | 32:25.263 | 1:42.440 | | KTM | ||
| 18 | 32:27.184 | 1:44.361 | | Kawasaki | ||
| 19 | 32:31.049 | 1:48.226 | | Yamaha | ||
| 20 | 32:35.026 | 1:52.203 | | Yamaha | ||
| 21 | 32:37.978 | 1:55.155 | | Husqvarna | ||
| 22 | 32:41.716 | 1:58.893 | | KTM | ||
| 23 | 32:26.443 | 1:43.620 | | Kawasaki | ||
| 24 | 32:43.570 | 2:00.747 | | KTM | ||
| 25 | 32:45.536 | 2:02.713 | | TM | ||
| 26 | 32:48.588 | 2:05.765 | | Kawasaki | ||
| 27 | Jan Pancar | 30:47.737 | -1 Lap | | Yamaha | |
| 28 | 30:53.245 | 5.508 | | KTM | ||
| 29 | 30:55.365 | 7.628 | | Yamaha | ||
| 30 | Killian Auberson | 31:09.261 | 21.524 | | KTM | |
| 31 | 31:19.439 | 31.702 | | Yamaha | ||
| 32 | Tom Vialle | 31:21.948 | 34.211 | | KTM | |
| 33 | 31:51.386 | 1:03.649 | | KTM | ||
| 34 | 32:14.023 | 1:26.286 | | Yamaha | ||
| 35 | 23:15.565 | -4 Laps | | Honda | ||
| 36 | 9:01.029 | -10 Laps | | KTM | ||
| 37 | Simone Furlotti | 9:39.791 | 38.762 | | Yamaha | |
| 38 | 5:39.931 | -12 Laps | | Yamaha | ||
| 39 | Zachary Pichon | 0.000 | -14 Laps | | Suzuki | |
| DNS | | KTM |


