2006 AMA Pro Motocross Championship Moto-X 338: MX Results
June 11, 2006
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
MX Results
| Rider | Hometown | Motos | Bike | |
|---|---|---|---|---|
| 1 | Ricky Carmichael | Havana, FL | 2 - 1 | Suzuki RM-Z450 |
| 2 | Chad Reed | Kurri Kurri, Australia | 3 - 2 | Yamaha YZ450F |
| 3 | Davi Millsaps | Cairo, GA | 4 - 3 | Honda CRF450R |
| 4 | James Stewart | Haines City, FL | 1 - 11 | Kawasaki KX450F |
| 5 | Kevin Windham | Centerville, MS | 5 - 4 | Honda CRF450R |
| 6 | | Chicopee, MA | 6 - 7 | Suzuki RM-Z450 |
| 7 | | Largo, FL | 8 - 6 | Honda CRF450R |
| 8 | Nicholas Wey | DeWitt, MI | 11 - 5 | Honda CRF450R |
| 9 | | Hesperia, CA | 7 - 10 | Honda CRF450R |
| 10 | | Albuquerque, NM | 13 - 9 | Honda CRF450R |
| 11 | | Murrieta, CA | 16 - 8 | Yamaha YZ450F |
| 12 | | Simi Valley, CA | 12 - 12 | Honda CRF450R |
| 13 | | Chatsworth, CA | 10 - 14 | Honda CRF450R |
| 14 | | North Richland Hills, TX | 9 - 28 | Honda CRF450R |
| 15 | | Huntersville, NC | 20 - 13 | Honda CRF450R |
| 16 | | Brockton, MA | 19 - 16 | Suzuki RM-Z450 |
| 17 | | Torrington, CT | 14 - 21 | Yamaha YZ450F |
| 18 | | Melrose, FL | 23 - 15 | Honda CRF450R |
| 19 | | Rumford, ME | 15 - 35 | Suzuki RM-Z450 |
| 20 | | Quail Valley, CA | 33 - 17 | Suzuki RM-Z450 |
| 21 | | Tanner, AL | 17 - 33 | Yamaha YZ450F |
| 22 | | Litchfield, NH | 30 - 18 | Honda CRF450R |
| 23 | | Milford, CT | 18 - 36 | Honda CRF450R |
| 24 | | Albuquerque, NM | 35 - 19 | Honda CRF450R |
| 25 | | Bayville, NJ | 26 - 20 | Suzuki RM-Z450 |
| 26 | | Pickerington, OH | 25 - 23 | Suzuki RM-Z450 |
| 27 | | Montgomery, WY | 28 - 24 | Kawasaki KX450F |
| 28 | | Allenton, MI | 27 - 27 | Yamaha YZ450F |
| 29 | | Hatley, WI | 24 - 30 | Honda CRF450R |
| 30 | | Chino Hills, CA | 31 - 25 | Honda CRF450R |
| 31 | | Moore, OK | 37 - 22 | Honda CRF450R |
| 32 | | Wapakoneta, OH | 34 - 26 | Suzuki RM-Z450 |
| 33 | | Manchester, CT | 22 - 38 | Kawasaki KX450F |
| 34 | | Spring, TX | 21 - 40 | Suzuki RM-Z450 |
| 35 | Travis Pastrana | Annapolis, MD | 36 - 29 | Suzuki RM-Z450 |
| 36 | | Knosville, TN | 32 - 34 | Honda CRF450R |
| 37 | | Las Vegas, NV | 29 - 37 | Honda CRF450R |
| 38 | | Colorado Springs, CO | 38 - 31 | Honda CRF450R |
| 39 | | Renton, WA | 39 - 32 | Honda CRF450R |
| 40 | | Stuart, FL | 40 - 39 | Suzuki RM-Z450 |


