2026 Progressive GNCC Racing Big Buck: Overall Race Results
MODIFIED WEEKEND SCHEDULE February 14, 2026
- Monster Energy AMA Supercross Championship
- AMA Pro Motocross Championship
- SuperMotocross World Championship
- FIM Motocross World Championship
- Progressive GNCC Racing
- Motocross of Nations
- FIM World Supercross Championship
- Australian Supercross Championship
- Women's Motocross Championship
- Monster Energy Cup
Overall Race Results
| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Jonathan Girroir | 02:57:21.858 | Southwick, MA | KTM | ||
| 2 | Jordan Ashburn | 02:58:52.798 | Cookeville, TN | Honda | ||
| 3 | Nicholas Defeo | 03:00:32.531 | Myrtle Beach, SC | Kawasaki | ||
| 4 | Steward Baylor | 03:01:18.056 | Belton, SC | Kawasaki | ||
| 5 | Angus Riordan | 03:01:20.850 | Australia | Honda | ||
| 6 | Craig Delong | 03:01:37.217 | Morgantown, PA | Husqvarna | ||
| 7 | Ryder Lafferty | 03:02:24.480 | Millville, NJ | Honda | ||
| 8 | Liam Draper | 03:02:45.330 | Auckland, New Zealand | Yamaha | ||
| 9 | Ben Kelley | 03:02:46.050 | Harwinton, CT | KTM | ||
| 10 | Michael Witkowski | 03:03:23.800 | North Liberty, IN | Honda | ||
| 11 | 03:04:28.050 | Lawton, PA | KTM | |||
| 12 | Jason T Tino | 03:05:36.492 | Phillipsburg, NJ | KTM | ||
| 13 | 03:07:06.419 | Parkersburg, WV | Honda | |||
| 14 | 03:08:55.540 | Amity, PA | GasGas | |||
| 15 | Jhak Walker | 03:10:35.380 | Morrisonville, IL | Beta | ||
| 16 | 03:13:40.058 | Monterey, TN | Honda | |||
| 17 | 03:13:53.780 | Morgantown, IN | KTM | |||
| 18 | 03:15:31.858 | North Stonington, CT | KTM | |||
| 19 | 03:16:21.051 | Cumming, GA | Kawasaki | |||
| 20 | 03:18:35.253 | Gillett, PA | Yamaha | |||
| 22 | Josh Toth | 03:20:57.595 | Winstead, CT | Kawasaki | ||
| 74 | Thad Duvall | 02:01:21.303 | Williamstown, WV | Husqvarna | ||
| 161 | Grant Davis | 00:58:35.364 | Meshoppen, PA | KTM | ||
| 162 | Kailub Russell | 00:59:22.376 | Boonville, NC | Yamaha | ||
| 200 | Cody J Barnes | 00:30:22.374 | Sterling, IL | Beta | ||
| 203 | Grant Baylor | 00:34:06.958 | Belton, SC | Kawasaki | ||
| DNF | Josh Strang | 00:00:00.000 | Inverell, Australia | Beta |


