KTM Motocross, Supercross, & WMX Results
KTM Results - 2002
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
| Position | Rider | Race | Class | Date |
|---|---|---|---|---|
| 8 | WMX Steel City Raceway | WMX | September 1, 2002 | |
| 5 | Billy Laninovich | Motocross Steel City Raceway | 125MX | September 1, 2002 |
| 8 | Motocross Steel City Raceway | 125MX | September 1, 2002 | |
| 12 | Motocross Steel City Raceway | 125MX | September 1, 2002 | |
| 20 | Grant Langston | Motocross Steel City Raceway | 125MX | September 1, 2002 |
| 32 | Motocross Steel City Raceway | 125MX | September 1, 2002 | |
| 6 | Motocross Steel City Raceway | 250MX | September 1, 2002 | |
| 22 | Motocross Steel City Raceway | 250MX | September 1, 2002 | |
| 32 | Motocross Steel City Raceway | 250MX | September 1, 2002 | |
| 5 | Motocross Broome-Tioga Sports Center | 125MX | August 25, 2002 | |
| 17 | Billy Laninovich | Motocross Broome-Tioga Sports Center | 125MX | August 25, 2002 |
| 40 | Motocross Broome-Tioga Sports Center | 125MX | August 25, 2002 | |
| 5 | Motocross Broome-Tioga Sports Center | 250MX | August 25, 2002 | |
| 19 | Motocross Broome-Tioga Sports Center | 250MX | August 25, 2002 | |
| 10 | WMX Broome-Tioga Sports Center | WMX | August 24, 2002 | |
| 8 | WMX Spring Creek Motocross | WMX | August 18, 2002 | |
| 3 | Motocross Spring Creek Motocross | 125MX | August 18, 2002 | |
| 12 | Grant Langston | Motocross Spring Creek Motocross | 125MX | August 18, 2002 |
| 16 | Motocross Spring Creek Motocross | 125MX | August 18, 2002 | |
| 18 | Billy Laninovich | Motocross Spring Creek Motocross | 125MX | August 18, 2002 |
| 19 | Motocross Spring Creek Motocross | 125MX | August 18, 2002 | |
| 8 | Motocross Spring Creek Motocross | 250MX | August 18, 2002 | |
| 18 | Motocross Spring Creek Motocross | 250MX | August 18, 2002 | |
| 7 | Billy Laninovich | Motocross Washougal Motocross | 125MX | July 28, 2002 |
| 9 | Motocross Washougal Motocross | 125MX | July 28, 2002 | |
| 22 | Motocross Washougal Motocross | 125MX | July 28, 2002 | |
| 28 | Motocross Washougal Motocross | 125MX | July 28, 2002 | |
| 6 | Motocross Washougal Motocross | 250MX | July 28, 2002 | |
| 14 | Motocross Washougal Motocross | 250MX | July 28, 2002 | |
| 19 | Motocross Washougal Motocross | 250MX | July 28, 2002 | |
| 10 | WMX Washougal Motocross | WMX | July 27, 2002 | |
| 10 | Motocross Unadilla Motocross | 125MX | July 21, 2002 | |
| 12 | Motocross Unadilla Motocross | 125MX | July 21, 2002 | |
| 21 | Motocross Unadilla Motocross | 125MX | July 21, 2002 | |
| 13 | Motocross Unadilla Motocross | 250MX | July 21, 2002 | |
| 18 | Motocross Unadilla Motocross | 250MX | July 21, 2002 | |
| 19 | Motocross Unadilla Motocross | 250MX | July 21, 2002 | |
| 5 | Motocross Kenworthy's Motocross Park | 125MX | July 14, 2002 | |
| 22 | Motocross Kenworthy's Motocross Park | 125MX | July 14, 2002 | |
| 23 | Motocross Kenworthy's Motocross Park | 125MX | July 14, 2002 | |
| 13 | Motocross Kenworthy's Motocross Park | 250MX | July 14, 2002 | |
| 16 | Motocross Kenworthy's Motocross Park | 250MX | July 14, 2002 | |
| 18 | Motocross Kenworthy's Motocross Park | 250MX | July 14, 2002 | |
| 7 | Motocross RedBud Track 'n Trail | 125MX | July 7, 2002 | |
| 20 | Motocross RedBud Track 'n Trail | 125MX | July 7, 2002 | |
| 38 | Motocross RedBud Track 'n Trail | 125MX | July 7, 2002 | |
| 6 | Motocross RedBud Track 'n Trail | 250MX | July 7, 2002 | |
| 19 | Motocross RedBud Track 'n Trail | 250MX | July 7, 2002 | |
| 22 | Motocross RedBud Track 'n Trail | 250MX | July 7, 2002 | |
| 29 | Motocross RedBud Track 'n Trail | 250MX | July 7, 2002 | |
| 13 | WMX Budds Creek Motocross | WMX | June 16, 2002 | |
| 5 | Motocross Budds Creek Motocross | 125MX | June 16, 2002 | |
| 7 | Motocross Budds Creek Motocross | 125MX | June 16, 2002 | |
| 8 | Motocross Budds Creek Motocross | 125MX | June 16, 2002 | |
| 20 | Motocross Budds Creek Motocross | 125MX | June 16, 2002 | |
| 13 | Motocross Budds Creek Motocross | 250MX | June 16, 2002 | |
| 14 | Motocross Budds Creek Motocross | 250MX | June 16, 2002 | |
| 15 | Motocross Budds Creek Motocross | 250MX | June 16, 2002 | |
| 33 | Motocross Budds Creek Motocross | 250MX | June 16, 2002 | |
| 17 | Motocross Moto-X 338 | 125MX | June 9, 2002 | |
| 18 | Motocross Moto-X 338 | 125MX | June 9, 2002 | |
| 24 | Motocross Moto-X 338 | 125MX | June 9, 2002 | |
| 6 | Motocross Moto-X 338 | 250MX | June 9, 2002 | |
| 15 | Motocross Moto-X 338 | 250MX | June 9, 2002 | |
| 20 | Motocross Moto-X 338 | 250MX | June 9, 2002 | |
| 17 | Motocross High Point Raceway | 125MX | May 26, 2002 | |
| 7 | Motocross High Point Raceway | 250MX | May 26, 2002 | |
| 14 | Motocross High Point Raceway | 250MX | May 26, 2002 | |
| 16 | Motocross High Point Raceway | 250MX | May 26, 2002 | |
| 1 | WMX Hangtown Motocross Classic | WMX | May 19, 2002 | |
| 15 | WMX Hangtown Motocross Classic | WMX | May 19, 2002 | |
| 3 | Grant Langston | Motocross Hangtown Motocross Classic | 125MX | May 19, 2002 |
| 24 | Motocross Hangtown Motocross Classic | 125MX | May 19, 2002 | |
| 7 | Motocross Hangtown Motocross Classic | 250MX | May 19, 2002 | |
| 17 | Motocross Hangtown Motocross Classic | 250MX | May 19, 2002 | |
| 25 | Motocross Hangtown Motocross Classic | 250MX | May 19, 2002 | |
| 28 | Motocross Hangtown Motocross Classic | 250MX | May 19, 2002 | |
| 2 | Grant Langston | Motocross Glen Helen Raceway | 125MX | May 12, 2002 |
| 11 | Motocross Glen Helen Raceway | 125MX | May 12, 2002 | |
| 13 | Motocross Glen Helen Raceway | 125MX | May 12, 2002 | |
| 24 | Motocross Glen Helen Raceway | 125MX | May 12, 2002 | |
| 8 | Motocross Glen Helen Raceway | 250MX | May 12, 2002 | |
| 10 | Motocross Glen Helen Raceway | 250MX | May 12, 2002 | |
| 15 | Lance Smail | Motocross Glen Helen Raceway | 250MX | May 12, 2002 |
| 19 | Motocross Glen Helen Raceway | 250MX | May 12, 2002 | |
| 25 | Motocross Glen Helen Raceway | 250MX | May 12, 2002 | |
| 38 | Motocross Glen Helen Raceway | 250MX | May 12, 2002 | |
| 14 | WMX Glen Helen Raceway | WMX | May 11, 2002 | |
| 8 | Supercross Las Vegas | 125SX/Shootout | May 4, 2002 | |
| 11 | Supercross Las Vegas | 125SX/Shootout | May 4, 2002 | |
| 21 | Supercross Las Vegas | 125SX/Shootout | May 4, 2002 | |
| 4 | Supercross Salt Lake City | 125WSX | April 27, 2002 | |
| 9 | Supercross Irving | 125WSX | April 20, 2002 | |
| 6 | Supercross Pontiac | 125ESX | April 13, 2002 | |
| 18 | Supercross Pontiac | 125ESX | April 13, 2002 | |
| 9 | Supercross St. Louis | 125ESX | April 6, 2002 | |
| 12 | Supercross St. Louis | 125ESX | April 6, 2002 | |
| 20 | Grant Langston | Supercross St. Louis | 125ESX | April 6, 2002 |
| 7 | Supercross Houston | 125WSX | March 23, 2002 | |
| 15 | Supercross Houston | 125WSX | March 23, 2002 | |
| 2 | Grant Langston | Supercross New Orleans | 125ESX | March 16, 2002 |
| 7 | Supercross New Orleans | 125ESX | March 16, 2002 | |
| 10 | Supercross New Orleans | 125ESX | March 16, 2002 | |
| 3 | Grant Langston | Supercross Daytona | 125ESX | March 9, 2002 |
| 7 | Supercross Daytona | 125ESX | March 9, 2002 | |
| 13 | Supercross Daytona | 125ESX | March 9, 2002 | |
| 20 | Billy Laninovich | Supercross Daytona | 125ESX | March 9, 2002 |
| 3 | Supercross Atlanta | 125ESX | February 23, 2002 | |
| 8 | Supercross Atlanta | 125ESX | February 23, 2002 | |
| 16 | Grant Langston | Supercross Atlanta | 125ESX | February 23, 2002 |
| 2 | Grant Langston | Supercross Minneapolis | 125ESX | February 16, 2002 |
| 3 | Supercross Minneapolis | 125ESX | February 16, 2002 | |
| 17 | Supercross Minneapolis | 125ESX | February 16, 2002 | |
| 5 | Supercross Indianapolis | 125ESX | February 9, 2002 | |
| 7 | Supercross Indianapolis | 125ESX | February 9, 2002 | |
| 22 | Grant Langston | Supercross Indianapolis | 125ESX | February 9, 2002 |
| 1 | Supercross Anaheim 3 | 125WSX | February 2, 2002 | |
| 3 | Billy Laninovich | Supercross Anaheim 3 | 125WSX | February 2, 2002 |
| 17 | Supercross Anaheim 3 | 125WSX | February 2, 2002 | |
| 5 | Supercross Phoenix | 125WSX | January 26, 2002 | |
| 15 | Billy Laninovich | Supercross Phoenix | 125WSX | January 26, 2002 |
| 1 | Supercross Anaheim 2 | 125WSX | January 19, 2002 | |
| 9 | Supercross Anaheim 2 | 125WSX | January 19, 2002 | |
| 22 | Billy Laninovich | Supercross Anaheim 2 | 125WSX | January 19, 2002 |
| 4 | Supercross San Diego | 125WSX | January 12, 2002 | |
| 15 | Supercross San Diego | 125WSX | January 12, 2002 | |
| 4 | Supercross Anaheim 1 | 125WSX | January 5, 2002 | |
| 6 | Supercross Anaheim 1 | 125WSX | January 5, 2002 |


