Landen Gordon's Pro Debut: 3rd in Heat Race, Front Wheel Change in Main Event: "I learned a lot"

Landen Gordon's professional racing debut had both highs and lows. The California native became the latest name to turn pro with the 250 powerhouse Monster Energy Yamaha Star Racing team, with his debut at Saturday's Nashville SX.
Gordon started off with a solid sixth in qualifying. Then, he brought home an impressive third in his first ever heat race. In the 250SX main event, he had a good jump but got collected with another rider and had to pit for a front wheel change. When he rejoined the race, he was three laps down. However, despite rejoining the race in 22nd (where he would finish), he rode the rest of the race.
How will the rookie do in his second pro race this weekend, in the Cleveland SX Triple Crown?
He said the following in the team's post-race release:
“I had a good day in Nashville for my pro debut. I learned a lot and got third place in the heat race. I had a good start in the main, but caught another rider's footpeg in the first turn, and ended up having to pull into the mechanic’s area to change my front wheel. I got back on the track three laps down, but overall it was a great experience – onto the next one.”
Wil Hahn, Monster Energy Yamaha Star Racing’s 250 Team General Manager, said:
"With Landen stepping up this weekend, I thought he showed really good maturity, too. It's a shame that his wheel was sacrificed in that first turn in the main event.”
Nashville - 250SX East Main Event
April 11, 2026| Rider | Time | Interval | Best Lap | Hometown | Bike | |
|---|---|---|---|---|---|---|
| 1 | Cole Davies | 52.268 | Waitoki, New Zealand | Yamaha YZ250F | ||
| 2 | Nate Thrasher | 53.590 | Livingston, TN | Yamaha YZ250F | ||
| 3 | Devin Simonson | 54.564 | Laurinburg, NC | Yamaha YZ250F | ||
| 4 | Daxton Bennick | 53.830 | Morganton, NC | Husqvarna FC 250 Factory Edition | ||
| 5 | Seth Hammaker | 52.418 | Bainbridge, PA | Kawasaki KX250 | ||
| 6 | Henry Miller | 54.220 | Rochester, MN | Kawasaki KX250 | ||
| 7 | Coty Schock | 55.143 | Dover, DE | Yamaha YZ250F | ||
| 8 | Nick Romano | 54.324 | Bayside, NY | Kawasaki KX250 | ||
| 9 | Marshal Weltin | 56.064 | Ubly, MI | Kawasaki KX250 | ||
| 10 | Drew Adams | 53.689 | Chattanooga, TN | Kawasaki KX250 | ||
| 11 | 56.257 | Wilsonville, AL | Yamaha YZ250F | |||
| 12 | Luke Neese | 56.846 | Jamestown, NC | Honda CRF250R | ||
| 13 | Luke Clout | 56.303 | Sydney, Australia | Kawasaki KX250 | ||
| 14 | Marcus Phelps | 57.429 | Cairo, GA | KTM 250 SX-F | ||
| 15 | Gavin Towers | 56.573 | Venetia, PA | Honda CRF250R | ||
| 16 | Ryder Floyd | 58.011 | Paris, TX | Honda CRF250R | ||
| 17 | Kyle Peters | 56.825 | Greensboro, NC | Kawasaki KX250 | ||
| 18 | Jace Kessler | 58.445 | Eagle, MI | KTM 250 SX-F | ||
| 19 | Derek Kelley | 55.277 | Riverside, CA | Kawasaki KX250 | ||
| 20 | Jeremy Hand | 57.182 | Mantua, OH | Honda CRF250R | ||
| 21 | Izaih Clark | 57.047 | Fort Dodge, IA | Honda CRF250R | ||
| 22 | Landen Gordon | 54.258 | Murrieta, CA | Yamaha YZ250F |


