2022 Loretta Lynn’s Practice and Race Order Announced
July 21, 2022, 6:00pm

The 41st annual Monster Energy AMA Amateur National Motocross Championship will take place at Loretta Lynn’s Ranch in Hurricane Mills, Tennessee, beginning on Monday, August 1 and running through Saturday, August 6. Last week, the official rider roster and alternate lists for the event announced by MX Sports.
View the Loretta Lynn’s official rider roster and alternate lists.
Now, the official practice and race order has been announced. You can view them below.
Again, congratulations and good luck to all who qualified!
For more on the 2022 Monster Energy AMA Amateur National Motocross Championship at Loretta Lynn’s Ranch, visit mxsports.com/welcome.
2022 Monster Energy AMA Amateur National Championship Practice and Race Order
Practice Order
Monday, Aug 1 | ||
1 | Vet (30+) | 7:30 AM |
2 | 450 B | 7:45 AM |
3 | 125 C | 8:00 AM |
4 | 85cc (10-12) | 8:15 AM |
5 | 65cc (7-9) Limited | 8:30 AM |
6 | Senior (40+) | 8:45 AM |
7 | Mini Sr. 2 (13-15) | 9:00 AM |
Track Prep | 9:15 AM | |
8 | 450 C | 9:30 AM |
9 | 250 B Limited | 9:45 AM |
10 | 65cc (10-11) Limited | 10:00 AM |
11 | Mini Sr. 1 (12-14) | 10:15 AM |
12 | Masters (50+) | 10:30 AM |
13 | 125 Jr. (12-17) B/C | 10:45 AM |
14 | Junior (25+) | 11:00 AM |
Track Prep | 11:15 AM | |
15 | 250 C | 11:30 AM |
16 | WMX | 11:45 AM |
17 | College (18-24) | 12:00 PM |
18 | Supermini 1 (12-15) | 12:15 PM |
19 | 65cc (7-9) | 12:30 PM |
20 | 250 C Jr. (12-17) Limited | 12:45 PM |
* | 250 B | 1:00 PM |
* | Open Pro Sport | 1:15 PM |
Track Prep | 1:30 PM | |
21 | 450 B Limited | 1:45 PM |
22 | 85cc (10-12) Limited | 2:00 PM |
23 | Schoolboy 1 (12-17) B/C | 2:15 PM |
24 | Senior (45+) | 2:30 PM |
25 | 250 C Limited | 2:45 PM |
* | 250 Pro Sport | 3:00 PM |
Track Prep | 3:15 PM | |
26 | Schoolboy 2 (12-17) B/C | 3:30 PM |
27 | Girls (11-16) | 3:45 PM |
28 | 65cc (10-11) | 4:00 PM |
29 | Supermini 2 (13-16) | 4:15 PM |
Track Prep | 4:30 PM | |
A | Micro 1 (4-6) Shaft Drive Ltd | 4:45 PM |
B | Micro-E (4-7) Limited | 5:00 PM |
C | Micro 2 (4-6) Limited | 5:15 PM |
D | Micro 3 (7-8) Limited | 5:30 PM |
Race Order
Tuesday, Aug 2 | ||
1 | Vet (30+) | 7:30 AM |
2 | 450 B | 8:00 AM |
3 | 125 C | 8:30 AM |
4 | 85cc (10-12) | 9:00 AM |
5 | 65cc (7-9) Limited | 9:30 AM |
6 | Senior (40+) | 10:00 AM |
7 | Mini Sr. 2 (13-15) | 10:30 AM |
8 | 450 C | 11:00 AM |
* | Open Pro Sport | 11:30 AM |
9 | 250 B Limited | 12:00 PM |
10 | 65cc (10-11) Limited | 12:30 PM |
Intermission | 1:00 PM | |
11 | Mini Sr. 1 (12-14) | 1:30 PM |
12 | Masters (50+) | 2:00 PM |
13 | 125 Jr. (12-17) B/C | 2:30 PM |
* | 250 B | 3:00 PM |
14 | Junior (25+) | 3:30 PM |
15 | 250 C | 4:00 PM |
16 | WMX | 4:30 PM |
17 | College (18-24) | 5:00 PM |
A | Micro 1 (4-6) Shaft Drive Ltd | 5:30 PM |
B | Micro-E (4-7) Limited | |
C | Micro 2 (4-6) Limited | |
D | Micro 3 (7-8) Limited |
Wednesday, Aug 3 | ||
18 | Supermini 1 (12-15) | 7:30 AM |
19 | 65cc (7-9) | 8:00 AM |
20 | 250 C Jr. (12-17) Limited | 8:30 AM |
21 | 450 B Limited | 9:00 AM |
22 | 85cc (10-12) Limited | 9:30 AM |
23 | Schoolboy 1 (12-17) B/C | 10:00 AM |
24 | Senior (45+) | 10:30 AM |
25 | 250 C Limited | 11:00 AM |
* | 250 Pro Sport | 11:30 AM |
26 | Schoolboy 2 (12-17) B/C | 12:00 PM |
27 | Girls (11-16) | 12:30 PM |
Intermission | 1:00 PM | |
28 | 65cc (10-11) | 1:30 PM |
29 | Supermini 2 (13-16) | 2:00 PM |
1 | Vet (30+) | 2:30 PM |
2 | 450 B | 3:00 PM |
3 | 125 C | 3:30 PM |
4 | 85cc (10-12) | 4:00 PM |
5 | 65cc (7-9) Limited | 4:30 PM |
6 | Senior (40+) | 5:00 PM |
* | Open Pro Sport | 5:30 PM |
7 | Mini Sr. 2 (13-15) | 6:00 PM |
8 | 450 C | 6:30 PM |
Thursday, Aug 4 | ||
9 | 250 B Limited | 7:30 AM |
10 | 65cc (10-11) Limited | 8:00 AM |
11 | Mini Sr. 1 (12-14) | 8:30 AM |
12 | Masters (50+) | 9:00 AM |
13 | 125 Jr. (12-17) B/C | 9:30 AM |
* | 250 B | 10:00 AM |
14 | Junior (25+) | 10:30 AM |
15 | 250 C | 11:00 AM |
16 | WMX | 11:30 AM |
17 | College (18-24) | 12:00 PM |
18 | Supermini 1 (12-15) | 12:30 PM |
Intermission | 1:00 PM | |
19 | 65cc (7-9) | 1:30 PM |
20 | 250 C Jr. (12-17) Limited | 2:00 PM |
21 | 450 B Limited | 2:30 PM |
22 | 85cc (10-12) Limited | 3:00 PM |
* | 250 Pro Sport | 3:30 PM |
23 | Schoolboy 1 (12-17) B/C | 4:00 PM |
24 | Senior (45+) | 4:30 PM |
25 | 250 C Limited | 5:00 PM |
D | Micro 3 (7-8) Limited | 5:30 PM |
A | Micro 1 (4-6) Shaft Drive Ltd | |
B | Micro-E (4-7) Limited | |
C | Micro 2 (4-6) Limited |
Friday, Aug 5 | ||
26 | Schoolboy 2 (12-17) B/C | 7:30 AM |
27 | Girls (11-16) | 8:00 AM |
28 | 65cc (10-11) | 8:30 AM |
29 | Supermini 2 (13-16) | 9:00 AM |
1 | Vet (30+) | 9:30 AM |
2 | 450 B | 10:00 AM |
3 | 125 C | 10:30 AM |
4 | 85cc (10-12) | 11:00 AM |
5 | 65cc (7-9) Limited | 11:30 AM |
6 | Senior (40+) | 12:00 PM |
7 | Mini Sr. 2 (13-15) | 12:30 PM |
Intermission | 1:00 PM | |
8 | 450 C | 1:30 PM |
9 | 250 B Limited | 2:00 PM |
10 | 65cc (10-11) Limited | 2:30 PM |
* | 250 Pro Sport | 3:00 PM |
11 | Mini Sr. 1 (12-14) | 3:30 PM |
12 | Masters (50+) | 4:00 PM |
* | 250 B | 4:30 PM |
13 | 125 Jr. (12-17) B/C | 5:00 PM |
C | Micro 2 (4-6) Limited | 5:30 PM |
D | Micro 3 (7-8) Limited | |
A | Micro 1 (4-6) Shaft Drive Ltd | |
B | Micro-E (4-7) Limited |
Saturday, Aug 6 | ||
14 | Junior (25+) | 7:30 AM |
15 | 250 C | 8:00 AM |
16 | WMX | 8:30 AM |
17 | College (18-24) | 9:00 AM |
18 | Supermini 1 (12-15) | 9:30 AM |
19 | 65cc (7-9) | 10:00 AM |
20 | 250 C Jr. (12-17) Limited | 10:30 AM |
21 | 450 B Limited | 11:00 AM |
22 | 85cc (10-12) Limited | 11:30 AM |
23 | Schoolboy 1 (12-17) B/C | 12:00 PM |
* | Open Pro Sport | 12:30 PM |
Intermission | 1:00 PM | |
24 | Senior (45+) | 1:30 PM |
25 | 250 C Limited | 2:00 PM |
26 | Schoolboy 2 (12-17) B/C | 2:30 PM |
27 | Girls (11-16) | 3:00 PM |
28 | 65cc (10-11) | 3:30 PM |
29 | Supermini 2 (13-16) | 4:00 PM |
Main image: Matti Jorgensen, photo by Mitch Kendra